2014-15 Volleyball Statistics - Southwestern Community College

Matches 38
Kills per set 9.57
Hitting % .140
Assists per set 7.29
Blocks per set 1.18
Service Aces per set 1.18
Digs per set 11.68
Schedule Summary
Overall (Pct.)10-28 (.263)
Conference (Pct.) 2-6 (.250)
StreakLost 4
Home5-5
Away2-9
Neutral3-14
Full Scores and Schedule »
Recent Games
Oct 21 Grand View University W, 3-2
Oct 24 Highland Community College - Kansas W, 3-2
Oct 24 Marshalltown Community College L, 3-0
Oct 27 at Grand View University L, 3-0
Nov 1 at Iowa Lakes Community College L, 3-0
Nov 5 at Des Moines Area Community College L, 3-0
Statistics category Overall Conf
Matches 38 8
Sets 130 25
Kills 1244 227
Kills per set 9.57 9.08
Errors 738 143
Total Attacks 3613 692
Hitting Percentage .140 .121
Assists 948 179
Assists per set 7.29 7.16
Service Aces 154 40
Service Errors 238 58
Service Aces per set 1.18 1.60
Reception Errors 244 34
Digs 1519 264
Digs per set 11.68 10.56
Block Solo 51 13
Block Assist 204 32
Block Total 153 29
Blocks per set 1.18 1.16
Block Errors 65 9
Ball Handling Errors 122 20
Points 1551.0 296.0
Points per set 11.9 11.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Madison Walston Fr MH 38 130 256 1.97 142 666 .171 6 0.05 4 0.03 - 1 29 0.22 12 52 64 0.49 298.0 2.3
2 Mikayla Prott Fr MH 37 124 114 0.92 106 384 .021 15 0.12 20 0.16 - 9 47 0.38 15 49 64 0.52 173.5 1.4
3 Natali Donahue Fr DS 38 130 0 0.00 2 3 -.667 13 0.10 21 0.16 - 79 308 2.37 0 0 0 0.00 21.0 0.2
4 Tabitha Karkosky Fr RS 13 38 22 0.58 22 86 .000 6 0.16 1 0.03 - 0 10 0.26 2 6 8 0.21 28.0 0.7
9 Erin Coker Fr OH 24 75 141 1.88 76 414 .157 2 0.03 12 0.16 - 23 110 1.47 1 13 14 0.19 160.5 2.1
10 Bailey Preston Fr S 38 130 92 0.71 67 252 .099 859 6.61 29 0.22 - 1 223 1.72 7 24 31 0.24 140.0 1.1
11 Brusha Cobbs Fr RS 38 128 122 0.95 119 497 .006 19 0.15 21 0.16 - 59 320 2.50 4 27 31 0.24 160.5 1.3
12 Taylor Wisecup Fr S 20 44 10 0.23 21 63 -.175 8 0.18 3 0.07 - 0 23 0.52 0 4 4 0.09 15.0 0.3
13 Carmen Subbert Fr OH 38 130 484 3.72 178 1234 .248 6 0.05 33 0.25 - 44 308 2.37 10 29 39 0.30 541.5 4.2
  Totals     38 130 1244 9.57 738 3613 .140 948 7.29 154 1.18 - 244 1519 11.68 51 204 153 1.18 1551.0 11.9
  Opponent     38 130 1261 9.70 420 3411 .247 1106 8.51 198 1.52 - 107 1774 13.65 133 220 243 1.87 1702.0 13.1
Players
No. Yr Pos
1 Madison Walston Fr MH 8 25 50 2.00 28 130 .169 2 0.08 3 0.12 - 1 3 0.12 3 8 11 0.44 60.0 2.4
2 Mikayla Prott Fr MH 8 25 18 0.72 26 81 -.099 6 0.24 3 0.12 - 0 4 0.16 2 8 10 0.40 27.0 1.1
3 Natali Donahue Fr DS 8 25 0 0.00 1 1 -1.000 4 0.16 1 0.04 - 8 52 2.08 0 0 0 0.00 1.0 0.0
4 Tabitha Karkosky Fr RS 2 7 7 1.00 5 20 .100 1 0.14 0 0.00 - 0 2 0.29 0 1 1 0.14 7.5 1.1
9 Erin Coker Fr OH 5 15 23 1.53 19 80 .050 0 0.00 5 0.33 - 6 22 1.47 0 2 2 0.13 29.0 1.9
10 Bailey Preston Fr S 8 25 14 0.56 14 44 .000 157 6.28 7 0.28 - 0 50 2.00 0 2 2 0.08 22.0 0.9
11 Brusha Cobbs Fr RS 8 23 20 0.87 16 89 .045 6 0.26 10 0.43 - 8 50 2.17 2 5 7 0.30 34.5 1.5
12 Taylor Wisecup Fr S 3 7 1 0.14 4 13 -.231 1 0.14 0 0.00 - 0 5 0.71 0 0 0 0.00 1.0 0.1
13 Carmen Subbert Fr OH 8 25 94 3.76 29 231 .281 1 0.04 9 0.36 - 6 50 2.00 6 6 12 0.48 112.0 4.5
  Totals     8 25 227 9.08 143 692 .121 179 7.16 40 1.60 - 34 264 10.56 13 32 29 1.16 296.0 11.8
  Opponent     8 25 281 11.24 100 744 .243 254 10.16 32 1.28 - 18 414 16.56 34 44 56 2.24 369.0 14.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Illinois Central College L, 3-0 3 17 15 72 .028 13 1 5 - 11 33 0 6 0 3 2 21.0
Aug 22 vs. Highland Community College - Illinois W, 3-0 3 33 6 71 .380 24 5 12 - 3 22 7 6 3 10 7 48.0
Aug 23 vs. Owens Community College L, 3-0 3 22 16 82 .073 13 1 6 - 9 48 0 6 0 3 4 26.0
Aug 23 vs. South Suburban College L, 3-1 4 44 21 102 .225 31 4 15 - 7 41 2 2 6 3 6 51.0
Aug 26 at Indian Hills Community College L, 3-0 3 16 14 70 .029 15 0 8 - 4 29 0 4 1 2 5 18.0
Aug 27 Des Moines Area Community College L, 3-0 3 16 25 70 -.129 9 1 5 - 5 20 0 4 0 2 3 19.0
Sep 3 at North Iowa Area Community College W, 3-1 4 37 23 107 .131 25 8 9 - 3 41 3 4 2 5 2 50.0
Sep 5 vs. Kansas City Kansas Community College L, 3-1 4 29 22 113 .062 22 4 6 - 10 60 1 8 2 5 3 38.0
Sep 5 vs. Coffeyville Community College L, 3-1 4 41 23 118 .153 30 3 7 - 11 61 2 10 4 7 7 51.0
Sep 6 vs. MCC-Longview L, 3-0 3 29 14 80 .188 27 1 9 - 6 26 2 10 2 7 2 37.0
Sep 6 at Highland Community College - Kansas L, 3-1 4 38 30 127 .063 32 3 9 - 8 27 1 8 2 5 2 46.0
Sep 10 Kirkwood Community College L, 3-0 3 27 16 80 .138 18 1 10 - 5 32 1 6 3 4 2 32.0
Sep 12 vs. Neosho County Community College L, 3-2 5 52 27 139 .180 37 2 11 - 7 75 1 8 7 5 4 59.0
Sep 12 vs. Allen County Community College L, 3-1 4 43 25 118 .153 31 8 4 - 8 57 1 8 2 5 3 56.0
Sep 13 vs. Fort Scott Community College L, 3-0 3 26 16 80 .125 19 1 6 - 6 33 0 2 2 1 3 28.0
Sep 13 vs. Graceland University W, 3-2 5 56 21 133 .263 38 6 7 - 9 63 0 10 1 5 5 67.0
Sep 17 at Iowa Central Community College L, 3-0 3 30 22 94 .085 25 4 5 - 2 40 2 2 1 3 3 37.0
Sep 23 at Ellsworth Community College L, 3-0 3 32 15 88 .193 25 1 11 - 3 44 0 2 3 1 0 34.0
Sep 24 Northeast Community College L, 3-0 3 36 15 93 .226 36 5 7 - 9 27 2 6 0 5 2 46.0
Sep 29 Graceland University W, 2-0 2 23 7 45 .356 20 5 4 - 1 15 1 10 2 6 2 34.0
Sep 29 Graceland University L, 2-1 3 31 12 60 .317 24 5 5 - 10 16 2 2 1 3 1 39.0
Oct 3 at Iowa Western Community College L, 3-0 3 15 23 77 -.104 10 2 2 - 5 26 1 4 2 3 2 20.0
Oct 3 vs. Des Moines Area Community College L, 3-0 3 25 23 83 .024 21 6 2 - 6 44 0 4 4 2 2 33.0
Oct 6 Southeast Community College W, 3-2 5 51 23 123 .228 41 6 6 - 9 62 3 4 2 5 3 62.0
Oct 10 vs. North Dakota State College of Science L, 3-0 3 20 20 70 .000 17 2 3 - 12 17 0 6 0 3 2 25.0
Oct 10 vs. MCC-Longview L, 3-0 3 25 20 82 .061 18 3 3 - 13 29 1 2 0 2 3 30.0
Oct 11 vs. Highland Community College - Kansas W, 3-0 3 42 16 111 .234 35 6 4 - 2 59 3 10 2 8 0 56.0
Oct 11 vs. Iowa Central Community College L, 3-0 3 30 22 99 .081 20 5 5 - 3 44 1 2 2 2 4 37.0
Oct 15 Clinton Community College - Iowa W, 3-0 3 25 10 54 .278 21 19 7 - 1 14 3 2 0 4 4 48.0
Oct 17 at Central Community College-Columbus L, 3-0 3 21 19 73 .027 14 1 1 - 3 26 0 0 0 0 1 22.0
Oct 18 at Southeast Community College W, 3-1 4 51 23 129 .217 36 4 7 - 7 63 0 4 0 2 2 57.0
Oct 18 vs. Hesston College L, 3-0 3 30 19 79 .139 23 0 4 - 6 36 1 0 0 1 4 31.0
Oct 21 Grand View University W, 3-2 5 57 22 143 .245 40 10 16 - 5 62 1 6 1 4 5 71.0
Oct 24 Highland Community College - Kansas W, 3-2 5 60 33 154 .175 50 9 5 - 6 60 2 12 7 8 7 77.0
Oct 24 Marshalltown Community College L, 3-0 3 36 16 91 .220 25 2 5 - 9 47 3 0 1 3 3 41.0
Oct 27 at Grand View University L, 3-0 3 28 26 114 .018 21 2 3 - 5 44 1 14 0 8 6 38.0
Nov 1 at Iowa Lakes Community College L, 3-0 3 24 17 106 .066 20 1 4 - 6 46 2 6 0 5 4 30.0
Nov 5 at Des Moines Area Community College L, 3-0 3 26 21 83 .060 22 7 0 - 9 30 1 4 0 3 2 36.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 130 1244 9.57 738 3613 .140 948 7.29 154 1.18 - 244 1519 11.68 51 204 153 1.18 1551.0 11.9
Conference 8 25 227 9.08 143 692 .121 179 7.16 40 1.60 - 34 264 10.56 13 32 29 1.16 296.0 11.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 362 10.34 179 913 .200 284 8.11 63 1.80 - 60 355 10.14 18 52 44 1.26 469.0 13.4
Away 11 36 318 8.83 233 1068 .080 245 6.81 33 0.92 - 55 416 11.56 11 52 37 1.03 388.0 10.8
Neutral 17 59 564 9.56 326 1632 .146 419 7.10 58 0.98 - 129 748 12.68 22 100 72 1.22 694.0 11.8
 
-
Wins 10 39 435 11.15 184 1070 .235 330 8.46 78 2.00 - 46 461 11.82 23 68 57 1.46 570.0 14.6
Losses 28 91 809 8.89 554 2543 .100 618 6.79 76 0.84 - 198 1058 11.63 28 136 96 1.05 981.0 10.8
 
-
August 6 19 148 7.79 97 467 .109 105 5.53 12 0.63 - 39 193 10.16 9 28 23 1.21 183.0 9.6
September 15 53 530 10.00 288 1475 .164 409 7.72 57 1.08 - 98 617 11.64 19 96 67 1.26 654.0 12.3
October 15 52 516 9.92 315 1482 .136 392 7.54 77 1.48 - 92 633 12.17 20 70 55 1.06 648.0 12.5
November 2 6 50 8.33 38 189 .063 42 7.00 8 1.33 - 15 76 12.67 3 10 8 1.33 66.0 11.0
Date Opponent Score Attend
Aug 22 vs. Illinois Central College L, 3-0 0
Aug 22 vs. Highland Community College - Illinois W, 3-0 0
Aug 23 vs. Owens Community College L, 3-0 0
Aug 23 vs. South Suburban College L, 3-1 0
Aug 26 at Indian Hills Community College L, 3-0 0
Aug 27 Des Moines Area Community College L, 3-0 0
Sep 3 at North Iowa Area Community College W, 3-1 0
Sep 5 vs. Kansas City Kansas Community College L, 3-1 0
Sep 5 vs. Coffeyville Community College L, 3-1 0
Sep 6 vs. MCC-Longview L, 3-0 0
Sep 6 at Highland Community College - Kansas L, 3-1 0
Sep 10 Kirkwood Community College L, 3-0 0
Sep 12 vs. Neosho County Community College L, 3-2 0
Sep 12 vs. Allen County Community College L, 3-1 0
Sep 13 vs. Fort Scott Community College L, 3-0 0
Sep 13 vs. Graceland University W, 3-2 0
Sep 17 at Iowa Central Community College L, 3-0 0
Sep 23 at Ellsworth Community College L, 3-0 0
Sep 24 Northeast Community College L, 3-0 0
Sep 29 Graceland University W, 2-0 0
Sep 29 Graceland University L, 2-1 0
Oct 3 at Iowa Western Community College L, 3-0 0
Oct 3 vs. Des Moines Area Community College L, 3-0 0
Oct 6 Southeast Community College W, 3-2 0
Oct 10 vs. North Dakota State College of Science L, 3-0 0
Oct 10 vs. MCC-Longview L, 3-0 0
Oct 11 vs. Highland Community College - Kansas W, 3-0 0
Oct 11 vs. Iowa Central Community College L, 3-0 0
Oct 15 Clinton Community College - Iowa W, 3-0 0
Oct 17 at Central Community College-Columbus L, 3-0 0
Oct 18 at Southeast Community College W, 3-1 0
Oct 18 vs. Hesston College L, 3-0 0
Oct 21 Grand View University W, 3-2 0
Oct 24 Highland Community College - Kansas W, 3-2 0
Oct 24 Marshalltown Community College L, 3-0 0
Oct 27 at Grand View University L, 3-0 0
Nov 1 at Iowa Lakes Community College L, 3-0 0
Nov 5 at Des Moines Area Community College L, 3-0 0