Des Moines Area Community College at Southwestern Community College
@ Creston IA
8/27/2014 at 6:30 PM
@ Creston IA
8/27/2014 at 6:30 PM
|
Des Moines Area Community College
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Des Moines Area Community College (,) | 25 | 25 | 25 | 3 |
| Southwestern Community College (,) | 10 | 11 | 15 | 0 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 24 | -.167 |
| 2 | 4 | 6 | 21 | -.095 |
| 3 | 7 | 10 | 23 | -.130 |
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taina' Soranzo | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tatum Meyer | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 6 | Taylor Case | 3 | 8 | 3 | 18 | .278 | 0 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Nevada Meis | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Shelby Schouten | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Kaitlynn Vought | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | McKenzie Grimm | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Amber Huttmann | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Breonnhia Bailey | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 6 | 77 | .351 | 32 | 4 | 8 | 4 | 62 | 0 | 12 | 0 | 0 | 43.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Walston * | 3 | 3 | 6 | 13 | -.231 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Mikayla Prott * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 3 | Natali Donahue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tabitha Karkosky * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kirsten Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Coker | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Bailey Preston * | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Brusha Cobbs * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carmen Subbert * | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 16 | 25 | 70 | -.129 | 9 | 1 | 5 | 5 | 20 | 0 | 4 | 0 | 3 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter