Southwestern Community College at Central Community College-Columbus
@ Columbus
10/17/2014 at 5:00 PM
@ Columbus
10/17/2014 at 5:00 PM
|
Southwestern Community College
0 |
Central Community College-Columbus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College (,) | 10 | 13 | 9 | 0 |
| Central Community College-Columbus (,) | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 9 | 7 | 27 | .074 |
| 3 | 6 | 7 | 22 | -.045 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Walston * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mikayla Prott * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natali Donahue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Preston * | 3 | 2 | 1 | 3 | .333 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Brusha Cobbs * | 3 | 3 | 8 | 16 | -.312 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Taylor Wisecup * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carmen Subbert * | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 21 | 19 | 73 | .027 | 14 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 1 | 22.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Trotter | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Molly Gotschall | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brooke Robertson | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassidy Yong | 2 | 2 | 0 | 2 | 1.000 | 26 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Keely Woods | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Skyler Erickson | 2 | 7 | 3 | 14 | .286 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Morgan Nikkila | 2 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Payton Chohon | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Makayla Augustine | 1 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Hillary Thege | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Makaleigh Yantzie | 2 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Megan Anderson | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 49 | 3 | 76 | .605 | 43 | 3 | 6 | 0 | 15 | 2 | 12 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter