Southwestern Community College at Des Moines Area Community College
@ Boone, IA
11/5/2014 at 7:00 PM
@ Boone, IA
11/5/2014 at 7:00 PM
|
Southwestern Community College
0 |
Des Moines Area Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 18 | 13 | 20 | 0 |
| Des Moines Area Community College | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 0 | .000 |
| 2 | 5 | 6 | 0 | .000 |
| 3 | 13 | 6 | 0 | .000 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Walston * | 3 | 6 | 6 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 2 | Mikayla Prott * | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Natali Donahue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Coker * | 3 | 6 | 6 | 22 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Bailey Preston * | 3 | 1 | 1 | 4 | .000 | 22 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Brusha Cobbs * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Carmen Subbert * | 3 | 6 | 6 | 27 | .000 | 0 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 26 | 21 | 83 | .060 | 22 | 7 | 0 | 9 | 30 | 1 | 4 | 0 | 2 | 36.0 | ||
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Rasmussen | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taina' Soranzo | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tatum Meyer | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8.0 |
| 6 | Taylor Case | 3 | 12 | 1 | 25 | .440 | 1 | 1 | 0 | 0 | 9 | 1 | 4 | 0 | 0 | 16.0 |
| 7 | Nevada Meis | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 9 | Kaitlynn Vought | 3 | 10 | 2 | 23 | .348 | 0 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | McKenzie Grimm | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Amber Huttmann | 3 | 0 | 0 | 0 | .000 | 18 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 12 | Breonnhia Bailey | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 37 | 7 | 83 | .361 | 37 | 8 | 5 | 8 | 31 | 4 | 18 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter