2025-26 Baseball Statistics - Southwestern Community College

Games 56
Runs 359
Batting Average .297
On Base Percentage .426
Slugging Percentage .442
Home Runs 43
Schedule Summary
Overall (Pct.)17-39 (.304)
Conference (Pct.) 1-15 (.063)
StreakLost 7
Home3-10
Away14-29
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 25 Iowa Western Community College L, 5-4
Apr 25 Iowa Western Community College L, 14-7
Apr 28 Iowa Western Community College L, 12-1
Apr 28 Iowa Western Community College L, 22-1
Apr 29 at Indian Hills Community College L, 7-3
Apr 29 at Indian Hills Community College L, 10-0
Statistics category Overall Conf
Games 56 16
At Bats 1587 414
Runs 359 55
Hits 471 96
Doubles 83 10
Triples 9 1
Home Runs 43 8
Runs Batted In 326 54
Extra Base Hits 135 19
Total Bases 701 132
Walks 293 66
Hit by pitch 77 24
Strikeouts 355 108
Sacrifice Flies 19 5
Sacrifice Hits 24 10
Hit into double play 9 4
Stolen Bases 58 10
Caught Stealing 19 10
Batting Average .297 .232
On Base Percentage .426 .365
Slugging Percentage .442 .319
Earned Run Average 10.66 12.01
WHIP 2.17 2.19
Shutouts 1 -
At Bats Against 227 123
Batting Average Against .346 .338
Home Games Played 13 8
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
12 Daniel Cepeda Sophomore 1B 56 188 28 51 14 - 3 37 29 36 5 1 .271 .384 .394
7 Ismael Bencosme Sophomore INF 54 173 36 50 13 1 9 48 23 47 3 - .289 .385 .532
2 Kohen Bollwinkel Freshman 48 167 33 53 5 1 3 27 15 25 8 4 .317 .383 .413
6 Brayden Mitchell Sophomore IF 51 157 43 59 11 1 5 44 34 27 6 - .376 .502 .554
21 Anibal Montanez Sophomore C 51 146 34 31 4 1 6 24 32 31 - 3 .212 .368 .377
4 Elias Culzac Sophomore UTL 46 129 38 44 7 2 5 27 25 29 9 4 .341 .467 .543
9 Wilson Villanueva Sophomore INF 49 116 18 36 6 1 2 30 16 22 3 3 .310 .403 .431
3 Jackson McDanel Sophomore INF 48 111 34 30 3 - - 12 31 24 5 - .270 .464 .297
14 Wyatt Throckmorton Sophomore LHP/OF 50 107 23 33 8 1 1 14 22 31 8 1 .308 .444 .430
22 Joham Ramirez Freshman 37 91 15 31 3 - 6 22 11 27 3 - .341 .421 .571
24 Trey Hicklin Freshman 38 57 10 18 3 - 2 10 19 10 - - .316 .530 .474
0 Alexander Arroyo Sophomore INF 11 39 11 14 3 1 - 11 10 6 2 1 .359 .500 .487
27 Logan Bjerke Freshman OF 21 35 12 7 2 - - 10 12 12 1 - .200 .440 .257
11 Dustin Bennett Freshman 27 32 14 7 1 - 1 6 6 13 3 2 .219 .375 .344
30 Caden Crow Freshman 4 9 1 1 - - - 0 1 4 - - .111 .200 .111
1 Wilbert Cordova Freshman 10 7 1 1 - - - 0 1 1 1 - .143 .400 .143
13 Brandon Jones Freshman IF 8 7 3 1 - - - 0 4 5 1 - .143 .538 .143
18 Noah Gibbons Freshman 4 6 1 2 - - - 2 1 2 - - .333 .429 .333
25 Jackson Yanke Freshman 16 4 1 1 - - - 1 - 2 - - .250 .250 .250
5 Jett Yoakum Freshman 1 4 2 1 - - - 1 - - - - .250 .500 .250
10 Grant Allison Sophomore OF 2 1 1 0 - - - 0 - - - - .000 .000 .000
23 Brandon Newberry Sophomore C 3 1 0 0 - - - 0 1 1 - - .000 .500 .000
  Totals     56 1587 359 471 83 9 43 326 293 355 58 19 .297 .426 .442
  Opponent     56 1667 546 576 110 19 90 477 288 369 141 24 .346 .464 .596
Extended Hitting
No. Yr Pos
12 Daniel Cepeda Sophomore 1B 56 6 1 - 74 17 - 6 7 0.86 224
7 Ismael Bencosme Sophomore INF 54 6 3 5 92 23 1 6 6 1.00 210
6 Brayden Mitchell Sophomore IF 51 8 2 2 87 17 2 7 3 2.33 203
2 Kohen Bollwinkel Freshman 48 4 2 4 69 9 - 3 6 0.50 192
21 Anibal Montanez Sophomore C 51 5 2 2 55 11 2 3 5 0.60 187
4 Elias Culzac Sophomore UTL 46 8 3 1 70 14 2 4 4 1.00 166
3 Jackson McDanel Sophomore INF 48 10 1 4 33 3 - 4 5 0.80 157
9 Wilson Villanueva Sophomore INF 49 4 3 2 50 9 - 4 3 1.33 141
14 Wyatt Throckmorton Sophomore LHP/OF 50 4 - 1 46 10 - 4 2 2.00 134
22 Joham Ramirez Freshman 37 3 2 - 52 9 - 3 1 3.00 107
24 Trey Hicklin Freshman 38 7 - - 27 5 - 2 1 2.00 83
0 Alexander Arroyo Sophomore INF 11 1 - 2 19 4 - 3 3 1.00 52
27 Logan Bjerke Freshman OF 21 3 - - 9 2 1 2 - - 50
11 Dustin Bennett Freshman 27 2 - 1 11 2 1 5 3 1.67 41
13 Brandon Jones Freshman IF 8 2 - - 1 0 - - - - 13
1 Wilbert Cordova Freshman 10 2 - - 1 0 - - - - 10
30 Caden Crow Freshman 4 - - - 1 0 - - 2 - 10
18 Noah Gibbons Freshman 4 - - - 2 0 - 1 - - 7
5 Jett Yoakum Freshman 1 2 - - 1 0 - 2 1 2.00 6
25 Jackson Yanke Freshman 16 - - - 1 0 - - - - 4
23 Brandon Newberry Sophomore C 3 - - - 0 0 - - - - 2
10 Grant Allison Sophomore OF 2 - - - 0 0 - - - - 1
  Totals     56 77 19 24 701 135 9 59 52 1.13 2000
  Opponent     56 101 23 16 994 219 4 113 155 0.73 2095
Pitching
No. Yr Pos
31 Andrew Guzman Sophomore RHP 13 3 0 2 1 - 59.1 58 48 40 36 71 10.77 11 6.07 1.58
14 Wyatt Throckmorton Sophomore LHP/OF 13 3 3 1 0 - 55.2 89 66 58 28 50 8.08 12 9.38 2.10
25 Jackson Yanke Freshman 14 2 1 1 0 - 51.1 80 79 70 39 52 9.12 13 12.27 2.32
8 Alex Parish Freshman 22 0 0 1 0 - 40.1 60 66 52 33 48 10.71 14 11.60 2.31
33 Eliot Bergollo Sophomore RHP 19 1 0 3 0 - 39.0 50 48 47 26 38 8.77 12 10.85 1.95
15 Ryan Bokelmann Sophomore LHP 12 1 1 1 0 - 30.0 50 40 39 23 21 6.30 5 11.70 2.43
26 Kenton Jensen Freshman 14 1 0 1 0 1 28.0 50 38 26 6 17 5.46 6 8.36 2.00
17 Shaefer Hanson Freshman 14 0 0 1 0 - 20.2 31 34 30 17 13 5.66 3 13.06 2.32
19 Hayden Mohwinkle Freshman 10 2 0 3 0 - 16.1 30 45 33 19 10 5.51 4 18.18 3.00
9 Wilson Villanueva Sophomore INF 12 0 2 0 1 - 15.0 20 17 13 18 11 6.60 2 7.80 2.53
55 Alfred Aviles Sophomore RHP 11 0 1 0 1 - 14.1 10 12 11 12 20 12.56 2 6.91 1.53
36 Zane Baker Sophomore RHP 7 0 0 0 0 - 5.2 7 9 9 7 6 9.53 - 14.29 2.47
7 Ismael Bencosme Sophomore INF 2 0 0 0 0 - 2.1 4 5 1 - 1 3.86 - 3.86 1.71
16 Luke Connolly Sophomore LHP/OF 4 0 0 0 0 - 1.2 6 12 12 8 3 16.20 1 64.80 8.40
20 Luke Eastman Freshman 4 0 0 0 0 - 1.0 2 13 11 8 1 9.00 1 99.00 10.00
0 Alexander Arroyo Sophomore INF 1 0 0 0 0 - 0.2 - - - 1 2 27.00 - 0.00 1.50
34 Gabriel D'Addario Sophomore RHP 1 0 0 0 0 - 0.1 - - - 1 1 27.00 - 0.00 3.00
  Totals     56 56 8 14 3 1 381.2 547 532 452 282 365 8.61 86 10.66 2.17
  Opponent     56 56 39 13 6 3 399.2 422 343 280 288 355 7.99 31 6.31 -
Fielding
No. Yr Pos
21 Anibal Montanez Sophomore C 51 667 338 323 6 .991 - 107 23 .177 2 -
12 Daniel Cepeda Sophomore 1B 56 270 143 120 7 .974 3 - - - - -
2 Kohen Bollwinkel Freshman 48 173 92 76 5 .971 - - - - - -
7 Ismael Bencosme Sophomore INF 54 221 88 117 16 .928 1 - - - - -
9 Wilson Villanueva Sophomore INF 49 211 85 113 13 .938 1 1 - - - -
3 Jackson McDanel Sophomore INF 48 198 84 105 9 .955 2 - - - - -
4 Elias Culzac Sophomore UTL 46 133 64 65 4 .970 - - - - - -
6 Brayden Mitchell Sophomore IF 51 146 64 77 5 .966 - - - - - -
14 Wyatt Throckmorton Sophomore LHP/OF 50 126 62 61 3 .976 - 2 - - - -
0 Alexander Arroyo Sophomore INF 11 62 23 36 3 .952 3 - - - - -
27 Logan Bjerke Freshman OF 21 37 16 19 2 .946 - - - - - -
25 Jackson Yanke Freshman 16 25 12 13 0 1.000 - 11 - - - -
11 Dustin Bennett Freshman 27 25 11 11 3 .880 - - - - - -
30 Caden Crow Freshman 4 17 11 6 0 1.000 - 11 - - 1 -
18 Noah Gibbons Freshman 4 13 7 6 0 1.000 - - - - - -
15 Ryan Bokelmann Sophomore LHP 12 12 5 6 1 .917 - - - - - -
31 Andrew Guzman Sophomore RHP 13 8 3 5 0 1.000 - - - - - -
23 Brandon Newberry Sophomore C 3 3 3 0 0 1.000 - 5 - - 1 -
33 Eliot Bergollo Sophomore RHP 20 6 2 4 0 1.000 - 3 - - - -
1 Wilbert Cordova Freshman 10 4 2 2 0 1.000 - - - - - -
8 Alex Parish Freshman 23 11 2 6 3 .727 - - - - - -
13 Brandon Jones Freshman IF 8 7 1 4 2 .714 - - - - - -
5 Jett Yoakum Freshman 1 1 1 0 0 1.000 - - - - - -
36 Zane Baker Sophomore RHP 7 2 0 1 1 .500 - - - - - -
26 Kenton Jensen Freshman 15 1 0 1 0 1.000 - 3 - - - -
  Totals     56 2379 1119 1177 83 .965 4 141 5 .034 4 0
  Opponent     56 1645 1154 410 81 .951 9 58 7 .108 11 0
Hitting
No. Yr Pos
12 Daniel Cepeda Sophomore 1B 16 49 2 10 1 - - 6 8 11 - - .204 .350 .224
7 Ismael Bencosme Sophomore INF 15 44 4 10 2 - 1 10 4 14 - - .227 .300 .341
9 Wilson Villanueva Sophomore INF 15 42 3 14 1 - 1 7 4 3 1 2 .333 .391 .429
3 Jackson McDanel Sophomore INF 16 41 11 11 1 - - 4 6 9 3 - .268 .400 .293
6 Brayden Mitchell Sophomore IF 15 39 8 15 4 - 1 8 12 6 - - .385 .552 .564
2 Kohen Bollwinkel Freshman 13 37 3 7 - - - 2 4 9 1 2 .189 .262 .189
4 Elias Culzac Sophomore UTL 12 35 7 9 1 1 3 7 5 11 2 2 .257 .422 .600
21 Anibal Montanez Sophomore C 13 31 4 3 - - - 1 6 8 - 2 .097 .263 .097
14 Wyatt Throckmorton Sophomore LHP/OF 13 24 2 1 - - - 1 6 10 2 - .042 .258 .042
22 Joham Ramirez Freshman 10 20 3 6 - - 1 3 3 7 - - .300 .375 .450
24 Trey Hicklin Freshman 12 18 2 5 - - - 3 3 3 - - .278 .409 .278
11 Dustin Bennett Freshman 10 12 3 3 - - 1 2 2 5 1 2 .250 .400 .500
30 Caden Crow Freshman 4 9 1 1 - - - 0 1 4 - - .111 .200 .111
27 Logan Bjerke Freshman OF 5 7 1 1 - - - 0 1 3 - - .143 .333 .143
13 Brandon Jones Freshman IF 3 3 0 0 - - - 0 - 3 - - .000 .000 .000
25 Jackson Yanke Freshman 4 2 0 0 - - - 0 - 2 - - .000 .000 .000
10 Grant Allison Sophomore OF 2 1 1 0 - - - 0 - - - - .000 .000 .000
1 Wilbert Cordova Freshman 1 0 0 0 - - - 0 1 - - - - 1.000 -
  Totals     16 414 55 96 10 1 8 54 66 108 10 10 .232 .365 .319
  Opponent     16 471 174 159 37 7 9 136 88 92 58 3 .338 .481 .503
Extended Hitting
No. Yr Pos
12 Daniel Cepeda Sophomore 1B 16 3 - - 11 1 - 3 5 0.60 60
6 Brayden Mitchell Sophomore IF 15 5 2 - 22 5 2 4 2 2.00 58
7 Ismael Bencosme Sophomore INF 15 1 1 4 15 3 - 1 5 0.20 54
3 Jackson McDanel Sophomore INF 16 3 - 2 12 1 - 3 5 0.60 52
9 Wilson Villanueva Sophomore INF 15 - - 1 18 2 - 2 3 0.67 47
4 Elias Culzac Sophomore UTL 12 5 - 1 21 5 - 3 2 1.50 46
2 Kohen Bollwinkel Freshman 13 - 1 1 7 0 - 3 4 0.75 43
21 Anibal Montanez Sophomore C 13 1 - 1 3 0 1 2 2 1.00 39
14 Wyatt Throckmorton Sophomore LHP/OF 13 1 - - 1 0 - 2 1 2.00 31
22 Joham Ramirez Freshman 10 - 1 - 9 1 - 1 1 1.00 24
24 Trey Hicklin Freshman 12 1 - - 5 0 - 2 1 2.00 22
11 Dustin Bennett Freshman 10 1 - - 6 1 - 2 1 2.00 15
30 Caden Crow Freshman 4 - - - 1 0 - - 2 - 10
27 Logan Bjerke Freshman OF 5 1 - - 1 0 1 2 - - 9
1 Wilbert Cordova Freshman 1 2 - - 0 0 - - - - 3
13 Brandon Jones Freshman IF 3 - - - 0 0 - - - - 3
25 Jackson Yanke Freshman 4 - - - 0 0 - - - - 2
10 Grant Allison Sophomore OF 2 - - - 0 0 - - - - 1
  Totals     16 24 5 10 132 19 4 30 34 0.88 519
  Opponent     16 54 13 2 237 53 1 42 63 0.67 628
Pitching
No. Yr Pos
8 Alex Parish Freshman 7 0 0 0 0 - 19.2 22 19 17 7 18 8.24 2 7.78 1.47
26 Kenton Jensen Freshman 5 1 0 1 0 1 15.0 25 17 12 2 4 2.40 2 7.20 1.80
31 Andrew Guzman Sophomore RHP 3 1 0 1 0 - 13.2 15 16 16 9 17 11.20 5 10.54 1.76
14 Wyatt Throckmorton Sophomore LHP/OF 3 1 0 0 0 - 12.0 15 12 8 5 10 7.50 1 6.00 1.67
33 Eliot Bergollo Sophomore RHP 4 0 0 1 0 - 10.0 10 12 11 11 6 5.40 - 9.90 2.10
17 Shaefer Hanson Freshman 5 0 0 0 0 - 9.1 12 13 11 9 6 5.79 - 10.61 2.25
15 Ryan Bokelmann Sophomore LHP 4 0 1 1 0 - 9.0 17 19 19 12 9 9.00 1 19.00 3.22
25 Jackson Yanke Freshman 3 0 0 0 0 - 7.2 14 17 15 8 9 10.57 - 17.61 2.87
19 Hayden Mohwinkle Freshman 5 1 0 1 0 - 6.0 9 18 12 8 3 4.50 - 18.00 2.83
36 Zane Baker Sophomore RHP 5 0 0 0 0 - 3.2 6 9 9 6 3 7.36 - 22.09 3.27
55 Alfred Aviles Sophomore RHP 2 0 0 0 0 - 2.1 3 6 6 3 3 11.57 - 23.14 2.57
7 Ismael Bencosme Sophomore INF 2 0 0 0 0 - 2.1 4 5 1 - 1 3.86 - 3.86 1.71
9 Wilson Villanueva Sophomore INF 2 0 0 0 0 - 1.0 4 3 3 2 1 9.00 - 27.00 6.00
16 Luke Connolly Sophomore LHP/OF 1 0 0 0 0 - 0.0 1 2 2 2 0 .00 - INF -
20 Luke Eastman Freshman 2 0 0 0 0 - 0.0 1 7 7 3 0 .00 - INF -
  Totals     16 16 1 5 0 1 111.2 158 175 149 87 90 7.25 11 12.01 2.19
  Opponent     16 16 15 1 1 3 116.0 95 55 49 66 107 8.30 5 3.80 -
Fielding
No. Yr Pos
21 Anibal Montanez Sophomore C 13 153 80 70 3 .980 - 30 5 .143 1 -
12 Daniel Cepeda Sophomore 1B 16 78 48 29 1 .987 1 - - - - -
2 Kohen Bollwinkel Freshman 13 52 31 20 1 .981 - - - - - -
14 Wyatt Throckmorton Sophomore LHP/OF 13 51 27 23 1 .980 - 1 - - - -
9 Wilson Villanueva Sophomore INF 15 67 26 37 4 .940 1 - - - - -
3 Jackson McDanel Sophomore INF 16 56 24 27 5 .911 1 - - - - -
7 Ismael Bencosme Sophomore INF 15 61 23 33 5 .918 - - - - - -
4 Elias Culzac Sophomore UTL 12 43 21 19 3 .930 - - - - - -
6 Brayden Mitchell Sophomore IF 15 36 16 19 1 .972 - - - - - -
30 Caden Crow Freshman 4 17 11 6 0 1.000 - 11 - - 1 -
11 Dustin Bennett Freshman 10 13 8 5 0 1.000 - - - - - -
27 Logan Bjerke Freshman OF 5 6 3 3 0 1.000 - - - - - -
8 Alex Parish Freshman 7 6 2 3 1 .833 - - - - - -
25 Jackson Yanke Freshman 4 4 2 2 0 1.000 - 11 - - - -
33 Eliot Bergollo Sophomore RHP 5 1 1 0 0 1.000 - 1 - - - -
15 Ryan Bokelmann Sophomore LHP 4 2 1 1 0 1.000 - - - - - -
31 Andrew Guzman Sophomore RHP 3 3 1 2 0 1.000 - - - - - -
36 Zane Baker Sophomore RHP 5 2 0 1 1 .500 - - - - - -
26 Kenton Jensen Freshman 5 1 0 1 0 1.000 - 2 - - - -
  Totals     16 652 325 301 26 .960 1 58 1 .017 2 0
  Opponent     16 501 348 139 14 .972 4 10 4 .286 2 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 30 at Dordt College   - - - - - - - - - - -
Feb 6 at Coffeyville Community College L, 7-4 27 4 7 1 0 0 4 4 8 1 1
Feb 6 at Coffeyville Community College L, 11-6 29 6 10 0 1 0 6 5 9 1 0
Feb 7 at Coffeyville Community College W, 9-5 27 9 10 4 0 1 7 9 3 1 0
Feb 7 at Coffeyville Community College W, 8-4 40 8 13 2 0 1 8 4 7 2 1
Feb 12 at Northern Oklahoma College-Tonkawa L, 4-2 29 3 11 2 0 1 3 3 4 1 0
Feb 12 at Northern Oklahoma College-Tonkawa L, 17-7 31 6 10 0 0 0 5 7 9 8 1
Feb 13 at Northern Oklahoma College-Tonkawa W, 5-4 30 5 8 2 0 0 5 8 3 0 0
Feb 13 at Northern Oklahoma College-Tonkawa W, 16-5 33 16 16 6 1 0 15 14 4 3 0
Feb 17 Iowa Central Community College L, 15-7 33 7 8 0 0 1 4 6 12 0 0
Feb 19 at Fort Scott Community College W, 7-6 38 7 12 3 0 0 6 6 3 0 1
Feb 20 at Fort Scott Community College L, 16-5 23 5 8 2 0 0 5 2 7 1 0
Feb 20 at Fort Scott Community College L, 8-1 19 1 1 0 0 0 1 7 5 0 1
Feb 26 at Southeast Community College L, 12-8 28 8 9 0 0 0 4 5 3 1 0
Feb 26 at Southeast Community College W, 8-7 30 8 9 2 0 2 8 0 7 2 0
Feb 27 at Southeast Community College L, 11-1 22 1 5 2 0 0 1 2 6 1 1
Feb 27 at Southeast Community College L, 15-11 29 11 10 5 0 1 10 8 7 3 0
Mar 4 at Des Moines Area Community College L, 10-1 31 1 6 1 0 0 1 4 4 2 0
Mar 7 at Moberly Area Community College L, 11-8 26 8 8 2 1 1 7 7 4 0 0
Mar 7 at Moberly Area Community College W, 12-6 29 12 6 0 1 1 11 11 9 1 0
Mar 8 at Moberly Area Community College L, 9-5 33 5 13 3 0 2 5 5 4 2 0
Mar 8 at Moberly Area Community College L, 8-6 27 6 6 2 0 0 5 4 3 0 1
Mar 10 at Iowa Central Community College L, 12-6 32 6 10 2 0 0 5 9 6 0 1
Mar 13 at East Central College W, 9-0 29 9 10 3 0 4 9 2 6 0 0
Mar 13 at East Central College L, 15-4 20 4 6 1 0 0 3 3 3 0 0
Mar 14 at East Central College L, 4-2 27 2 6 2 0 0 2 6 10 0 0
Mar 14 at East Central College L, 15-10 28 10 8 1 1 2 10 4 8 0 0
Mar 18 at Iowa Western Community College L, 8-4 27 4 9 1 1 0 4 1 9 0 0
Mar 18 at Iowa Western Community College L, 12-2 26 2 6 2 0 1 3 3 9 0 1
Mar 24 at Indian Hills Community College L, 12-5 28 5 10 0 0 1 5 6 3 0 1
Mar 24 at Indian Hills Community College L, 6-5 35 5 9 2 0 1 5 6 7 1 0
Mar 26 Indian Hills Community College L, 6-1 22 1 4 1 0 0 1 1 7 1 0
Mar 26 Indian Hills Community College L, 12-1 24 1 4 0 0 0 1 5 10 1 1
Mar 28 Ellsworth Community College L, 19-9 29 9 8 2 0 0 9 10 9 1 0
Mar 29 Ellsworth Community College W, 10-7 24 10 5 0 0 2 8 7 4 0 0
Mar 29 Ellsworth Community College W, 10-2 33 10 10 2 0 1 9 7 6 2 0
Mar 31 at North Central Missouri College W, 5-4 38 5 18 1 0 0 5 1 4 0 0
Mar 31 at North Central Missouri College L, 14-3 18 3 5 0 0 0 2 3 2 4 0
Apr 5 at North Iowa Area Community College W, 22-12 36 22 19 4 0 4 21 13 8 3 0
Apr 5 at North Iowa Area Community College W, 13-2 33 13 12 1 0 5 12 8 7 1 0
Apr 6 at North Iowa Area Community College W, 20-9 41 20 19 5 0 3 19 8 7 2 0
Apr 11 at Johnson County Community College L, 6-2 20 2 2 0 0 0 2 2 3 0 0
Apr 11 at Johnson County Community College L, 13-2 25 2 4 2 0 0 2 5 13 0 0
Apr 14 Kirkwood Community College L, 23-13 29 13 11 3 0 2 10 8 6 0 0
Apr 15 at Iowa Western Community College L, 12-3 22 3 3 0 0 1 3 5 6 2 0
Apr 15 at Iowa Western Community College L, 19-3 26 3 5 1 0 0 3 3 9 0 0
Apr 18 at Marshalltown CC L, 12-2 18 2 3 1 0 1 2 0 9 0 0
Apr 18 at Marshalltown CC W, 11-8 41 11 16 2 1 0 9 7 10 1 1
Apr 19 at Marshalltown CC W, 14-4 38 14 17 2 2 0 12 3 5 4 0
Apr 21 Indian Hills Community College W, 7-4 21 7 9 0 0 0 7 3 4 2 1
Apr 21 Indian Hills Community College L, 14-8 33 8 8 2 0 3 8 7 7 0 2
Apr 25 Iowa Western Community College L, 5-4 33 4 8 0 0 1 4 6 10 0 0
Apr 25 Iowa Western Community College L, 14-7 27 7 7 0 0 0 6 10 7 2 2
Apr 28 Iowa Western Community College L, 12-1 26 1 4 0 0 0 0 3 8 1 0
Apr 28 Iowa Western Community College L, 22-1 15 1 0 0 0 0 1 3 3 0 0
Apr 29 at Indian Hills Community College L, 7-3 24 3 5 1 0 0 3 2 6 0 1
Apr 29 at Indian Hills Community College L, 10-0 25 0 5 0 0 0 0 2 3 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 30 at Dordt College   - - - - - - - - - -
Feb 6 at Coffeyville Community College L, 7-4 1 0 0 8 1 1 0 0 - 32
Feb 6 at Coffeyville Community College L, 11-6 1 0 0 12 1 0 0 0 - 35
Feb 7 at Coffeyville Community College W, 9-5 0 0 1 17 5 0 0 0 - 37
Feb 7 at Coffeyville Community College W, 8-4 0 0 1 18 3 0 0 0 - 45
Feb 12 at Northern Oklahoma College-Tonkawa L, 4-2 0 0 0 16 3 0 0 0 - 32
Feb 12 at Northern Oklahoma College-Tonkawa L, 17-7 3 0 0 10 0 0 0 0 - 41
Feb 13 at Northern Oklahoma College-Tonkawa W, 5-4 0 1 0 10 2 0 0 0 - 39
Feb 13 at Northern Oklahoma College-Tonkawa W, 16-5 1 0 1 24 7 0 0 0 - 49
Feb 17 Iowa Central Community College L, 15-7 1 0 0 11 1 0 0 0 - 40
Feb 19 at Fort Scott Community College W, 7-6 3 0 1 15 3 1 14 10 1.40 48
Feb 20 at Fort Scott Community College L, 16-5 2 1 2 10 2 1 5 5 1.00 30
Feb 20 at Fort Scott Community College L, 8-1 0 0 1 1 0 2 10 3 3.33 27
Feb 26 at Southeast Community College L, 12-8 3 0 0 9 0 0 0 0 - 36
Feb 26 at Southeast Community College W, 8-7 1 0 0 17 4 0 0 0 - 31
Feb 27 at Southeast Community College L, 11-1 0 0 1 7 2 0 0 0 - 25
Feb 27 at Southeast Community College L, 15-11 3 0 1 18 6 0 0 0 - 41
Mar 4 at Des Moines Area Community College L, 10-1 2 0 0 7 1 0 0 0 - 37
Mar 7 at Moberly Area Community College L, 11-8 1 1 0 15 4 0 0 0 - 35
Mar 7 at Moberly Area Community College W, 12-6 1 0 1 11 2 0 0 0 - 42
Mar 8 at Moberly Area Community College L, 9-5 0 0 0 22 5 0 0 0 - 38
Mar 8 at Moberly Area Community College L, 8-6 1 0 0 8 2 0 0 0 - 32
Mar 10 at Iowa Central Community College L, 12-6 0 1 0 12 2 0 0 0 - 42
Mar 13 at East Central College W, 9-0 0 0 2 25 7 0 0 0 - 33
Mar 13 at East Central College L, 15-4 1 0 0 7 1 0 0 0 - 24
Mar 14 at East Central College L, 4-2 1 0 0 8 2 0 0 0 - 34
Mar 14 at East Central College L, 15-10 2 0 1 17 4 0 0 0 - 35
Mar 18 at Iowa Western Community College L, 8-4 0 0 1 12 2 0 0 0 - 29
Mar 18 at Iowa Western Community College L, 12-2 1 0 0 11 3 0 0 0 - 30
Mar 24 at Indian Hills Community College L, 12-5 2 0 0 13 1 2 6 9 .67 36
Mar 24 at Indian Hills Community College L, 6-5 0 0 0 14 3 2 9 9 1.00 41
Mar 26 Indian Hills Community College L, 6-1 1 1 2 5 1 0 0 0 - 27
Mar 26 Indian Hills Community College L, 12-1 0 0 1 4 0 0 0 0 - 30
Mar 28 Ellsworth Community College L, 19-9 2 0 0 10 2 0 0 0 - 41
Mar 29 Ellsworth Community College W, 10-7 3 0 0 11 2 0 0 0 - 34
Mar 29 Ellsworth Community College W, 10-2 2 1 0 15 3 0 0 0 - 43
Mar 31 at North Central Missouri College W, 5-4 0 1 0 19 1 0 0 0 - 40
Mar 31 at North Central Missouri College L, 14-3 1 0 0 5 0 0 0 0 - 22
Apr 5 at North Iowa Area Community College W, 22-12 1 1 0 35 8 0 0 0 - 51
Apr 5 at North Iowa Area Community College W, 13-2 2 0 0 28 6 0 0 0 - 43
Apr 6 at North Iowa Area Community College W, 20-9 2 0 0 33 8 0 0 0 - 51
Apr 11 at Johnson County Community College L, 6-2 4 1 1 2 0 0 0 0 - 28
Apr 11 at Johnson County Community College L, 13-2 0 0 0 6 2 0 0 0 - 30
Apr 14 Kirkwood Community College L, 23-13 2 2 0 20 5 0 0 0 - 41
Apr 15 at Iowa Western Community College L, 12-3 2 0 1 6 1 0 0 0 - 30
Apr 15 at Iowa Western Community College L, 19-3 1 0 0 6 1 0 0 0 - 30
Apr 18 at Marshalltown CC L, 12-2 0 0 0 7 2 0 0 0 - 18
Apr 18 at Marshalltown CC W, 11-8 5 1 0 20 3 0 0 0 - 54
Apr 19 at Marshalltown CC W, 14-4 1 3 0 23 4 0 0 0 - 45
Apr 21 Indian Hills Community College W, 7-4 2 2 3 9 0 0 0 0 - 31
Apr 21 Indian Hills Community College L, 14-8 4 0 0 19 5 0 0 0 - 44
Apr 25 Iowa Western Community College L, 5-4 1 0 2 11 1 0 0 0 - 42
Apr 25 Iowa Western Community College L, 14-7 7 1 0 7 0 0 0 0 - 45
Apr 28 Iowa Western Community College L, 12-1 2 0 0 4 0 0 0 0 - 31
Apr 28 Iowa Western Community College L, 22-1 0 0 0 0 0 0 0 0 - 18
Apr 29 at Indian Hills Community College L, 7-3 0 1 0 6 1 0 7 7 1.00 27
Apr 29 at Indian Hills Community College L, 10-0 1 0 0 5 0 0 8 9 .89 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 30 at Dordt College   - - - - - - - - - - - -
Feb 6 at Coffeyville Community College L, 7-4 0 1 0 6.0 4 7 3 4.50 2.00 8 6 0
Feb 6 at Coffeyville Community College L, 11-6 0 1 0 6.0 9 11 9 13.50 2.17 4 4 1
Feb 7 at Coffeyville Community College W, 9-5 1 0 1 7.0 7 5 5 6.43 1.71 5 5 0
Feb 7 at Coffeyville Community College W, 8-4 1 0 1 10.0 12 4 4 3.60 1.80 6 10 0
Feb 12 at Northern Oklahoma College-Tonkawa L, 4-2 0 1 0 6.0 5 4 3 4.50 1.17 2 5 2
Feb 12 at Northern Oklahoma College-Tonkawa L, 17-7 0 1 0 7.1 18 17 17 20.86 3.68 9 8 0
