Southwestern Community College at Ellsworth Community College
@ Ellsworth CC
9/23/2014 at 7:00 PM
@ Ellsworth CC
9/23/2014 at 7:00 PM
|
Southwestern Community College
0 |
Ellsworth Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College (,) | 18 | 20 | 24 | 0 |
| Ellsworth Community College (,) | 25 | 25 | 26 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 12 | 4 | 28 | .286 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 |
| 2 | 17 | 5 | 43 | .279 |
| 3 | 16 | 5 | 37 | .297 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Walston * | 3 | 6 | 4 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Mikayla Prott * | 3 | 2 | 4 | 11 | -.182 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Natali Donahue | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Preston * | 3 | 4 | 0 | 8 | .500 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Brusha Cobbs * | 3 | 4 | 2 | 18 | .111 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Taylor Wisecup * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Carmen Subbert * | 3 | 15 | 4 | 31 | .355 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 32 | 15 | 88 | .193 | 25 | 1 | 11 | 3 | 44 | 0 | 2 | 3 | 0 | 34.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cristina Negron * | 3 | 0 | 0 | 7 | .000 | 39 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 2.0 |
| 3 | Keisha Machado * | 3 | 11 | 5 | 33 | .182 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 1 | 0 | 12.0 |
| 5 | Mary Jane Halder | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | April Jones | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Allison Kuennen * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Madison Grabau * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Oyola * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 11 | Mary Goergen * | 3 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Paolo Soto | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Anna Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 113 | .283 | 40 | 3 | 4 | 3 | 52 | 5 | 4 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter