Bailey Preston #10 S Southwestern Community College

m 38
k/s 0.71
h % .099
a/s 6.61
b/s 0.24
sa/s 0.22
d/s 1.72
Recent Games
Oct 21 Grand View University W, 3-2
Oct 24 Highland Community College - Kansas W, 3-2
Oct 24 Marshalltown Community College L, 3-0
Oct 27 at Grand View University L, 3-0
Nov 1 at Iowa Lakes Community College L, 3-0
Nov 5 at Des Moines Area Community College L, 3-0
Statistics category Overall Conf
Matches 38 8
Sets 130 25
Kills 92 14
Kills per set 0.71 0.56
Errors 67 14
Total Attacks 252 44
Total Attacks per set 1.94 1.76
Hitting Percentage .099 .000
Assists 859 157
Assists per set 6.61 6.28
Service Total Attempts - -
Service Aces 29 7
Service Errors 51 10
Service Aces per set 0.22 0.28
Receptions - -
Reception Errors 1 0
Digs 223 50
Digs per set 1.72 2.00
Block Solo 7 0
Block Assist 24 2
Block Total 31 2
Blocks per set 0.24 0.08
Block Errors 18 3
Ball Handling Errors 65 10
Points 140.0 22.0
Points per set 1.1 0.9
Matches started 38 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Illinois Central College L, 3-0 1 3 2 2 9 .000 13 1 2 - 0 2 0 1 0 1 0 3.5
Aug 22 vs. Highland Community College - Illinois W, 3-0 1 3 2 2 5 .000 19 4 3 - 0 3 1 0 0 1 4 7.0
Aug 23 vs. Owens Community College L, 3-0 1 3 2 0 6 .333 13 1 1 - 1 8 0 0 0 0 2 3.0
Aug 23 vs. South Suburban College L, 3-1 1 4 6 1 10 .500 28 1 4 - 0 5 0 0 3 0 3 7.0
Aug 26 at Indian Hills Community College L, 3-0 1 3 0 0 5 .000 15 0 1 - 0 4 0 0 0 0 4 0.0
Aug 27 Des Moines Area Community College L, 3-0 1 3 1 0 2 .500 8 0 0 - 0 3 0 0 0 0 2 1.0
Sep 3 at North Iowa Area Community College W, 3-1 1 4 2 0 3 .667 22 1 3 - 0 7 0 0 0 0 0 3.0
Sep 5 vs. Kansas City Kansas Community College L, 3-1 1 4 1 2 6 -.167 21 1 2 - 0 10 1 0 0 1 1 3.0
Sep 5 vs. Coffeyville Community College L, 3-1 1 4 2 1 6 .167 26 1 4 - 0 3 1 2 1 3 3 5.0
Sep 6 vs. MCC-Longview L, 3-0 1 3 0 1 4 -.250 26 0 0 - 0 5 0 0 1 0 2 0.0
Sep 6 at Highland Community College - Kansas L, 3-1 1 4 4 1 6 .500 31 1 1 - 0 3 0 1 0 1 1 5.5
Sep 10 Kirkwood Community College L, 3-0 1 3 3 3 6 .000 17 0 2 - 0 1 0 2 1 2 2 4.0
Sep 12 vs. Neosho County Community College L, 3-2 1 5 7 6 20 .050 33 0 2 - 0 7 0 2 0 2 2 8.0
Sep 12 vs. Allen County Community College L, 3-1 1 4 5 4 11 .091 24 0 0 - 0 6 1 3 2 4 2 7.5
Sep 13 vs. Fort Scott Community College L, 3-0 1 3 4 1 8 .375 13 0 1 - 0 3 0 1 0 1 2 4.5
Sep 13 vs. Graceland University W, 3-2 1 5 5 4 16 .063 36 1 1 - 0 9 0 1 0 1 2 6.5
Sep 17 at Iowa Central Community College L, 3-0 1 3 0 4 7 -.571 23 1 2 - 0 13 0 0 1 0 1 1.0
Sep 23 at Ellsworth Community College L, 3-0 1 3 4 0 8 .500 19 1 1 - 0 7 0 0 1 0 0 5.0
Sep 24 Northeast Community College L, 3-0 1 3 0 4 9 -.444 31 1 1 - 0 11 0 0 0 0 1 1.0
Sep 29 Graceland University W, 2-0 1 2 1 1 3 .000 20 1 1 - 0 1 0 2 1 2 1 3.0
Sep 29 Graceland University L, 2-1 1 3 3 2 6 .167 23 0 2 - 0 4 1 0 0 1 1 4.0
Oct 3 at Iowa Western Community College L, 3-0 1 3 0 3 4 -.750 10 0 0 - 0 3 0 1 2 1 2 0.5
Oct 3 vs. Des Moines Area Community College L, 3-0 1 3 0 4 4 -1.000 21 2 0 - 0 10 0 0 2 0 1 2.0
Oct 6 Southeast Community College W, 3-2 1 5 1 4 8 -.375 37 3 1 - 0 11 1 1 0 2 0 5.5
Oct 10 vs. North Dakota State College of Science L, 3-0 1 3 0 0 1 .000 12 0 1 - 0 4 0 2 0 2 2 1.0
Oct 10 vs. MCC-Longview L, 3-0 1 3 4 1 5 .600 16 0 1 - 0 4 0 1 0 1 1 4.5
Oct 11 vs. Highland Community College - Kansas W, 3-0 1 3 1 0 1 1.000 32 1 1 - 0 9 1 1 0 2 0 3.5
Oct 11 vs. Iowa Central Community College L, 3-0 1 3 1 2 4 -.250 18 0 1 - 0 5 0 0 0 0 3 1.0
Oct 15 Clinton Community College - Iowa W, 3-0 1 3 2 1 4 .250 18 3 1 - 0 2 0 0 0 0 2 5.0
Oct 17 at Central Community College-Columbus L, 3-0 1 3 2 1 3 .333 14 1 1 - 0 6 0 0 0 0 1 3.0
Oct 18 at Southeast Community College W, 3-1 1 4 0 4 4 -1.000 34 0 2 - 0 10 0 0 0 0 1 0.0
Oct 18 vs. Hesston College L, 3-0 1 3 3 1 5 .400 22 0 1 - 0 3 0 0 0 0 2 3.0
Oct 21 Grand View University W, 3-2 1 5 6 1 12 .417 37 1 3 - 0 12 0 1 1 1 1 7.5
Oct 24 Highland Community College - Kansas W, 3-2 1 5 6 2 14 .286 45 0 2 - 0 7 0 1 2 1 5 6.5
Oct 24 Marshalltown Community College L, 3-0 1 3 6 1 12 .417 22 1 1 - 0 10 0 0 0 0 1 7.0
Oct 27 at Grand View University L, 3-0 1 3 3 0 6 .500 19 0 1 - 0 4 0 0 0 0 4 3.0
Nov 1 at Iowa Lakes Community College L, 3-0 1 3 2 2 5 .000 19 0 0 - 0 6 0 0 0 0 2 2.0
Nov 5 at Des Moines Area Community College L, 3-0 1 3 1 1 4 .000 22 1 0 - 0 2 0 1 0 1 1 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 38 130 92 0.71 67 252 .099 859 6.61 29 0.22 - 1 223 1.72 7 24 31 0.24 140.0 1.1
Total 38 130 92 0.71 67 252 .099 859 6.61 29 0.22 - 1 223 1.72 7 24 31 0.24 140.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 130 92 0.71 67 252 .099 859 6.61 29 0.22 - 1 223 1.72 7 24 31 0.24 140.0 1.1
Conference 8 25 14 0.56 14 44 .000 157 6.28 7 0.28 - 0 50 2.00 0 2 2 0.08 22.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 29 0.83 19 76 .132 258 7.37 10 0.29 - 0 62 1.77 2 7 9 0.26 44.5 1.3
Away 11 36 18 0.50 16 55 .036 228 6.33 6 0.17 - 0 65 1.81 0 3 3 0.08 25.5 0.7
Neutral 17 59 45 0.76 32 121 .107 373 6.32 13 0.22 - 1 96 1.63 5 14 19 0.32 70.0 1.2
 
-
Wins 10 39 26 0.67 19 70 .100 300 7.69 15 0.38 - 0 71 1.82 3 7 10 0.26 47.5 1.2
Losses 28 91 66 0.73 48 182 .099 559 6.14 14 0.15 - 1 152 1.67 4 17 21 0.23 92.5 1.0
 
-
August 6 19 13 0.68 5 37 .216 96 5.05 7 0.37 - 1 25 1.32 1 1 2 0.11 21.5 1.1
September 15 53 41 0.77 34 119 .059 365 6.89 9 0.17 - 0 90 1.70 4 14 18 0.34 61.0 1.2
October 15 52 35 0.67 25 87 .115 357 6.87 12 0.23 - 0 100 1.92 2 8 10 0.19 53.0 1.0
November 2 6 3 0.50 3 9 .000 41 6.83 1 0.17 - 0 8 1.33 0 1 1 0.17 4.5 0.8