Southwestern Community College vs. North Dakota State College of Science
@ DMACC, IA
10/10/2014 at 3:00 PM
@ DMACC, IA
10/10/2014 at 3:00 PM
|
Southwestern Community College
0 |
North Dakota State College of Science
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College (,) | 16 | 11 | 18 | 0 |
| North Dakota State College of Science (,) | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 21 | -.143 |
| 2 | 6 | 8 | 22 | -.091 |
| 3 | 10 | 5 | 27 | .185 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Walston * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Mikayla Prott * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Natali Donahue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Preston * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 1.0 |
| 11 | Brusha Cobbs * | 3 | 2 | 5 | 17 | -.176 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Wisecup * | 3 | 1 | 2 | 5 | -.200 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Carmen Subbert * | 3 | 11 | 7 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 20 | 20 | 70 | .000 | 17 | 2 | 3 | 12 | 17 | 0 | 6 | 0 | 2 | 25.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Anderson | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 4 | Megan Johsnon | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Taylor Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laura Gaustad | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Callie Sinclair * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Becca Gruber * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Megan Kolness * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Katie Highness * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
| 11 | Jenny Olejar * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Payton Schumann | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Hensch * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Tyler Bulawa | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 35 | 11 | 63 | .381 | 27 | 10 | 4 | 1 | 40 | 2 | 14 | 0 | 5 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter