Southwestern Community College vs. MCC-Longview
@ DMACC, IA
10/10/2014 at 7:00 PM
@ DMACC, IA
10/10/2014 at 7:00 PM
|
Southwestern Community College
0 |
MCC-Longview
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 12 | 22 | 15 | 0 |
| MCC-Longview | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 23 | -.217 |
| 2 | 14 | 6 | 33 | .242 |
| 3 | 8 | 6 | 26 | .077 |
MCC-Longview |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | .000 |
| 2 | 14 | 2 | 29 | .414 |
| 3 | 12 | 3 | 24 | .375 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Walston * | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Mikayla Prott * | 3 | 2 | 4 | 10 | -.200 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Natali Donahue | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bailey Preston * | 3 | 4 | 1 | 5 | .600 | 16 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 11 | Brusha Cobbs * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 12 | Taylor Wisecup * | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carmen Subbert * | 3 | 5 | 4 | 26 | .038 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 25 | 20 | 82 | .061 | 18 | 3 | 3 | 13 | 29 | 1 | 2 | 0 | 3 | 30.0 | ||
MCC-Longview |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Rexford * | 3 | 8 | 3 | 17 | .294 | 1 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Megan O'Brien | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Desiree Venable | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Angela Roberts * | 3 | 8 | 0 | 14 | .571 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 11.0 |
| 8 | Miranda Jamison * | 3 | 1 | 0 | 1 | 1.000 | 29 | 4 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Mariah Troutman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angelica Camareno | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Christian Allega * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Amanda Leimbach * | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Kimber Thomas * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 32 | 8 | 78 | .308 | 32 | 13 | 3 | 14 | 46 | 6 | 4 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter