Southwestern Community College vs. South Suburban College
@ wisconsin dells
8/23/2014 at 1:00 PM

Final 1 2 3 4 Score
Southwestern Community College (,) 24 23 25 19 1
South Suburban College (,) 26 25 16 25 3

Southwestern Community College

Set K E TA PCT
1 13 7 29 .207
2 12 5 28 .250
3 13 2 25 .440
4 6 7 20 -.050

South Suburban College

Set K E TA PCT
1 10 6 32 .125
2 11 7 36 .111
3 7 6 24 .042
4 8 4 25 .160

Southwestern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Walston * 4 10 3 21 .333 0 0 2 0 1 0 0 1 1 10.0
2 Mikayla Prott * 4 6 6 14 .000 1 0 0 0 0 1 1 1 0 7.5
3 Natali Donahue 4 0 1 1 -1.000 0 0 3 1 5 0 0 0 0 0.0
5 Kirsten Anderson 4 0 0 0 .000 1 1 2 3 17 0 0 0 0 1.0
9 Erin Coker * 4 4 3 14 .071 0 0 1 2 3 0 0 0 0 4.0
10 Bailey Preston * 4 6 1 10 .500 28 1 4 0 5 0 0 3 3 7.0
11 Brusha Cobbs * 4 0 1 3 -.333 0 1 2 1 2 0 1 1 0 1.5
12 Taylor Wisecup 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
13 Carmen Subbert * 4 17 6 37 .297 1 1 1 0 8 1 0 0 2 19.0
Totals 44 21 102 .225 31 4 15 7 41 2 2 6 6 51.0

South Suburban College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Amber Caldwell 4 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
4 Stephanie Broadbent * 4 6 6 18 .000 0 3 1 1 3 0 3 0 0 10.5
5 Brianna Gibson 4 0 1 1 -1.000 1 0 1 1 7 0 0 0 0 0.0
6 Becky Dent * 4 10 3 24 .292 2 0 0 0 6 0 1 0 0 10.5
8 Allison Bachman 1 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
10 Lauren Ladwien 4 0 2 2 -1.000 0 3 2 1 9 0 0 0 0 3.0
17 Tina Massey * 4 10 3 24 .292 1 0 1 2 8 0 3 0 0 11.5
18 Mauria Shelton * 4 5 2 17 .176 0 0 0 0 1 0 0 0 0 5.0
20 Hayley Serbin * 4 4 4 19 .000 0 0 0 0 0 1 0 0 0 5.0
30 Brenna Banske * 4 2 0 9 .222 30 1 2 0 6 0 1 0 0 3.5
Totals 38 22 118 .136 34 7 8 5 51 1 8 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter