Mikayla Prott #2 MH Southwestern Community College

m 37
k/s 0.92
h % .021
a/s 0.12
b/s 0.52
sa/s 0.16
d/s 0.38
Recent Games
Oct 21 Grand View University W, 3-2
Oct 24 Highland Community College - Kansas W, 3-2
Oct 24 Marshalltown Community College L, 3-0
Oct 27 at Grand View University L, 3-0
Nov 1 at Iowa Lakes Community College L, 3-0
Nov 5 at Des Moines Area Community College L, 3-0
Statistics category Overall Conf
Matches 37 8
Sets 124 25
Kills 114 18
Kills per set 0.92 0.72
Errors 106 26
Total Attacks 384 81
Total Attacks per set 3.10 3.24
Hitting Percentage .021 -.099
Assists 15 6
Assists per set 0.12 0.24
Service Total Attempts - -
Service Aces 20 3
Service Errors 25 7
Service Aces per set 0.16 0.12
Receptions - -
Reception Errors 9 0
Digs 47 4
Digs per set 0.38 0.16
Block Solo 15 2
Block Assist 49 8
Block Total 64 10
Blocks per set 0.52 0.40
Block Errors 9 1
Ball Handling Errors 7 1
Points 173.5 27.0
Points per set 1.4 1.1
Matches started 37 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Illinois Central College L, 3-0 1 3 2 3 7 -.143 0 0 0 - 1 0 0 3 0 3 0 3.5
Aug 22 vs. Highland Community College - Illinois W, 3-0 1 3 9 1 14 .571 0 0 0 - 0 1 2 3 2 5 1 12.5
Aug 23 vs. Owens Community College L, 3-0 1 3 2 5 16 -.188 0 0 0 - 1 0 0 2 0 2 1 3.0
Aug 23 vs. South Suburban College L, 3-1 1 4 6 6 14 .000 1 0 0 - 0 0 1 1 1 2 0 7.5
Aug 26 at Indian Hills Community College L, 3-0 1 3 2 5 13 -.231 0 0 0 - 1 0 0 2 0 2 1 3.0
Aug 27 Des Moines Area Community College L, 3-0 1 3 0 4 6 -.667 0 0 0 - 0 0 0 1 0 1 1 0.5
Sep 3 at North Iowa Area Community College W, 3-1 1 4 6 6 19 .000 2 0 1 - 0 0 1 1 0 2 0 7.5
Sep 5 vs. Kansas City Kansas Community College L, 3-1 1 3 2 3 8 -.125 0 0 0 - 0 2 0 2 0 2 0 3.0
Sep 5 vs. Coffeyville Community College L, 3-1 1 4 4 5 11 -.091 0 0 0 - 0 0 0 0 0 0 0 4.0
Sep 6 vs. MCC-Longview L, 3-0 1 2 6 3 11 .273 0 0 1 - 0 1 0 2 0 2 0 7.0
Sep 6 at Highland Community College - Kansas L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 10 Kirkwood Community College L, 3-0 1 3 2 5 12 -.250 0 0 2 - 0 0 0 1 0 1 0 2.5
Sep 12 vs. Neosho County Community College L, 3-2 1 5 6 3 14 .214 1 0 3 - 1 8 1 3 2 4 0 8.5
Sep 12 vs. Allen County Community College L, 3-1 1 4 3 3 8 .000 1 0 0 - 0 2 0 2 0 2 0 4.0
Sep 13 vs. Fort Scott Community College L, 3-0 1 3 2 1 6 .167 0 0 1 - 0 2 0 1 1 1 0 2.5
Sep 13 vs. Graceland University W, 3-2 1 5 9 1 18 .444 0 1 2 - 0 6 0 3 0 3 0 11.5
Sep 17 at Iowa Central Community College L, 3-0 1 3 2 2 10 .000 0 1 0 - 0 1 0 0 0 0 0 3.0
Sep 23 at Ellsworth Community College L, 3-0 1 3 2 4 11 -.182 2 0 1 - 0 2 0 1 1 1 0 2.5
Sep 24 Northeast Community College L, 3-0 1 3 1 3 6 -.333 0 0 2 - 0 0 1 2 0 3 0 3.0
Sep 29 Graceland University W, 2-0 1 2 2 1 7 .143 0 1 1 - 0 0 1 0 0 1 0 4.0
Sep 29 Graceland University L, 2-1 1 3 4 0 5 .800 1 1 1 - 0 0 0 0 0 0 0 5.0
Oct 3 at Iowa Western Community College L, 3-0 1 3 2 5 10 -.300 0 0 0 - 0 4 0 1 0 1 0 2.5
Oct 3 vs. Des Moines Area Community College L, 3-0 1 3 1 5 12 -.333 0 1 1 - 0 1 0 2 0 2 0 3.0
Oct 6 Southeast Community College W, 3-2 1 5 5 1 13 .308 2 1 0 - 0 2 0 0 0 0 1 6.0
Oct 10 vs. North Dakota State College of Science L, 3-0 1 3 3 2 10 .100 0 0 1 - 1 0 0 1 0 1 0 3.5
Oct 10 vs. MCC-Longview L, 3-0 1 3 2 4 10 -.200 0 2 1 - 1 0 1 0 0 1 0 5.0
Oct 11 vs. Highland Community College - Kansas W, 3-0 1 3 6 5 18 .056 1 3 0 - 0 2 1 2 0 3 0 11.0
Oct 11 vs. Iowa Central Community College L, 3-0 1 3 0 2 4 -.500 0 4 0 - 0 3 1 0 0 1 0 5.0
Oct 15 Clinton Community College - Iowa W, 3-0 1 3 3 2 9 .111 2 2 1 - 0 0 0 1 0 1 0 5.5
Oct 17 at Central Community College-Columbus L, 3-0 1 3 1 3 8 -.250 0 0 0 - 0 1 0 0 0 0 0 1.0
Oct 18 at Southeast Community College W, 3-1 1 4 2 3 9 -.111 0 0 1 - 0 4 0 2 0 2 0 3.0
Oct 18 vs. Hesston College L, 3-0 1 3 1 3 7 -.286 0 0 1 - 0 1 0 0 0 0 0 1.0
Oct 21 Grand View University W, 3-2 1 5 5 1 13 .308 0 0 3 - 0 0 0 1 0 1 1 5.5
Oct 24 Highland Community College - Kansas W, 3-2 1 5 1 2 11 -.091 1 1 0 - 0 2 0 3 2 3 0 3.5
Oct 24 Marshalltown Community College L, 3-0 1 3 3 2 9 .111 0 1 1 - 3 1 3 0 0 3 1 7.0
Oct 27 at Grand View University L, 3-0 1 3 2 0 11 .182 1 0 0 - 0 0 1 4 0 5 0 5.0
Nov 1 at Iowa Lakes Community College L, 3-0 1 3 2 0 8 .250 0 0 0 - 0 1 0 1 0 1 0 2.5
Nov 5 at Des Moines Area Community College L, 3-0 1 3 3 2 6 .167 0 1 0 - 0 0 1 1 0 2 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 37 124 114 0.92 106 384 .021 15 0.12 20 0.16 - 9 47 0.38 15 49 64 0.52 173.5 1.4
Total 37 124 114 0.92 106 384 .021 15 0.12 20 0.16 - 9 47 0.38 15 49 64 0.52 173.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 124 114 0.92 106 384 .021 15 0.12 20 0.16 - 9 47 0.38 15 49 64 0.52 173.5 1.4
Conference 8 25 18 0.72 26 81 -.099 6 0.24 3 0.12 - 0 4 0.16 2 8 10 0.40 27.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 26 0.74 21 91 .055 6 0.17 7 0.20 - 3 5 0.14 5 9 14 0.40 42.5 1.2
Away 10 32 24 0.75 30 105 -.057 5 0.16 2 0.06 - 1 13 0.41 3 13 16 0.50 35.5 1.1
Neutral 17 57 64 1.12 55 188 .048 4 0.07 11 0.19 - 5 29 0.51 7 27 34 0.60 95.5 1.7
 
-
Wins 10 39 48 1.23 23 131 .191 8 0.21 9 0.23 - 0 17 0.44 5 16 21 0.54 70.0 1.8
Losses 27 85 66 0.78 83 253 -.067 7 0.08 11 0.13 - 9 30 0.35 10 33 43 0.51 103.5 1.2
 
-
August 6 19 21 1.11 24 70 -.043 1 0.05 0 0.00 - 3 1 0.05 3 12 15 0.79 30.0 1.6
September 14 47 51 1.09 40 146 .075 7 0.15 4 0.09 - 1 24 0.51 4 18 22 0.47 68.0 1.4
October 15 52 37 0.71 40 154 -.019 7 0.13 15 0.29 - 5 21 0.40 7 17 24 0.46 67.5 1.3
November 2 6 5 0.83 2 14 .214 0 0.00 1 0.17 - 0 1 0.17 1 2 3 0.50 8.0 1.3