Southwestern Community College at Iowa Western Community College
@ Iowa Western
10/3/2014 at 1:00 PM
@ Iowa Western
10/3/2014 at 1:00 PM
|
Southwestern Community College
0 |
Iowa Western Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College (,) | 8 | 16 | 9 | 0 |
| Iowa Western Community College (,) | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 19 | -.158 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 6 | 10 | 24 | -.167 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Walston * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Mikayla Prott * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Natali Donahue | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tabitha Karkosky * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bailey Preston * | 3 | 0 | 3 | 4 | -.750 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0.5 |
| 11 | Brusha Cobbs * | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Taylor Wisecup | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carmen Subbert * | 3 | 6 | 7 | 25 | -.040 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 15 | 23 | 77 | -.104 | 10 | 2 | 2 | 5 | 26 | 1 | 4 | 2 | 2 | 20.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Casey Curran * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Kassidy Sullivan * | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1.0 |
| 4 | Aly Dawson * | 2 | 14 | 2 | 21 | .571 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Maci Coffey | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kathia Sanchez * | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 3.0 |
| 7 | Janae Haag | 2 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Elly Targy | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rebeckah Weddle | 2 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Winnie Cupertino | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | McKenna Barthel | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taylor Leisemeyer * | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Gabriella Strazzeri * | 2 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Maile Spenser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 87 | .356 | 37 | 4 | 3 | 0 | 54 | 1 | 14 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter