Grand View University at Southwestern Community College
@ Creston, IA
10/21/2014 at 6:30 PM
@ Creston, IA
10/21/2014 at 6:30 PM
|
Grand View University
2 |
Southwestern Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Grand View University (,) | 27 | 23 | 25 | 25 | 8 | 2 |
| Southwestern Community College (,) | 25 | 25 | 27 | 18 | 15 | 3 |
Grand View University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 35 | .171 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 17 | 2 | 32 | .469 |
| 4 | 9 | 4 | 34 | .147 |
| 5 | 5 | 2 | 10 | .300 |
Grand View University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Walston * | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 2 | Mikayla Prott * | 5 | 5 | 1 | 13 | .308 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Natali Donahue | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bailey Preston * | 5 | 6 | 1 | 12 | .417 | 37 | 1 | 3 | 0 | 12 | 0 | 1 | 1 | 1 | 7.5 |
| 11 | Brusha Cobbs * | 5 | 15 | 5 | 34 | .294 | 0 | 3 | 2 | 3 | 18 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Taylor Wisecup * | 5 | 1 | 2 | 8 | -.125 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 2 | 2.5 |
| 13 | Carmen Subbert * | 5 | 22 | 9 | 54 | .241 | 0 | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 1 | 26.0 |
| Totals | 57 | 22 | 143 | .245 | 40 | 10 | 16 | 5 | 62 | 1 | 6 | 1 | 5 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter