Southwestern Community College vs. Graceland University
@ Marshalltown, IA
9/13/2014 at 3:00 PM
@ Marshalltown, IA
9/13/2014 at 3:00 PM
|
Southwestern Community College
3 |
Graceland University
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Southwestern Community College (,) | 25 | 20 | 27 | 25 | 15 | 3 |
| Graceland University (,) | 21 | 25 | 29 | 20 | 10 | 2 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 8 | 5 | 28 | .107 |
| 3 | 16 | 4 | 33 | .364 |
| 4 | 14 | 5 | 32 | .281 |
| 5 | 7 | 2 | 13 | .385 |
Graceland University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Walston * | 5 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Mikayla Prott * | 5 | 9 | 1 | 18 | .444 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Natali Donahue | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kirsten Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Erin Coker * | 5 | 5 | 5 | 14 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Bailey Preston * | 5 | 5 | 4 | 16 | .062 | 36 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 6.5 |
| 11 | Brusha Cobbs * | 5 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 2 | 1.5 |
| 13 | Carmen Subbert * | 5 | 25 | 6 | 53 | .358 | 0 | 1 | 0 | 3 | 14 | 0 | 2 | 0 | 1 | 27.0 |
| Totals | 56 | 21 | 133 | .263 | 38 | 6 | 7 | 9 | 63 | 0 | 10 | 1 | 5 | 67.0 | ||
Graceland University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter