Carmen Subbert #13 OH Southwestern Community College

m 38
k/s 3.72
h % .248
a/s 0.05
b/s 0.30
sa/s 0.25
d/s 2.37
Recent Games
Oct 21 Grand View University W, 3-2
Oct 24 Highland Community College - Kansas W, 3-2
Oct 24 Marshalltown Community College L, 3-0
Oct 27 at Grand View University L, 3-0
Nov 1 at Iowa Lakes Community College L, 3-0
Nov 5 at Des Moines Area Community College L, 3-0
Statistics category Overall Conf
Matches 38 8
Sets 130 25
Kills 484 94
Kills per set 3.72 3.76
Errors 178 29
Total Attacks 1234 231
Total Attacks per set 9.49 9.24
Hitting Percentage .248 .281
Assists 6 1
Assists per set 0.05 0.04
Service Total Attempts - -
Service Aces 33 9
Service Errors 30 10
Service Aces per set 0.25 0.36
Receptions - -
Reception Errors 44 6
Digs 308 50
Digs per set 2.37 2.00
Block Solo 10 6
Block Assist 29 6
Block Total 39 12
Blocks per set 0.30 0.48
Block Errors 3 1
Ball Handling Errors 9 0
Points 541.5 112.0
Points per set 4.2 4.5
Matches started 37 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Illinois Central College L, 3-0 1 3 6 2 23 .174 0 0 1 - 2 6 0 1 0 1 0 6.5
Aug 22 vs. Highland Community College - Illinois W, 3-0 1 3 7 0 19 .368 0 0 1 - 1 5 1 2 0 3 1 9.0
Aug 23 vs. Owens Community College L, 3-0 1 3 8 6 30 .067 0 0 2 - 1 11 0 2 0 2 0 9.0
Aug 23 vs. South Suburban College L, 3-1 1 4 17 6 37 .297 1 1 1 - 0 8 1 0 0 1 2 19.0
Aug 26 at Indian Hills Community College L, 3-0 1 3 5 0 17 .294 0 0 1 - 1 9 0 1 0 1 0 5.5
Aug 27 Des Moines Area Community College L, 3-0 1 3 5 6 23 -.043 0 0 0 - 0 6 0 1 0 1 0 5.5
Sep 3 at North Iowa Area Community College W, 3-1 1 4 11 6 30 .167 0 2 1 - 0 8 0 1 1 1 0 13.5
Sep 5 vs. Kansas City Kansas Community College L, 3-1 1 4 15 6 49 .184 0 1 2 - 1 18 0 1 0 1 0 16.5
Sep 5 vs. Coffeyville Community College L, 3-1 1 4 15 5 40 .250 1 0 0 - 1 9 0 1 0 1 0 15.5
Sep 6 vs. MCC-Longview L, 3-0 1 3 10 2 22 .364 0 0 2 - 2 5 0 2 0 2 0 11.0
Sep 6 at Highland Community College - Kansas L, 3-1 1 4 13 8 44 .114 0 0 1 - 0 7 0 0 0 0 0 13.0
Sep 10 Kirkwood Community College L, 3-0 1 3 10 3 26 .269 0 1 1 - 0 11 0 0 0 0 0 11.0
Sep 12 vs. Neosho County Community College L, 3-2 1 5 16 5 43 .256 0 0 2 - 2 13 0 2 0 2 0 17.0
Sep 12 vs. Allen County Community College L, 3-1 - 4 15 6 44 .205 0 2 0 - 0 14 0 1 0 1 0 17.5
Sep 13 vs. Fort Scott Community College L, 3-0 1 3 9 2 24 .292 0 0 0 - 2 6 0 0 0 0 0 9.0
Sep 13 vs. Graceland University W, 3-2 1 5 25 6 53 .358 0 1 0 - 3 14 0 2 0 2 1 27.0
Sep 17 at Iowa Central Community College L, 3-0 1 3 16 6 34 .294 0 0 0 - 2 7 2 1 0 3 0 18.5
Sep 23 at Ellsworth Community College L, 3-0 1 3 15 4 31 .355 0 0 1 - 1 10 0 1 0 1 0 15.5
Sep 24 Northeast Community College L, 3-0 1 3 19 1 36 .500 0 1 2 - 3 1 1 0 0 1 0 21.0
Sep 29 Graceland University W, 2-0 1 2 6 0 10 .600 0 2 0 - 0 5 0 0 0 0 0 8.0
Sep 29 Graceland University L, 2-1 1 3 6 4 20 .100 0 2 1 - 2 4 0 1 0 1 0 8.5
Oct 3 at Iowa Western Community College L, 3-0 1 3 6 7 25 -.040 0 1 0 - 1 2 0 0 0 0 0 7.0
Oct 3 vs. Des Moines Area Community College L, 3-0 1 3 14 3 22 .500 0 1 0 - 0 9 0 0 0 0 1 15.0
Oct 6 Southeast Community College W, 3-2 1 5 22 5 38 .447 0 0 0 - 1 11 0 0 1 0 0 22.0
Oct 10 vs. North Dakota State College of Science L, 3-0 1 3 11 7 24 .167 0 0 0 - 0 3 0 1 0 1 0 11.5
Oct 10 vs. MCC-Longview L, 3-0 1 3 5 4 26 .038 1 0 0 - 5 6 0 0 0 0 1 5.0
Oct 11 vs. Highland Community College - Kansas W, 3-0 1 3 18 4 40 .350 0 1 1 - 0 11 0 1 0 1 0 19.5
Oct 11 vs. Iowa Central Community College L, 3-0 1 3 13 4 39 .231 0 0 0 - 1 7 0 0 1 0 0 13.0
Oct 15 Clinton Community College - Iowa W, 3-0 1 3 6 1 11 .455 1 5 3 - 0 0 1 0 0 1 0 12.0
Oct 17 at Central Community College-Columbus L, 3-0 1 3 13 4 31 .290 0 0 0 - 0 6 0 0 0 0 0 13.0
Oct 18 at Southeast Community College W, 3-1 1 4 22 4 45 .400 0 0 0 - 2 13 0 0 0 0 0 22.0
Oct 18 vs. Hesston College L, 3-0 1 3 16 6 31 .323 0 0 0 - 1 8 0 0 0 0 1 16.0
Oct 21 Grand View University W, 3-2 1 5 22 9 54 .241 0 4 2 - 2 12 0 0 0 0 1 26.0
Oct 24 Highland Community College - Kansas W, 3-2 1 5 25 12 55 .236 2 4 0 - 2 12 2 1 0 3 0 31.5
Oct 24 Marshalltown Community College L, 3-0 1 3 12 6 29 .207 0 0 2 - 0 7 0 0 0 0 0 12.0
Oct 27 at Grand View University L, 3-0 1 3 12 10 42 .048 0 0 1 - 1 9 0 4 0 4 1 14.0
Nov 1 at Iowa Lakes Community College L, 3-0 1 3 12 2 40 .250 0 0 2 - 0 7 2 2 0 4 0 15.0
Nov 5 at Des Moines Area Community College L, 3-0 1 3 6 6 27 .000 0 4 0 - 4 8 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 38 130 484 3.72 178 1234 .248 6 0.05 33 0.25 - 44 308 2.37 10 29 39 0.30 541.5 4.2
2015-16 29 109 412 3.78 106 1049 .292 8 0.07 23 0.21 - 19 367 3.37 8 16 24 0.22 451.0 4.1
Total 67 239 896 3.75 284 2283 .268 14 0.06 56 0.23 - 63 675 2.82 18 45 63 0.26 992.5 4.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 130 484 3.72 178 1234 .248 6 0.05 33 0.25 - 44 308 2.37 10 29 39 0.30 541.5 4.2
Conference 8 25 94 3.76 29 231 .281 1 0.04 9 0.36 - 6 50 2.00 6 6 12 0.48 112.0 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 133 3.80 47 302 .285 3 0.09 19 0.54 - 10 69 1.97 4 3 7 0.20 157.5 4.5
Away 11 36 131 3.64 57 366 .202 0 0.00 7 0.19 - 12 86 2.39 4 10 14 0.39 147.0 4.1
Neutral 17 59 220 3.73 74 566 .258 3 0.05 7 0.12 - 22 153 2.59 2 16 18 0.31 237.0 4.0
 
-
Wins 10 39 164 4.21 47 355 .330 3 0.08 19 0.49 - 11 91 2.33 4 7 11 0.28 190.5 4.9
Losses 28 91 320 3.52 131 879 .215 3 0.03 14 0.15 - 33 217 2.38 6 22 28 0.31 351.0 3.9
 
-
August 6 19 48 2.53 20 149 .188 1 0.05 1 0.05 - 5 45 2.37 2 7 9 0.47 54.5 2.9
September 15 53 201 3.79 64 506 .271 1 0.02 12 0.23 - 19 132 2.49 3 13 16 0.30 222.5 4.2
October 15 52 217 4.17 86 512 .256 4 0.08 16 0.31 - 16 116 2.23 3 7 10 0.19 239.5 4.6
November 2 6 18 3.00 8 67 .149 0 0.00 4 0.67 - 4 15 2.50 2 2 4 0.67 25.0 4.2