2025-26 Volleyball Statistics - Southwestern Community College

Matches 37
Kills per set 7.13
Hitting % .083
Assists per set 6.63
Blocks per set 1.45
Service Aces per set 1.61
Digs per set 12.60
Schedule Summary
Overall (Pct.)3-34 (.081)
Conference (Pct.) 0-12 (.000)
StreakLost 24
Home1-9
Away0-10
Neutral2-15
Full Scores and Schedule »
Recent Games
Oct 15 Iowa Lakes Community College L, 3-0
Oct 18 at John Wood Community College L, 3-1
Oct 18 vs. Spoon River College L, 3-0
Oct 21 Western Iowa Tech CC L, 3-0
Oct 23 at Des Moines Area Community College L, 3-0
Oct 29 at Hawkeye Community College L, 3-0
Statistics category Overall Conf
Matches 37 12
Sets 120 38
Kills 855 251
Kills per set 7.13 6.61
Errors 594 202
Total Attacks 3160 1052
Hitting Percentage .083 .047
Assists 795 227
Assists per set 6.63 5.97
Service Aces 193 45
Service Errors 266 80
Service Aces per set 1.61 1.18
Receptions 1319 477
Reception Errors 243 97
Digs 1512 533
Digs per set 12.60 14.03
Block Solo 161 49
Block Assist 27 6
Block Total 175 52
Blocks per set 1.45 1.37
Block Errors 202 69
Ball Handling Errors 1 0
Points 1222.5 348.0
Points per set 10.2 9.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
0 Ava Sales N/A N/A - - - - - - - - - - - - - - - - - - - - -
2 Sophie Rahe Freshman 37 117 4 0.03 16 54 -.222 52 0.44 32 0.27 349 75 405 3.46 3 0 3 0.03 39.0 0.3
3 Savanna Marriott Freshman S 30 85 14 0.16 2 47 .255 233 2.74 22 0.26 14 6 132 1.55 0 0 0 0.00 36.0 0.4
4 Ivey Dostal Freshman 16 27 0 0.00 0 1 .000 5 0.19 1 0.04 91 24 32 1.19 0 0 0 0.00 1.0 0.0
6 Skyelar Lawal Sophomore MH 37 119 173 1.45 92 480 .169 0 0.00 2 0.02 0 0 23 0.19 61 7 68 0.57 239.5 2.0
7 Gabriela (Gaby) Cardenas Freshman 37 104 87 0.84 67 363 .055 3 0.03 0 0.00 162 28 57 0.55 10 2 12 0.12 98.0 0.9
8 Reganne Fast Freshman 20 45 27 0.60 28 126 -.008 1 0.02 2 0.04 3 1 13 0.29 3 3 6 0.13 33.5 0.7
9 Addison Martin Freshman 37 116 166 1.43 92 517 .143 2 0.02 18 0.16 5 2 42 0.36 32 3 35 0.30 217.5 1.9
10 Maddie Richter Freshman 36 113 162 1.43 160 772 .003 4 0.04 31 0.27 271 59 257 2.27 15 2 17 0.15 209.0 1.8
12 Emma Follmann Freshman 37 117 14 0.12 11 52 .058 3 0.03 25 0.21 299 25 262 2.24 2 0 2 0.02 41.0 0.4
13 Cadence Perkins Sophomore S 37 117 34 0.29 20 133 .105 486 4.15 21 0.18 2 1 171 1.46 3 3 6 0.05 59.5 0.5
14 Crystle Cordero Sophomore DS/L 3 3 0 0.00 0 0 - 0 0.00 1 0.33 4 1 3 1.00 0 0 0 0.00 1.0 0.3
15 Abby Eaton Freshman 17 28 19 0.68 21 74 -.027 1 0.04 0 0.00 10 1 8 0.29 4 0 4 0.14 23.0 0.8
19 Atalia Garrison Freshman 12 23 10 0.43 11 39 -.026 0 0.00 2 0.09 1 0 6 0.26 2 0 2 0.09 14.0 0.6
22 Danyelle (DJ) Steinkuehler Freshman 37 112 143 1.28 64 462 .171 3 0.03 13 0.12 3 0 50 0.45 26 6 32 0.29 185.0 1.7
29 Danica Chamberlain Sophomore OH 19 43 2 0.05 10 40 -.200 2 0.05 23 0.53 105 20 51 1.19 0 1 1 0.02 25.5 0.6
57 Annabelle Mason Freshman - - - - - - - - - - - - - - - - - - - - -
97 Kylie Metheny Freshman DS - - - - - - - - - - - - - - - - - - - - -
  Totals     37 120 855 7.13 594 3160 .083 795 6.63 193 1.61 1319 243 1512 12.60 161 27 175 1.45 1222.5 10.2
  Opponent     37 120 1284 10.70 510 3467 .223 1183 9.86 310 2.58 - 153 1751 14.59 57 197 156 1.30 1749.5 14.6
Players
No. Yr Pos
0 Ava Sales N/A N/A - - - - - - - - - - - - - - - - - - - - -
2 Sophie Rahe Freshman 12 38 1 0.03 7 17 -.353 10 0.26 7 0.18 128 37 146 3.84 0 0 0 0.00 8.0 0.2
3 Savanna Marriott Freshman S 9 24 2 0.08 0 11 .182 50 2.08 7 0.29 13 6 41 1.71 0 0 0 0.00 9.0 0.4
4 Ivey Dostal Freshman 6 13 0 0.00 0 1 .000 2 0.15 1 0.08 28 6 14 1.08 0 0 0 0.00 1.0 0.1
6 Skyelar Lawal Sophomore MH 12 39 62 1.59 34 174 .161 0 0.00 1 0.03 0 0 7 0.18 19 2 21 0.54 83.0 2.1
7 Gabriela (Gaby) Cardenas Freshman 12 33 20 0.61 17 113 .027 1 0.03 0 0.00 52 11 26 0.79 4 0 4 0.12 24.0 0.7
8 Reganne Fast Freshman 5 12 5 0.42 6 26 -.038 1 0.08 0 0.00 0 0 1 0.08 1 1 2 0.17 6.5 0.5
9 Addison Martin Freshman 12 39 57 1.46 35 179 .123 0 0.00 4 0.10 0 0 14 0.36 13 0 13 0.33 74.0 1.9
10 Maddie Richter Freshman 12 39 39 1.00 57 262 -.069 0 0.00 5 0.13 106 20 82 2.10 3 0 3 0.08 47.0 1.2
12 Emma Follmann Freshman 12 39 0 0.00 3 15 -.200 0 0.00 5 0.13 95 9 92 2.36 2 0 2 0.05 7.0 0.2
13 Cadence Perkins Sophomore S 12 39 13 0.33 5 47 .170 160 4.10 4 0.10 0 0 67 1.72 1 2 3 0.08 19.0 0.5
14 Crystle Cordero Sophomore DS/L 2 2 0 0.00 0 0 - 0 0.00 0 0.00 3 1 2 1.00 0 0 0 0.00 0.0 0.0
15 Abby Eaton Freshman 7 9 6 0.67 13 35 -.200 1 0.11 0 0.00 5 0 4 0.44 0 0 0 0.00 6.0 0.7
19 Atalia Garrison Freshman 2 4 2 0.50 0 2 1.000 0 0.00 2 0.50 0 0 1 0.25 0 0 0 0.00 4.0 1.0
22 Danyelle (DJ) Steinkuehler Freshman 12 38 43 1.13 20 153 .150 0 0.00 1 0.03 2 0 22 0.58 6 1 7 0.18 50.5 1.3
29 Danica Chamberlain Sophomore OH 8 16 1 0.06 5 17 -.235 2 0.13 8 0.50 45 7 14 0.88 0 0 0 0.00 9.0 0.6
57 Annabelle Mason Freshman - - - - - - - - - - - - - - - - - - - - -
97 Kylie Metheny Freshman DS - - - - - - - - - - - - - - - - - - - - -
  Totals     12 38 251 6.61 202 1052 .047 227 5.97 45 1.18 477 97 533 14.03 49 6 52 1.37 348.0 9.2
  Opponent     12 38 454 11.95 165 1185 .244 414 10.89 100 2.63 - 53 604 15.89 18 77 57 1.49 610.5 16.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Southeast Community College T, 0-0 - - - - - - - - - - - - - - - - -
Aug 20 # Graceland University   - - - - - - - - - - - - - - - - -
Aug 22 vs. Schoolcraft College L, 3-0 3 17 0 1 17.000 16 1 7 63 17 21 6 0 10 6 0 24.0
Aug 22 vs. Black Hawk College L, 3-0 3 23 13 67 .149 25 12 11 55 9 31 5 0 4 5 0 40.0
Aug 23 vs. Danville Area Community College L, 3-0 3 24 15 72 .125 30 12 10 51 9 38 3 0 2 3 0 39.0
Aug 23 vs. Kaskaskia College L, 3-0 3 17 16 63 .016 30 4 7 39 12 37 7 0 6 7 0 28.0
Aug 24 vs. Kellogg Community College L, 3-0 3 21 11 75 .133 21 7 8 28 5 37 7 0 3 7 0 35.0
Aug 24 vs. Blackhawk Technical College W, 3-2 5 48 21 132 .205 49 23 15 10 2 65 2 2 0 3 0 74.0
Aug 27 Northeast Community College L, 3-0 3 17 15 66 .030 16 2 7 39 13 40 3 0 7 3 0 22.0
Aug 28 Highland Community College - Kansas L, 3-0 3 11 21 69 -.145 11 2 3 36 8 30 2 2 3 3 0 16.0
Sep 3 Central Community College L, 3-0 3 17 20 76 -.039 12 4 7 31 9 18 6 2 4 7 0 28.0
Sep 5 vs. St. Louis Community College W, 3-1 4 36 26 110 .091 29 15 13 12 4 21 9 4 7 11 0 62.0
Sep 5 at Coffeyville Community College L, 3-0 3 19 16 76 .039 16 11 10 32 10 17 3 0 0 3 0 33.0
Sep 6 vs. Independence Community College L, 3-0 3 16 26 95 -.105 14 5 6 32 4 18 6 0 4 6 0 27.0
Sep 6 Southwestern JV W, 3-0 3 33 8 65 .385 27 9 3 8 0 13 4 0 1 4 0 46.0
Sep 9 at Ellsworth Community College L, 3-0 3 14 15 76 -.013 15 5 3 51 7 16 4 0 0 4 0 23.0
Sep 11 Marshalltown CC L, 3-2 5 48 25 168 .137 44 11 14 64 4 95 3 0 7 3 0 62.0
Sep 13 vs. Labette Community College L, 3-1 4 30 20 120 .083 25 7 10 26 4 50 10 4 5 12 0 49.0
Sep 13 at Cloud County Community College L, 3-0 3 22 16 89 .067 21 3 4 20 0 50 7 0 4 7 0 32.0
Sep 15 Southeast Community College L, 3-1 4 37 24 127 .102 36 8 15 34 5 74 3 0 12 3 0 48.0
Sep 17 at North Iowa Area Community College L, 3-0 3 17 10 72 .097 14 2 7 33 12 38 4 0 3 4 0 23.0
Sep 19 vs. Cowley County Community College L, 3-0 3 12 10 36 .056 11 5 3 32 6 24 3 0 6 3 0 20.0
Sep 19 vs. Labette Community College L, 3-0 3 30 16 61 .230 29 6 8 35 5 33 1 0 16 1 0 37.0
Sep 20 vs. Allen County Community College L, 3-0 3 29 24 118 .042 25 1 7 34 4 52 7 3 6 9 0 38.5
Sep 20 at Kansas City Kansas Community College L, 3-0 3 13 10 80 .037 13 3 2 25 1 47 3 0 9 3 0 19.0
Sep 24 Kirkwood Community College L, 3-0 3 13 14 89 -.011 13 5 4 29 1 47 7 0 7 7 0 25.0
Sep 26 vs. Heartland Community College L, 3-0 3 21 8 78 .167 19 1 7 37 6 44 4 0 7 4 0 26.0
Sep 26 vs. Kalamazoo Valley Community College L, 3-0 3 21 11 87 .115 15 3 9 43 6 40 4 0 10 4 0 28.0
Sep 27 vs. Fort Scott Community College L, 3-1 4 36 28 151 .053 31 1 7 39 5 83 9 0 12 9 0 46.0
Sep 27 vs. Parkland College L, 3-0 3 17 16 83 .012 13 3 5 0 0 48 2 0 6 2 0 22.0
Sep 30 at Southeastern Community College L, 3-0 3 16 14 78 .026 17 1 4 32 12 39 6 0 10 6 0 23.0
Oct 2 Iowa Central Community College L, 3-0 3 17 17 74 .000 19 1 9 24 6 38 3 0 6 3 0 21.0
Oct 10 at Highland Community College - Kansas L, 3-0 3 15 15 69 .000 13 4 6 65 11 22 0 6 0 3 1 22.0
Oct 15 Iowa Lakes Community College L, 3-0 3 28 28 115 .000 25 4 8 36 5 65 8 2 8 9 0 41.0
Oct 18 at John Wood Community College L, 3-1 4 34 15 107 .178 29 2 6 35 7 61 2 0 0 2 0 38.0
Oct 18 vs. Spoon River College L, 3-0 3 22 6 77 .208 20 0 4 51 6 23 3 0 0 3 0 25.0
Oct 21 Western Iowa Tech CC L, 3-0 3 25 17 90 .089 20 1 4 43 4 43 3 2 10 4 0 30.0
Oct 23 at Des Moines Area Community College L, 3-0 3 20 14 84 .071 17 4 8 46 10 58 1 0 6 1 0 25.0
Oct 29 at Hawkeye Community College L, 3-0 3 19 13 64 .094 15 5 5 49 14 36 1 0 1 1 0 25.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 120 855 7.13 594 3160 .083 795 6.63 193 1.61 1319 243 1512 12.60 161 27 175 1.45 1222.5 10.2
Conference 12 38 251 6.61 202 1052 .047 227 5.97 45 1.18 477 97 533 14.03 49 6 52 1.37 348.0 9.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 246 7.45 189 939 .061 223 6.76 47 1.42 344 55 463 14.03 42 8 46 1.39 339.0 10.3
Away 10 31 189 6.10 138 795 .064 170 5.48 40 1.29 388 84 384 12.39 31 6 34 1.10 263.0 8.5
Neutral 17 56 420 7.50 267 1426 .107 402 7.18 106 1.89 587 104 665 11.88 88 13 95 1.69 620.5 11.1
 
-
Wins 3 12 117 9.75 55 307 .202 105 8.75 47 3.92 30 6 99 8.25 15 6 18 1.50 182.0 15.2
Losses 34 108 738 6.83 539 2853 .070 690 6.39 146 1.35 1289 237 1413 13.08 146 21 157 1.45 1040.5 9.6
 
-
August 8 26 178 6.85 112 545 .121 198 7.62 63 2.42 321 75 299 11.50 35 4 37 1.42 278.0 10.7
September 21 69 497 7.20 357 1935 .072 439 6.36 109 1.58 649 105 867 12.57 105 13 112 1.62 717.5 10.4
October 8 25 180 7.20 125 680 .081 158 6.32 21 0.84 349 63 346 13.84 21 10 26 1.04 227.0 9.1
Date Opponent Score Attend
Aug 19 at Southeast Community College 0-0 Tie -
Aug 20 Graceland University   -
Aug 22 vs. Schoolcraft College L, 3-0 0
Aug 22 vs. Black Hawk College L, 3-0 0
Aug 23 vs. Danville Area Community College L, 3-0 0
Aug 23 vs. Kaskaskia College L, 3-0 0
Aug 24 vs. Kellogg Community College L, 3-0 0
Aug 24 vs. Blackhawk Technical College W, 3-2 0
Aug 27 Northeast Community College L, 3-0 0
Aug 28 Highland Community College - Kansas L, 3-0 0
Sep 3 Central Community College L, 3-0 0
Sep 5 vs. St. Louis Community College W, 3-1 0
Sep 5 at Coffeyville Community College L, 3-0 0
Sep 6 vs. Independence Community College L, 3-0 0
Sep 6 Southwestern JV W, 3-0 0
Sep 9 at Ellsworth Community College L, 3-0 0
Sep 11 Marshalltown CC L, 3-2 0
Sep 13 vs. Labette Community College L, 3-1 0
Sep 13 at Cloud County Community College L, 3-0 0
Sep 15 Southeast Community College L, 3-1 0
Sep 17 at North Iowa Area Community College L, 3-0 0
Sep 19 vs. Cowley County Community College L, 3-0 0
Sep 19 vs. Labette Community College L, 3-0 0
Sep 20 vs. Allen County Community College L, 3-0 0
Sep 20 at Kansas City Kansas Community College L, 3-0 0
Sep 24 Kirkwood Community College L, 3-0 0
Sep 26 vs. Heartland Community College L, 3-0 0
Sep 26 vs. Kalamazoo Valley Community College L, 3-0 0
Sep 27 vs. Fort Scott Community College L, 3-1 0
Sep 27 vs. Parkland College L, 3-0 0
Sep 30 at Southeastern Community College L, 3-0 0
Oct 2 Iowa Central Community College L, 3-0 0
Oct 10 at Highland Community College - Kansas L, 3-0 179
Oct 15 Iowa Lakes Community College L, 3-0 0
Oct 18 at John Wood Community College L, 3-1 0
Oct 18 vs. Spoon River College L, 3-0 0
Oct 21 Western Iowa Tech CC L, 3-0 0
Oct 23 at Des Moines Area Community College L, 3-0 0
Oct 29 at Hawkeye Community College L, 3-0 0