Danville Area Community College vs. Southwestern Community College
@ 305 S Madison St, ,
8/23/2025 at 4:15 PM

Final 1 2 3 Score
Danville Area Community College 25 27 25 3
Southwestern Community College 19 25 12 0

Danville Area Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southwestern Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Danville Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nikita Taylor * 3 5 0 9 .556 0 0 0 0 0 0 0 0 0 5.0
2 Nadya Paredes 3 1 0 1 1.000 9 1 0 0 12 0 0 0 1 2.0
3 Aleeya Rudy * 3 5 0 12 .417 0 2 2 2 8 0 0 0 1 7.0
4 Kaitlynn Lange * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
5 Kya Stahl 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
6 Kayln Cordes 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
7 Desiree Glaze 3 3 1 8 .250 0 0 0 0 2 0 0 0 0 3.0
9 Brenna Graddy * 3 9 3 21 .286 0 1 2 0 3 0 0 0 0 10.0
12 Maddison Appl 3 2 4 11 -.182 0 1 2 0 0 0 0 0 0 3.0
13 Peyton Williams * 3 6 2 14 .286 3 2 4 3 13 0 0 0 1 8.0
15 Halle Brazelton * 3 1 0 1 1.000 16 3 1 1 1 0 0 0 0 4.0
Totals 32 10 77 .286 30 10 11 7 45 0 0 0 3 42.0

Southwestern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophie Rahe 3 0 0 0 .000 3 3 1 5 11 0 0 0 0 3.0
3 Savanna Marriott 3 0 0 0 .000 14 1 1 0 3 0 0 0 0 1.0
6 Skyelar Lawal * 3 3 2 10 .100 0 0 0 0 0 1 0 1 0 4.0
7 Gabriela (Gaby) Cardenas * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Reganne Fast 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
9 Addison Martin * 3 2 1 12 .083 0 0 0 0 1 1 0 0 0 3.0
10 Maddie Richter * 3 10 6 25 .160 0 3 2 3 5 0 0 1 0 13.0
12 Emma Follmann 3 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
13 Cadence Perkins * 3 0 1 3 -.333 13 3 2 0 6 0 0 0 0 3.0
15 Abby Eaton 2 2 1 7 .143 0 0 0 1 2 1 0 0 0 3.0
19 Atalia Garrison 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
22 Danyelle (DJ) Steinkuehler * 3 4 1 7 .429 0 2 3 0 1 0 0 0 0 6.0
Totals 24 15 72 .125 30 12 10 9 38 3 0 2 0 39.0
Other Information
Attendance: 0
Time:
* = Starter