Black Hawk College vs. Southwestern Community College
@ 305 S Madison St, ,
8/22/2025 at 5:15 PM
@ 305 S Madison St, ,
8/22/2025 at 5:15 PM
|
Black Hawk College
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Black Hawk College | 25 | 25 | 25 | 3 |
| Southwestern Community College | 23 | 23 | 22 | 0 |
Black Hawk College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 12 | 4 | 39 | .205 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Black Hawk College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brayden Buchholz | 3 | 0 | 0 | 2 | .000 | 16 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ayla Jenkins | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordan Eggers * | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Emily Carver * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Logan Mitton * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Kay McAvoy | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ali DePorter * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Vincent * | 3 | 12 | 3 | 34 | .265 | 0 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Bailee Ryckaert | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Lainey Kunert * | 3 | 6 | 3 | 21 | .143 | 11 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 13 | 104 | .212 | 33 | 7 | 8 | 8 | 58 | 0 | 4 | 0 | 0 | 44.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Rahe | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 4 | 10 | 3 | 0 | 3 | 0 | 6.0 |
| 3 | Savanna Marriott | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Skyelar Lawal * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Gabriela (Gaby) Cardenas * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Reganne Fast | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Addison Martin * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Maddie Richter * | 3 | 4 | 7 | 23 | -.130 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Emma Follmann | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cadence Perkins * | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Abby Eaton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Atalia Garrison | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Danyelle (DJ) Steinkuehler * | 1 | 3 | 0 | 5 | .600 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| Totals | 23 | 13 | 67 | .149 | 25 | 12 | 11 | 9 | 31 | 5 | 0 | 4 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter