Southwestern Community College at John Wood Community College
@ John Wood Community
10/18/2025 at 12:00 PM
@ John Wood Community
10/18/2025 at 12:00 PM
|
Southwestern Community College
1 |
John Wood Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Community College | 26 | 18 | 25 | 22 | 1 |
| John Wood Community College | 28 | 25 | 15 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | .211 |
| 2 | 8 | 5 | 24 | .125 |
| 3 | 8 | 7 | 42 | .024 |
| 4 | 12 | 5 | 29 | .241 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Rahe | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savanna Marriott | 4 | 1 | 0 | 1 | 1.000 | 11 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ivey Dostal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Skyelar Lawal | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 7 | Gabriela (Gaby) Cardenas | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Reganne Fast | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Addison Martin * | 4 | 3 | 0 | 10 | .300 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Maddie Richter * | 4 | 6 | 3 | 30 | .100 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Emma Follmann * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cadence Perkins * | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Abby Eaton * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Danyelle (DJ) Steinkuehler * | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 15 | 107 | .178 | 29 | 2 | 6 | 7 | 61 | 2 | 0 | 0 | 0 | 38.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Bunch | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophia Freesen | 4 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Lydia Peters * | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Libby Goodwin * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Lainie Marable * | 4 | 3 | 1 | 13 | .154 | 34 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 11 | Kayli Bockhold * | 4 | 1 | 4 | 15 | -.200 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Megan Mackinder * | 4 | 12 | 7 | 44 | .114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| 14 | Bella Knorr | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ayanna Douglas * | 4 | 17 | 4 | 40 | .325 | 0 | 1 | 4 | 0 | 14 | 0 | 0 | 1 | 0 | 18.0 |
| Totals | 42 | 22 | 141 | .142 | 37 | 3 | 13 | 2 | 65 | 2 | 0 | 3 | 4 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter