Allen County Community College vs. Southwestern Community College
@ KCKCC Tournament
9/20/2025 at 12:30 PM
@ KCKCC Tournament
9/20/2025 at 12:30 PM
|
Allen County Community College
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen County Community College | 25 | 25 | 25 | 3 |
| Southwestern Community College | 20 | 13 | 20 | 0 |
Allen County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 45 | .089 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 11 | 6 | 30 | .167 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Peek | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jaidyn Follis | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Baylee Belt | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Carolina Mania | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kahena Di Grazia | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Maria Santana * | 3 | 8 | 4 | 23 | .174 | 1 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Lauren Brummet * | 3 | 8 | 4 | 25 | .160 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Chloe Curl * | 3 | 8 | 4 | 18 | .222 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 13.0 |
| 13 | Laurel "Grace" Larimore * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 18 | Camila Afonso * | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 20 | 104 | .163 | 37 | 6 | 3 | 2 | 63 | 4 | 6 | 0 | 1 | 50.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Rahe | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savanna Marriott * | 3 | 0 | 1 | 8 | -.125 | 9 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Skyelar Lawal | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 10.5 |
| 7 | Gabriela (Gaby) Cardenas | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Reganne Fast * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Addison Martin * | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 7.0 |
| 10 | Maddie Richter * | 3 | 6 | 4 | 21 | .095 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Emma Follmann * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cadence Perkins | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Danyelle (DJ) Steinkuehler * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
| Totals | 29 | 24 | 118 | .042 | 25 | 1 | 7 | 4 | 52 | 7 | 3 | 6 | 0 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter