Blackhawk Technical College vs. Southwestern Community College
@ 305 S Madison St, , Rockford, IL
8/24/2025 at 1:30 PM
@ 305 S Madison St, , Rockford, IL
8/24/2025 at 1:30 PM
|
Blackhawk Technical College
2 |
Southwestern Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Blackhawk Technical College | 25 | 18 | 25 | 15 | 7 | 2 |
| Southwestern Community College | 18 | 25 | 18 | 25 | 15 | 3 |
Blackhawk Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Blackhawk Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophie Rahe | 5 | 0 | 1 | 1 | -1.000 | 4 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Savanna Marriott | 5 | 2 | 0 | 4 | .500 | 24 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ivey Dostal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Skyelar Lawal | 5 | 11 | 3 | 20 | .400 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Gabriela (Gaby) Cardenas * | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Addison Martin * | 5 | 9 | 3 | 25 | .240 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Maddie Richter * | 5 | 10 | 8 | 39 | .051 | 0 | 9 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Emma Follmann | 5 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cadence Perkins * | 5 | 2 | 1 | 4 | .250 | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Atalia Garrison * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Danyelle (DJ) Steinkuehler * | 5 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 48 | 21 | 132 | .205 | 49 | 23 | 15 | 2 | 65 | 2 | 2 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter