Maddie Richter #10 Southwestern Community College

m 36
k/s 1.43
h % .003
a/s 0.04
b/s 0.15
sa/s 0.27
d/s 2.27
Recent Games
Oct 15 Iowa Lakes Community College L, 3-0
Oct 18 at John Wood Community College L, 3-1
Oct 18 vs. Spoon River College L, 3-0
Oct 21 Western Iowa Tech CC L, 3-0
Oct 23 at Des Moines Area Community College L, 3-0
Oct 29 at Hawkeye Community College L, 3-0
Statistics category Overall Conf
Matches 36 12
Sets 113 39
Kills 162 39
Kills per set 1.43 1.00
Errors 160 57
Total Attacks 772 262
Total Attacks per set 6.83 6.72
Hitting Percentage .003 -.069
Assists 4 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 31 5
Service Errors 28 10
Service Aces per set 0.27 0.13
Receptions 271 106
Reception Errors 59 20
Digs 257 82
Digs per set 2.27 2.10
Block Solo 15 3
Block Assist 2 0
Block Total 17 3
Blocks per set 0.15 0.08
Block Errors 30 12
Ball Handling Errors 0 0
Points 209.0 47.0
Points per set 1.8 1.2
Matches started 34 11
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Southeast Community College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 20 # Graceland University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Schoolcraft College L, 3-0 1 3 3 0 0 - 0 0 3 11 3 2 2 0 3 2 0 5.0
Aug 22 vs. Black Hawk College L, 3-0 1 3 4 7 23 -.130 0 1 1 15 4 8 0 0 0 0 0 5.0
Aug 23 vs. Danville Area Community College L, 3-0 1 3 10 6 25 .160 0 3 2 15 3 5 0 0 1 0 0 13.0
Aug 23 vs. Kaskaskia College L, 3-0 1 3 7 7 29 .000 0 0 0 0 0 4 0 0 0 0 0 7.0
Aug 24 vs. Kellogg Community College L, 3-0 1 3 8 3 23 .217 0 2 1 8 1 13 0 0 0 0 0 10.0
Aug 24 vs. Blackhawk Technical College W, 3-2 1 5 10 8 39 .051 0 9 1 0 0 14 0 0 0 0 0 19.0
Aug 27 Northeast Community College L, 3-0 1 3 4 5 19 -.053 0 0 1 7 2 10 0 0 1 0 0 4.0
Aug 28 Highland Community College - Kansas L, 3-0 1 3 2 5 18 -.167 0 0 0 6 1 4 0 0 0 0 0 2.0
Sep 3 Central Community College L, 3-0 1 3 2 4 19 -.105 0 0 0 8 1 6 0 0 1 0 0 2.0
Sep 5 vs. St. Louis Community College W, 3-1 1 4 9 10 32 -.031 0 1 2 5 1 5 0 0 1 0 0 10.0
Sep 5 at Coffeyville Community College L, 3-0 1 3 3 6 21 -.143 0 3 1 6 3 5 0 0 0 0 0 6.0
Sep 6 vs. Independence Community College L, 3-0 1 3 3 5 23 -.087 0 1 1 9 2 7 1 0 1 1 0 5.0
Sep 6 Southwestern JV W, 3-0 - 2 13 2 22 .500 0 0 0 2 0 1 0 0 0 0 0 13.0
Sep 9 at Ellsworth Community College L, 3-0 1 3 4 3 20 .050 0 2 0 15 1 4 1 0 0 1 0 7.0
Sep 11 Marshalltown CC L, 3-2 1 5 4 8 42 -.095 0 1 3 12 0 14 1 0 1 1 0 6.0
Sep 13 vs. Labette Community College L, 3-1 1 4 6 6 30 .000 0 3 1 5 1 10 2 1 1 3 0 11.5
Sep 13 at Cloud County Community College L, 3-0 1 3 3 4 18 -.056 1 0 0 3 0 7 2 0 2 2 0 5.0
Sep 15 Southeast Community College L, 3-1 1 4 7 7 27 .000 0 0 2 0 0 13 1 0 3 1 0 8.0
Sep 17 at North Iowa Area Community College L, 3-0 1 3 5 2 21 .143 0 0 1 13 6 5 0 0 1 0 0 5.0
Sep 19 vs. Cowley County Community College L, 3-0 1 1 1 4 5 -.600 1 0 0 12 3 4 0 0 0 0 0 1.0
Sep 19 vs. Labette Community College L, 3-0 1 3 2 4 8 -.250 0 0 0 9 3 9 0 0 1 0 0 2.0
Sep 20 vs. Allen County Community College L, 3-0 1 3 6 4 21 .095 1 0 1 7 0 7 2 1 0 3 0 8.5
Sep 20 at Kansas City Kansas Community College L, 3-0 1 1 1 1 12 .000 0 0 0 5 0 6 1 0 1 1 0 2.0
Sep 24 Kirkwood Community College L, 3-0 1 3 0 2 20 -.100 0 0 0 9 1 4 0 0 1 0 0 0.0
Sep 26 vs. Heartland Community College L, 3-0 1 3 5 1 18 .222 0 0 2 7 3 10 0 0 2 0 0 5.0
Sep 26 vs. Kalamazoo Valley Community College L, 3-0 1 3 2 2 17 .000 0 0 0 9 1 5 1 0 1 1 0 3.0
Sep 27 vs. Fort Scott Community College L, 3-1 1 4 6 3 30 .100 1 1 0 12 5 14 0 0 0 0 0 7.0
Sep 27 vs. Parkland College L, 3-0 1 3 4 3 22 .045 0 1 0 0 0 8 0 0 1 0 0 5.0
Sep 30 at Southeastern Community College L, 3-0 1 3 4 4 22 .000 0 0 0 7 3 6 0 0 1 0 0 4.0
Oct 2 Iowa Central Community College L, 3-0 1 3 5 2 18 .167 0 0 2 6 2 6 0 0 1 0 0 5.0
Oct 10 at Highland Community College - Kansas L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 Iowa Lakes Community College L, 3-0 1 4 6 17 35 -.314 0 1 1 0 0 9 1 0 2 1 0 8.0
Oct 18 at John Wood Community College L, 3-1 1 4 6 3 30 .100 0 1 0 8 3 10 0 0 0 0 0 7.0
Oct 18 vs. Spoon River College L, 3-0 1 3 2 2 17 .000 0 0 0 11 2 4 0 0 0 0 0 2.0
Oct 21 Western Iowa Tech CC L, 3-0 - 3 4 3 16 .063 0 0 0 9 0 3 0 0 3 0 0 4.0
Oct 23 at Des Moines Area Community College L, 3-0 1 3 1 5 18 -.222 0 0 1 11 2 10 0 0 0 0 0 1.0
Oct 29 at Hawkeye Community College L, 3-0 1 3 0 2 12 -.167 0 1 1 9 2 5 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 36 113 162 1.43 160 772 .003 4 0.04 31 0.27 271 59 257 2.27 15 2 17 0.15 209.0 1.8
Total 36 113 162 1.43 160 772 .003 4 0.04 31 0.27 271 59 257 2.27 15 2 17 0.15 209.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 113 162 1.43 160 772 .003 4 0.04 31 0.27 271 59 257 2.27 15 2 17 0.15 209.0 1.8
Conference 12 39 39 1.00 57 262 -.069 0 0.00 5 0.13 106 20 82 2.10 3 0 3 0.08 47.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 47 1.42 55 236 -.034 0 0.00 2 0.06 59 7 70 2.12 3 0 3 0.09 52.0 1.6
Away 9 26 27 1.04 30 174 -.017 1 0.04 7 0.27 77 20 58 2.23 4 0 4 0.15 38.0 1.5
Neutral 17 54 88 1.63 75 362 .036 3 0.06 22 0.41 135 32 129 2.39 8 2 10 0.19 119.0 2.2
 
-
Wins 3 11 32 2.91 20 93 .129 0 0.00 10 0.91 7 1 20 1.82 0 0 0 0.00 42.0 3.8
Losses 33 102 130 1.27 140 679 -.015 4 0.04 21 0.21 264 58 237 2.32 15 2 17 0.17 167.0 1.6
 
-
August 8 26 48 1.85 41 176 .040 0 0.00 15 0.58 62 14 60 2.31 2 0 2 0.08 65.0 2.5
September 21 64 90 1.41 85 450 .011 4 0.06 13 0.20 155 34 150 2.34 12 2 14 0.22 116.0 1.8
October 7 23 24 1.04 34 146 -.068 0 0.00 3 0.13 54 11 47 2.04 1 0 1 0.04 28.0 1.2