Danyelle (DJ) Steinkuehler #22 Southwestern Community College

m 37
k/s 1.28
h % .171
a/s 0.03
b/s 0.29
sa/s 0.12
d/s 0.45
Recent Games
Oct 15 Iowa Lakes Community College L, 3-0
Oct 18 at John Wood Community College L, 3-1
Oct 18 vs. Spoon River College L, 3-0
Oct 21 Western Iowa Tech CC L, 3-0
Oct 23 at Des Moines Area Community College L, 3-0
Oct 29 at Hawkeye Community College L, 3-0
Statistics category Overall Conf
Matches 37 12
Sets 112 38
Kills 143 43
Kills per set 1.28 1.13
Errors 64 20
Total Attacks 462 153
Total Attacks per set 4.13 4.03
Hitting Percentage .171 .150
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 5 0
Service Aces 13 1
Service Errors 18 4
Service Aces per set 0.12 0.03
Receptions 3 2
Reception Errors 0 0
Digs 50 22
Digs per set 0.45 0.58
Block Solo 26 6
Block Assist 6 1
Block Total 32 7
Blocks per set 0.29 0.18
Block Errors 29 8
Ball Handling Errors 0 0
Points 185.0 50.5
Points per set 1.7 1.3
Matches started 31 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Southeast Community College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 20 # Graceland University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Schoolcraft College L, 3-0 1 1 1 0 0 - 0 0 0 0 0 0 1 0 1 1 0 2.0
Aug 22 vs. Black Hawk College L, 3-0 1 1 3 0 5 .600 0 2 2 0 0 0 1 0 1 1 0 6.0
Aug 23 vs. Danville Area Community College L, 3-0 1 3 4 1 7 .429 0 2 3 0 0 1 0 0 0 0 0 6.0
Aug 23 vs. Kaskaskia College L, 3-0 1 3 3 0 4 .750 0 0 0 0 0 0 2 0 1 2 0 5.0
Aug 24 vs. Kellogg Community College L, 3-0 1 3 2 2 8 .000 0 1 2 0 0 3 1 0 1 1 0 4.0
Aug 24 vs. Blackhawk Technical College W, 3-2 1 5 5 1 13 .308 0 0 0 0 0 1 1 0 0 1 0 6.0
Aug 27 Northeast Community College L, 3-0 1 3 2 3 12 -.083 0 1 1 0 0 1 0 0 1 0 0 3.0
Aug 28 Highland Community College - Kansas L, 3-0 1 3 1 3 10 -.200 0 0 0 0 0 0 0 1 2 1 0 1.5
Sep 3 Central Community College L, 3-0 1 3 4 1 11 .273 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 5 vs. St. Louis Community College W, 3-1 1 4 11 3 20 .400 0 3 1 0 0 1 2 1 2 3 0 16.5
Sep 5 at Coffeyville Community College L, 3-0 1 3 5 1 15 .267 0 1 1 0 0 1 1 0 0 1 0 7.0
Sep 6 vs. Independence Community College L, 3-0 1 3 5 2 16 .188 0 1 1 0 0 0 2 0 1 2 0 8.0
Sep 6 Southwestern JV W, 3-0 - 3 6 1 11 .455 0 1 1 0 0 0 0 0 0 0 0 7.0
Sep 9 at Ellsworth Community College L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 11 Marshalltown CC L, 3-2 - 5 10 2 20 .400 0 0 0 0 0 3 0 0 1 0 0 10.0
Sep 13 vs. Labette Community College L, 3-1 1 4 7 3 22 .182 1 0 2 0 0 4 1 1 0 2 0 8.5
Sep 13 at Cloud County Community College L, 3-0 1 3 2 1 10 .100 0 1 0 0 0 1 2 0 0 2 0 5.0
Sep 15 Southeast Community College L, 3-1 1 4 3 4 23 -.043 0 0 1 0 0 1 0 0 4 0 0 3.0
Sep 17 at North Iowa Area Community College L, 3-0 1 3 0 2 7 -.286 0 0 2 0 0 1 0 0 0 0 0 0.0
Sep 19 vs. Cowley County Community College L, 3-0 1 1 2 1 3 .333 1 0 0 0 0 0 0 0 0 0 0 2.0
Sep 19 vs. Labette Community College L, 3-0 1 3 7 1 11 .545 0 0 0 0 0 0 0 0 2 0 0 7.0
Sep 20 vs. Allen County Community College L, 3-0 1 3 1 5 12 -.333 0 0 0 0 0 2 2 1 0 3 0 3.5
Sep 20 at Kansas City Kansas Community College L, 3-0 1 1 1 0 9 .111 0 0 0 0 0 2 0 0 3 0 0 1.0
Sep 24 Kirkwood Community College L, 3-0 1 3 5 3 16 .125 0 0 0 0 0 3 2 0 0 2 0 7.0
Sep 26 vs. Heartland Community College L, 3-0 1 3 2 3 14 -.071 1 0 0 0 0 2 1 0 0 1 0 3.0
Sep 26 vs. Kalamazoo Valley Community College L, 3-0 1 3 6 1 18 .278 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 27 vs. Fort Scott Community College L, 3-1 1 4 6 4 23 .087 0 0 0 0 0 3 2 0 3 2 0 8.0
Sep 27 vs. Parkland College L, 3-0 1 3 1 0 6 .167 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 30 at Southeastern Community College L, 3-0 - 3 0 1 8 -.125 0 0 1 0 0 2 2 0 1 2 0 2.0
Oct 2 Iowa Central Community College L, 3-0 1 3 1 2 10 -.100 0 0 0 0 0 1 0 0 1 0 0 1.0
Oct 10 at Highland Community College - Kansas L, 3-0 1 3 3 4 13 -.077 0 0 0 1 0 1 0 1 0 1 0 3.5
Oct 15 Iowa Lakes Community College L, 3-0 1 3 2 1 13 .077 0 0 0 0 0 4 1 0 2 1 0 3.0
Oct 18 at John Wood Community College L, 3-1 1 4 7 2 18 .278 0 0 0 0 0 2 0 0 0 0 0 7.0
Oct 18 vs. Spoon River College L, 3-0 1 3 6 1 18 .278 0 0 0 0 0 0 1 0 0 1 0 7.0
Oct 21 Western Iowa Tech CC L, 3-0 - 3 4 1 12 .250 0 0 0 2 0 3 1 0 1 1 0 5.0
Oct 23 at Des Moines Area Community College L, 3-0 - 3 7 2 25 .200 0 0 0 0 0 3 0 0 1 0 0 7.0
Oct 29 at Hawkeye Community College L, 3-0 - 3 5 0 9 .556 0 0 0 0 0 1 0 0 0 0 0 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 112 143 1.28 64 462 .171 3 0.03 13 0.12 3 0 50 0.45 26 6 32 0.29 185.0 1.7
Total 37 112 143 1.28 64 462 .171 3 0.03 13 0.12 3 0 50 0.45 26 6 32 0.29 185.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 112 143 1.28 64 462 .171 3 0.03 13 0.12 3 0 50 0.45 26 6 32 0.29 185.0 1.7
Conference 12 38 43 1.13 20 153 .150 0 0.00 1 0.03 2 0 22 0.58 6 1 7 0.18 50.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 38 1.15 21 138 .123 0 0.00 2 0.06 2 0 16 0.48 4 2 6 0.18 45.0 1.4
Away 10 29 33 1.14 15 124 .145 0 0.00 2 0.07 1 0 14 0.48 5 1 6 0.21 40.5 1.4
Neutral 17 50 72 1.44 28 200 .220 3 0.06 9 0.18 0 0 20 0.40 17 3 20 0.40 99.5 2.0
 
-
Wins 3 12 22 1.83 5 44 .386 0 0.00 4 0.33 0 0 2 0.17 3 1 4 0.33 29.5 2.5
Losses 34 100 121 1.21 59 418 .148 3 0.03 9 0.09 3 0 48 0.48 23 5 28 0.28 155.5 1.6
 
-
August 8 22 21 0.95 10 59 .186 0 0.00 6 0.27 0 0 6 0.27 6 1 7 0.32 33.5 1.5
September 21 65 87 1.34 41 285 .161 3 0.05 7 0.11 0 0 29 0.45 17 4 21 0.32 113.0 1.7
October 8 25 35 1.40 13 118 .186 0 0.00 0 0.00 3 0 15 0.60 3 1 4 0.16 38.5 1.5