13 Cadence Perkins
13 - Cadence Perkins
Hometown: Bedford, IA
Position: S/OPP
Year: Sophomore
m 37
k/s 0.29
h % .105
a/s 4.15
b/s 0.05
sa/s 0.18
d/s 1.46
Recent Games
Oct 15 Iowa Lakes Community College L, 3-0
Oct 18 at John Wood Community College L, 3-1
Oct 18 vs. Spoon River College L, 3-0
Oct 21 Western Iowa Tech CC L, 3-0
Oct 23 at Des Moines Area Community College L, 3-0
Oct 29 at Hawkeye Community College L, 3-0
Statistics category Overall Conf
Matches 37 12
Sets 117 39
Kills 34 13
Kills per set 0.29 0.33
Errors 20 5
Total Attacks 133 47
Total Attacks per set 1.14 1.21
Hitting Percentage .105 .170
Assists 486 160
Assists per set 4.15 4.10
Service Total Attempts 7 0
Service Aces 21 4
Service Errors 44 11
Service Aces per set 0.18 0.10
Receptions 2 0
Reception Errors 1 0
Digs 171 67
Digs per set 1.46 1.72
Block Solo 3 1
Block Assist 3 2
Block Total 6 3
Blocks per set 0.05 0.08
Block Errors 5 3
Ball Handling Errors 0 0
Points 59.5 19.0
Points per set 0.5 0.5
Matches started 33 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Southeast Community College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 20 Graceland University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Schoolcraft College L, 3-0 1 3 1 0 0 - 9 0 0 0 0 2 0 0 0 0 0 1.0
Aug 22 vs. Black Hawk College L, 3-0 1 3 0 0 0 - 9 2 2 0 0 4 0 0 0 0 0 2.0
Aug 23 vs. Danville Area Community College L, 3-0 1 3 0 1 3 -.333 13 3 2 0 0 6 0 0 0 0 0 3.0
Aug 23 vs. Kaskaskia College L, 3-0 1 3 2 1 5 .200 15 0 0 0 0 0 0 0 0 0 0 2.0
Aug 24 vs. Kellogg Community College L, 3-0 1 3 0 1 5 -.200 15 0 1 0 0 2 0 0 0 0 0 0.0
Aug 24 vs. Blackhawk Technical College W, 3-2 1 5 2 1 4 .250 21 0 3 0 0 2 0 0 0 0 0 2.0
Aug 27 Northeast Community College L, 3-0 1 3 0 0 2 .000 8 0 1 0 0 3 0 0 0 0 0 0.0
Aug 28 Highland Community College - Kansas L, 3-0 1 3 0 0 0 - 5 0 0 0 0 1 0 0 0 0 0 0.0
Sep 3 Central Community College L, 3-0 1 3 2 2 5 .000 12 0 1 0 0 0 0 1 0 1 0 2.5
Sep 5 vs. St. Louis Community College W, 3-1 1 4 3 1 9 .222 28 2 3 0 0 1 1 1 0 2 0 6.5
Sep 5 at Coffeyville Community College L, 3-0 1 3 1 0 3 .333 15 0 2 0 0 0 0 0 0 0 0 1.0
Sep 6 vs. Independence Community College L, 3-0 1 3 1 3 7 -.286 13 2 2 0 0 1 0 0 0 0 0 3.0
Sep 6 Southwestern JV W, 3-0 - 3 0 0 2 .000 21 1 0 0 0 0 1 0 0 1 0 2.0
Sep 9 at Ellsworth Community College L, 3-0 1 3 0 0 3 .000 14 0 0 0 0 2 0 0 0 0 0 0.0
Sep 11 Marshalltown CC L, 3-2 1 5 3 1 12 .167 41 1 3 0 0 22 0 0 0 0 0 4.0
Sep 13 vs. Labette Community College L, 3-1 1 4 1 0 7 .143 21 0 0 0 0 9 0 0 0 0 0 1.0
Sep 13 at Cloud County Community College L, 3-0 1 3 0 1 5 -.200 19 1 0 0 0 8 0 0 0 0 0 1.0
Sep 15 Southeast Community College L, 3-1 1 4 3 2 9 .111 27 2 4 0 0 17 0 0 1 0 0 5.0
Sep 17 at North Iowa Area Community College L, 3-0 1 3 1 0 3 .333 6 0 0 0 0 0 0 0 0 0 0 1.0
Sep 19 vs. Cowley County Community College L, 3-0 - 1 0 0 0 - 3 1 0 0 0 2 0 0 0 0 0 1.0
Sep 19 vs. Labette Community College L, 3-0 - 3 0 0 0 - 12 1 2 0 0 3 0 0 1 0 0 1.0
Sep 20 vs. Allen County Community College L, 3-0 - 3 1 0 3 .333 12 0 3 0 0 2 0 0 0 0 0 1.0
Sep 20 at Kansas City Kansas Community College L, 3-0 1 1 2 1 5 .200 7 0 0 0 0 6 0 0 0 0 0 2.0
Sep 24 Kirkwood Community College L, 3-0 1 3 0 0 1 .000 5 0 0 0 0 5 0 0 0 0 0 0.0
Sep 26 vs. Heartland Community College L, 3-0 1 3 0 0 0 - 5 0 1 0 0 6 0 0 0 0 0 0.0
Sep 26 vs. Kalamazoo Valley Community College L, 3-0 1 3 1 2 7 -.143 5 0 1 0 0 8 0 0 0 0 0 1.0
Sep 27 vs. Fort Scott Community College L, 3-1 1 4 1 0 4 .250 16 0 2 0 0 8 0 0 0 0 0 1.0
Sep 27 vs. Parkland College L, 3-0 1 3 0 0 2 .000 4 1 1 0 0 9 0 0 0 0 0 1.0
Sep 30 at Southeastern Community College L, 3-0 1 3 0 0 3 .000 9 0 0 0 0 2 0 0 0 0 0 0.0
Oct 2 Iowa Central Community College L, 3-0 1 3 0 0 0 - 8 1 0 0 0 4 0 0 0 0 0 1.0
Oct 10 at Highland Community College - Kansas L, 3-0 1 3 0 1 2 -.500 5 1 2 2 1 1 0 0 0 0 0 1.0
Oct 15 Iowa Lakes Community College L, 3-0 1 4 1 0 4 .250 11 0 3 0 0 9 0 0 0 0 0 1.0
Oct 18 at John Wood Community College L, 3-1 1 4 1 0 1 1.000 16 0 1 0 0 6 0 0 0 0 0 1.0
Oct 18 vs. Spoon River College L, 3-0 1 3 1 0 3 .333 10 0 1 0 0 0 0 0 0 0 0 1.0
Oct 21 Western Iowa Tech CC L, 3-0 1 3 2 0 8 .250 18 0 1 0 0 5 1 1 2 2 0 3.5
Oct 23 at Des Moines Area Community College L, 3-0 1 3 3 1 4 .500 14 2 1 0 0 14 0 0 1 0 0 5.0
Oct 29 at Hawkeye Community College L, 3-0 1 3 1 1 2 .000 14 0 1 0 0 1 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 101 52 0.51 15 180 .206 562 5.56 10 0.10 56 13 140 1.39 2 7 9 0.09 67.5 0.7
2025-26 37 117 34 0.29 20 133 .105 486 4.15 21 0.18 2 1 171 1.46 3 3 6 0.05 59.5 0.5
Total 70 218 86 0.39 35 313 .163 1048 4.81 31 0.14 58 14 311 1.43 5 10 15 0.07 127.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 117 34 0.29 20 133 .105 486 4.15 21 0.18 2 1 171 1.46 3 3 6 0.05 59.5 0.5
Conference 12 39 13 0.33 5 47 .170 160 4.10 4 0.10 0 0 67 1.72 1 2 3 0.08 19.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 11 0.32 5 43 .140 156 4.59 5 0.15 0 0 66 1.94 2 2 4 0.12 19.0 0.6
Away 10 29 9 0.31 5 31 .129 119 4.10 4 0.14 2 1 40 1.38 0 0 0 0.00 13.0 0.4
Neutral 17 54 14 0.26 10 59 .068 211 3.91 12 0.22 0 0 65 1.20 1 1 2 0.04 27.5 0.5
-
Wins 3 12 5 0.42 2 15 .200 70 5.83 3 0.25 0 0 3 0.25 2 1 3 0.25 10.5 0.9
Losses 34 105 29 0.28 18 118 .093 416 3.96 18 0.17 2 1 168 1.60 1 2 3 0.03 49.0 0.5
-
August 8 26 5 0.19 4 19 .053 95 3.65 5 0.19 0 0 20 0.77 0 0 0 0.00 10.0 0.4
September 21 65 20 0.31 13 90 .078 295 4.54 12 0.18 0 0 111 1.71 2 2 4 0.06 35.0 0.5
October 8 26 9 0.35 3 24 .250 96 3.69 4 0.15 2 1 40 1.54 1 1 2 0.08 14.5 0.6