Sophie Rahe #2 Southwestern Community College

m 37
k/s 0.03
h % -.222
a/s 0.44
b/s 0.03
sa/s 0.27
d/s 3.46
Recent Games
Oct 15 Iowa Lakes Community College L, 3-0
Oct 18 at John Wood Community College L, 3-1
Oct 18 vs. Spoon River College L, 3-0
Oct 21 Western Iowa Tech CC L, 3-0
Oct 23 at Des Moines Area Community College L, 3-0
Oct 29 at Hawkeye Community College L, 3-0
Statistics category Overall Conf
Matches 37 12
Sets 117 38
Kills 4 1
Kills per set 0.03 0.03
Errors 16 7
Total Attacks 54 17
Total Attacks per set 0.46 0.45
Hitting Percentage -.222 -.353
Assists 52 10
Assists per set 0.44 0.26
Service Total Attempts 10 0
Service Aces 32 7
Service Errors 43 13
Service Aces per set 0.27 0.18
Receptions 349 128
Reception Errors 75 37
Digs 405 146
Digs per set 3.46 3.84
Block Solo 3 0
Block Assist 0 0
Block Total 3 0
Blocks per set 0.03 0.00
Block Errors 3 0
Ball Handling Errors 0 0
Points 39.0 8.0
Points per set 0.3 0.2
Matches started 1 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Southeast Community College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 20 # Graceland University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Schoolcraft College L, 3-0 - 1 0 0 0 - 1 0 1 7 0 0 0 0 0 0 0 0.0
Aug 22 vs. Black Hawk College L, 3-0 - 3 0 0 1 .000 2 3 2 25 4 10 3 0 3 3 0 6.0
Aug 23 vs. Danville Area Community College L, 3-0 - 3 0 0 0 - 3 3 1 20 5 11 0 0 0 0 0 3.0
Aug 23 vs. Kaskaskia College L, 3-0 - 3 0 1 1 -1.000 3 0 1 15 5 16 0 0 0 0 0 0.0
Aug 24 vs. Kellogg Community College L, 3-0 - 3 0 0 0 - 1 1 0 7 1 8 0 0 0 0 0 1.0
Aug 24 vs. Blackhawk Technical College W, 3-2 - 5 0 1 1 -1.000 4 4 4 6 1 10 0 0 0 0 0 4.0
Aug 27 Northeast Community College L, 3-0 - 3 1 0 1 1.000 1 1 3 17 7 11 0 0 0 0 0 2.0
Aug 28 Highland Community College - Kansas L, 3-0 - 3 0 0 0 - 2 2 0 9 2 12 0 0 0 0 0 2.0
Sep 3 Central Community College L, 3-0 - 3 0 2 2 -1.000 0 1 1 7 2 4 0 0 0 0 0 1.0
Sep 5 vs. St. Louis Community College W, 3-1 - 4 0 2 2 -1.000 1 1 2 3 1 7 0 0 0 0 0 1.0
Sep 5 at Coffeyville Community College L, 3-0 - 3 0 0 0 - 1 1 2 7 2 6 0 0 0 0 0 1.0
Sep 6 vs. Independence Community College L, 3-0 - 3 0 0 2 .000 0 0 0 8 2 5 0 0 0 0 0 0.0
Sep 6 Southwestern JV W, 3-0 - 2 0 0 1 .000 0 0 0 1 0 1 0 0 0 0 0 0.0
Sep 9 at Ellsworth Community College L, 3-0 - 3 0 1 2 -.500 0 0 1 10 3 5 0 0 0 0 0 0.0
Sep 11 Marshalltown CC L, 3-2 1 5 0 0 0 - 2 3 0 15 1 23 0 0 0 0 0 3.0
Sep 13 vs. Labette Community College L, 3-1 - 4 1 1 4 .000 2 0 2 7 1 14 0 0 0 0 0 1.0
Sep 13 at Cloud County Community College L, 3-0 - 3 0 0 3 .000 0 0 1 5 0 15 0 0 0 0 0 0.0
Sep 15 Southeast Community College L, 3-1 - 4 2 0 4 .500 3 2 2 6 1 15 0 0 0 0 0 4.0
Sep 17 at North Iowa Area Community College L, 3-0 - 3 0 0 1 .000 3 0 1 6 3 13 0 0 0 0 0 0.0
Sep 19 vs. Cowley County Community College L, 3-0 - 3 0 0 0 - 0 2 2 4 1 7 0 0 0 0 0 2.0
Sep 19 vs. Labette Community College L, 3-0 - 3 0 0 0 - 1 2 1 8 1 9 0 0 0 0 0 2.0
Sep 20 vs. Allen County Community College L, 3-0 - 3 0 1 4 -.250 3 0 1 13 2 15 0 0 0 0 0 0.0
Sep 20 at Kansas City Kansas Community College L, 3-0 - 3 0 1 4 -.250 0 0 0 7 0 6 0 0 0 0 0 0.0
Sep 24 Kirkwood Community College L, 3-0 - 3 0 1 4 -.250 0 1 2 5 0 16 0 0 0 0 0 1.0
Sep 26 vs. Heartland Community College L, 3-0 - 3 0 1 1 -1.000 3 0 0 10 1 12 0 0 0 0 0 0.0
Sep 26 vs. Kalamazoo Valley Community College L, 3-0 - 3 0 0 1 .000 2 1 2 8 1 8 0 0 0 0 0 1.0
Sep 27 vs. Fort Scott Community College L, 3-1 - 4 0 0 3 .000 3 0 2 8 0 27 0 0 0 0 0 0.0
Sep 27 vs. Parkland College L, 3-0 - 3 0 0 4 .000 2 1 2 0 0 11 0 0 0 0 0 1.0
Sep 30 at Southeastern Community College L, 3-0 - 3 0 2 2 -1.000 1 1 1 12 5 12 0 0 0 0 0 1.0
Oct 2 Iowa Central Community College L, 3-0 - 3 0 0 0 - 0 0 3 13 2 12 0 0 0 0 0 0.0
Oct 10 at Highland Community College - Kansas L, 3-0 - 3 0 1 1 -1.000 1 2 0 13 2 5 0 0 0 0 0 2.0
Oct 15 Iowa Lakes Community College L, 3-0 - 4 0 0 1 .000 0 0 0 11 3 13 0 0 0 0 0 0.0
Oct 18 at John Wood Community College L, 3-1 - 4 0 0 0 - 2 0 1 9 2 21 0 0 0 0 0 0.0
Oct 18 vs. Spoon River College L, 3-0 - 3 0 0 0 - 2 0 1 15 3 8 0 0 0 0 0 0.0
Oct 21 Western Iowa Tech CC L, 3-0 - 2 0 0 0 - 1 0 0 5 1 13 0 0 0 0 0 0.0
Oct 23 at Des Moines Area Community College L, 3-0 - 3 0 0 2 .000 2 0 0 13 5 14 0 0 0 0 0 0.0
Oct 29 at Hawkeye Community College L, 3-0 - 3 0 1 2 -.500 0 0 1 14 5 10 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 117 4 0.03 16 54 -.222 52 0.44 32 0.27 349 75 405 3.46 3 0 3 0.03 39.0 0.3
Total 37 117 4 0.03 16 54 -.222 52 0.44 32 0.27 349 75 405 3.46 3 0 3 0.03 39.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 117 4 0.03 16 54 -.222 52 0.44 32 0.27 349 75 405 3.46 3 0 3 0.03 39.0 0.3
Conference 12 38 1 0.03 7 17 -.353 10 0.26 7 0.18 128 37 146 3.84 0 0 0 0.00 8.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 3 0.09 3 13 .000 9 0.28 10 0.31 89 19 120 3.75 0 0 0 0.00 13.0 0.4
Away 10 31 0 0.00 6 17 -.353 10 0.32 4 0.13 96 27 107 3.45 0 0 0 0.00 4.0 0.1
Neutral 17 54 1 0.02 7 24 -.250 33 0.61 18 0.33 164 29 178 3.30 3 0 3 0.06 22.0 0.4
 
-
Wins 3 11 0 0.00 3 4 -.750 5 0.45 5 0.45 10 2 18 1.64 0 0 0 0.00 5.0 0.5
Losses 34 106 4 0.04 13 50 -.180 47 0.44 27 0.25 339 73 387 3.65 3 0 3 0.03 34.0 0.3
 
-
August 8 24 1 0.04 2 4 -.250 17 0.71 14 0.58 106 25 78 3.25 3 0 3 0.13 18.0 0.8
September 21 68 3 0.04 12 44 -.205 27 0.40 16 0.24 150 27 231 3.40 0 0 0 0.00 19.0 0.3
October 8 25 0 0.00 2 6 -.333 8 0.32 2 0.08 93 23 96 3.84 0 0 0 0.00 2.0 0.1