Addison Martin #9 Southwestern Community College

m 37
k/s 1.43
h % .143
a/s 0.02
b/s 0.30
sa/s 0.16
d/s 0.36
Recent Games
Oct 15 Iowa Lakes Community College L, 3-0
Oct 18 at John Wood Community College L, 3-1
Oct 18 vs. Spoon River College L, 3-0
Oct 21 Western Iowa Tech CC L, 3-0
Oct 23 at Des Moines Area Community College L, 3-0
Oct 29 at Hawkeye Community College L, 3-0
Statistics category Overall Conf
Matches 37 12
Sets 116 39
Kills 166 57
Kills per set 1.43 1.46
Errors 92 35
Total Attacks 517 179
Total Attacks per set 4.46 4.59
Hitting Percentage .143 .123
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 18 4
Service Errors 33 14
Service Aces per set 0.16 0.10
Receptions 5 0
Reception Errors 2 0
Digs 42 14
Digs per set 0.36 0.36
Block Solo 32 13
Block Assist 3 0
Block Total 35 13
Blocks per set 0.30 0.33
Block Errors 31 9
Ball Handling Errors 0 0
Points 217.5 74.0
Points per set 1.9 1.9
Matches started 35 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Southeast Community College T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 20 # Graceland University   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Schoolcraft College L, 3-0 1 3 3 0 0 - 0 0 0 0 0 1 0 0 0 0 0 3.0
Aug 22 vs. Black Hawk College L, 3-0 1 3 8 3 19 .263 0 0 0 0 0 0 0 0 0 0 0 8.0
Aug 23 vs. Danville Area Community College L, 3-0 1 3 2 1 12 .083 0 0 0 0 0 1 1 0 0 1 0 3.0
Aug 23 vs. Kaskaskia College L, 3-0 1 3 2 2 12 .000 0 2 3 0 0 2 3 0 4 3 0 7.0
Aug 24 vs. Kellogg Community College L, 3-0 1 3 2 2 10 .000 0 0 0 0 0 0 1 0 0 1 0 3.0
Aug 24 vs. Blackhawk Technical College W, 3-2 1 5 9 3 25 .240 0 3 2 0 0 3 0 1 0 1 0 12.5
Aug 27 Northeast Community College L, 3-0 1 3 3 1 9 .222 0 0 1 0 0 0 1 0 0 1 0 4.0
Aug 28 Highland Community College - Kansas L, 3-0 1 3 5 3 14 .143 0 0 0 0 0 0 1 0 0 1 0 6.0
Sep 3 Central Community College L, 3-0 1 3 6 4 17 .118 0 0 0 0 0 0 1 0 1 1 0 7.0
Sep 5 vs. St. Louis Community College W, 3-1 1 4 5 1 13 .308 0 0 1 0 0 0 2 1 2 3 0 7.5
Sep 5 at Coffeyville Community College L, 3-0 1 3 7 2 11 .455 0 2 1 0 0 0 0 0 0 0 0 9.0
Sep 6 vs. Independence Community College L, 3-0 1 3 2 4 13 -.154 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 6 Southwestern JV W, 3-0 - 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 9 at Ellsworth Community College L, 3-0 1 3 6 3 15 .200 0 0 0 0 0 0 1 0 0 1 0 7.0
Sep 11 Marshalltown CC L, 3-2 1 5 12 3 37 .243 0 2 3 0 0 2 2 0 0 2 0 16.0
Sep 13 vs. Labette Community College L, 3-1 1 4 6 2 18 .222 0 1 1 0 0 1 4 1 2 5 0 11.5
Sep 13 at Cloud County Community College L, 3-0 1 3 5 3 16 .125 1 0 1 0 0 0 0 0 0 0 0 5.0
Sep 15 Southeast Community College L, 3-1 1 4 12 3 23 .391 0 0 2 0 0 2 0 0 2 0 0 12.0
Sep 17 at North Iowa Area Community College L, 3-0 1 3 5 3 13 .154 0 0 1 0 0 2 2 0 2 2 0 7.0
Sep 19 vs. Cowley County Community College L, 3-0 1 1 2 2 6 .000 0 2 0 0 0 2 2 0 3 2 0 6.0
Sep 19 vs. Labette Community College L, 3-0 1 3 6 2 12 .333 0 1 2 0 0 0 0 0 6 0 0 7.0
Sep 20 vs. Allen County Community College L, 3-0 1 3 5 7 23 -.087 0 0 0 0 0 4 2 0 2 2 0 7.0
Sep 20 at Kansas City Kansas Community College L, 3-0 1 1 4 2 13 .154 0 2 0 0 0 2 0 0 0 0 0 6.0
Sep 24 Kirkwood Community College L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 3 0 0 1 0 0 1.0
Sep 26 vs. Heartland Community College L, 3-0 1 3 6 1 15 .333 0 0 1 0 0 1 1 0 0 1 0 7.0
Sep 26 vs. Kalamazoo Valley Community College L, 3-0 1 3 1 3 13 -.154 0 0 1 0 0 1 1 0 0 1 0 2.0
Sep 27 vs. Fort Scott Community College L, 3-1 1 4 7 3 25 .160 0 0 0 0 0 2 0 0 1 0 0 7.0
Sep 27 vs. Parkland College L, 3-0 1 3 2 5 12 -.250 0 0 2 0 0 3 0 0 0 0 0 2.0
Sep 30 at Southeastern Community College L, 3-0 1 3 3 5 15 -.133 0 0 0 0 0 1 1 0 2 1 0 4.0
Oct 2 Iowa Central Community College L, 3-0 1 3 2 2 7 .000 0 0 3 0 0 0 0 0 0 0 0 2.0
Oct 10 at Highland Community College - Kansas L, 3-0 - 3 1 3 10 -.200 1 0 0 5 2 2 0 0 0 0 0 1.0
Oct 15 Iowa Lakes Community College L, 3-0 1 4 4 4 16 .000 0 0 2 0 0 3 4 0 2 4 0 8.0
Oct 18 at John Wood Community College L, 3-1 1 4 3 0 10 .300 0 1 1 0 0 1 0 0 0 0 0 4.0
Oct 18 vs. Spoon River College L, 3-0 1 3 1 0 9 .111 0 0 1 0 0 0 1 0 0 1 0 2.0
Oct 21 Western Iowa Tech CC L, 3-0 1 3 5 5 20 .000 0 0 1 0 0 1 0 0 0 0 0 5.0
Oct 23 at Des Moines Area Community College L, 3-0 1 3 4 1 12 .250 0 0 2 0 0 0 0 0 1 0 0 4.0
Oct 29 at Hawkeye Community College L, 3-0 1 3 6 2 9 .444 0 2 1 0 0 2 1 0 0 1 0 9.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 116 166 1.43 92 517 .143 2 0.02 18 0.16 5 2 42 0.36 32 3 35 0.30 217.5 1.9
Total 37 116 166 1.43 92 517 .143 2 0.02 18 0.16 5 2 42 0.36 32 3 35 0.30 217.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 116 166 1.43 92 517 .143 2 0.02 18 0.16 5 2 42 0.36 32 3 35 0.30 217.5 1.9
Conference 12 39 57 1.46 35 179 .123 0 0.00 4 0.10 0 0 14 0.36 13 0 13 0.33 74.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 53 1.61 27 156 .167 0 0.00 2 0.06 0 0 11 0.33 9 0 9 0.27 64.0 1.9
Away 10 29 44 1.52 24 124 .161 2 0.07 7 0.24 5 2 10 0.34 5 0 5 0.17 56.0 1.9
Neutral 17 54 69 1.28 41 237 .118 0 0.00 9 0.17 0 0 21 0.39 18 3 21 0.39 97.5 1.8
 
-
Wins 3 11 17 1.55 4 42 .310 0 0.00 3 0.27 0 0 3 0.27 2 2 4 0.36 23.0 2.1
Losses 34 105 149 1.42 88 475 .128 2 0.02 15 0.14 5 2 39 0.37 30 1 31 0.30 194.5 1.9
 
-
August 8 26 34 1.31 15 101 .188 0 0.00 5 0.19 0 0 7 0.27 7 1 8 0.31 46.5 1.8
September 21 64 106 1.66 60 323 .142 1 0.02 10 0.16 0 0 26 0.41 19 2 21 0.33 136.0 2.1
October 8 26 26 1.00 17 93 .097 1 0.04 3 0.12 5 2 9 0.35 6 0 6 0.23 35.0 1.3