2025-26 Basketball Statistics - Southwestern Community College

Games 30
Pts per game 70.7
FG % 42.6
3PT % 38.2
FT % 68.5
Reb per game 29.6
Ast per game 13.0
Schedule Summary
Overall (Pct.)8-22 (.267)
Conference (Pct.) 4-16 (.200)
StreakLost 10
Home4-9
Away3-11
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 7 at Iowa Central Community College L, 94-59
Feb 11 at Dakota County Technical College L, 85-78
Feb 14 Ellsworth Community College L, 84-65
Feb 18 at Iowa Western Community College L, 84-68
Feb 21 North Iowa Area Community College L, 81-71
Feb 25 at Western Iowa Tech L, 102-68
Statistics category Overall Conf
Games 30 20
Points 2121 1343
Points per game 70.7 67.2
FG made per game 25.7 24.4
FG attempts per game 60.4 60.0
FG Pct 42.6 40.6
3PT made per game 7.7 7.7
3PT attempts per game 20.2 21.1
3PT Pct 38.2 36.2
FT made per game 11.5 10.7
FT attempt per game 16.8 15.6
FT Pct 68.5 68.3
Off rebounds per game 7.0 5.9
Def rebounds per game 22.6 21.7
Total rebounds per game 29.6 27.6
Opponents' Off rebounds per game 11.6 12.5
Opponents' Def rebounds per game 26.0 26.9
Opponents' Total rebounds per game 37.6 39.4
Rebound margin per game -8.0 -11.8
Assists per game 13.0 12.1
Opponents' Assists per game 15.2 16.2
Turnovers per game 13.5 12.9
Opponents' Turnovers per game 11.1 10.9
Steals per game 5.9 6.1
Opponents' Steals per game 7.5 8.0
Blocks per game 2.0 2.0
Opponents' Blocks per game 2.8 2.8
Personal fouls per game 19.0 19.3
Offensive efficiency 0.939 0.898
Net efficiency -0.208 -0.227
Opponents' Personal fouls per game 14.7 14.6
Offensive efficiency 1.147 1.124
Points per game allowed 86.1 86.8
Opponents' Field goal percentage 47.1 46.5
Opponents' 3PT percentage 33.6 32.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 771-1811 487-1200
3 point total-attempts 231-605 153-423
Free throw total-attempts 345-504 213-312
Opponents' Field goal total-attempts 897-1905 618-1330
Opponents' 3 point total-attempts 233-693 169-520
Shooting
No. Yr Pos
1 Theo Alexandersson Ohnell Sophomore G 26 24 26.9 3.2-8.2 39.3 1.8-4.2 44.0 0.8-1.2 71.0 9.2
2 Alec Belter Sophomore G/F 27 26 26.5 4.7-10.6 43.9 2.1-5.1 40.9 2.1-2.8 77.3 13.6
3 Luka Pecelj Sophomore F 23 6 9.7 0.8-2.0 42.2 0.4-0.8 47.4 0.2-0.3 57.1 2.2
4 Ofek Akrish RS-Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Michael Smith Freshman G/F 27 18 23.1 2.7-7.1 38.2 0.0-0.3 11.1 1.2-2.4 50.0 6.7
10 Frae Wilkins Freshman G 17 4 14.4 2.5-5.6 44.2 0.2-0.6 30.0 0.7-1.2 60.0 5.8
11 Micah Hines Freshman G 28 17 26.1 4.5-9.0 50.0 0.7-1.9 35.2 2.6-3.9 68.5 12.3
13 Justine De La Cruz Sophomore G/F 26 24 26.0 4.9-12.1 40.3 1.9-5.1 37.1 3.1-3.8 82.7 14.8
15 Bayley Lattenstein Freshman G 18 1 8.4 0.4-1.4 32.0 0.2-0.8 21.4 0.3-0.8 33.3 1.3
20 Myles Opare Freshmen G/F 25 7 15.5 2.0-4.9 40.7 0.7-1.9 35.4 0.5-0.7 76.5 5.2
22 Benoit Ndione Freshman G 24 1 6.0 0.5-1.2 43.3 0.2-0.5 33.3 0.1-0.2 50.0 1.3
23 Noa Daguet Freshman F 27 11 13.1 1.0-2.0 51.9 0.0-0.0 - 0.4-1.0 42.9 2.5
30 Niko Wilson Freshman G 18 17 29.8 4.0-9.2 43.4 1.2-3.2 36.8 1.4-1.6 86.2 10.6
34 Ethan Crawford Sophomore G 19 - 1.8 0.2-0.5 30.0 0.1-0.2 25.0 0.1-0.1 100.0 0.5
44 Bosko Todorovic Freshman F 14 - 1.0 0.0-0.1 0.0 0.0-0.0 - 0.1-0.1 50.0 0.1
  Totals     30 30 184.8 25.7-60.4 42.6 7.7-20.2 38.2 11.5-16.8 68.5 70.7
  Opponent     30 30 184.8 29.9-63.5 47.1 7.8-23.1 33.6 16.1-24.0 67.1 86.1
Ball control
No. Yr Pos
1 Theo Alexandersson Ohnell Sophomore G 26 24 26.9 0.5 2.0 2.5 1.9 0.1 2.0 1.7 1.2 0.7 0.0
2 Alec Belter Sophomore G/F 27 26 26.5 0.6 4.6 5.3 2.9 0.1 2.1 2.1 1.0 1.1 0.4
3 Luka Pecelj Sophomore F 23 6 9.7 0.6 0.7 1.3 1.0 0.0 0.4 0.3 1.5 0.1 0.1
4 Ofek Akrish RS-Freshman G - - - - - - - - - - - - -
5 Michael Smith Freshman G/F 27 18 23.1 1.9 3.3 5.2 1.9 0.0 1.0 1.3 0.8 1.0 0.4
10 Frae Wilkins Freshman G 17 4 14.4 0.4 1.2 1.6 0.9 0.1 0.8 1.9 0.4 0.2 0.1
11 Micah Hines Freshman G 28 17 26.1 0.9 2.9 3.7 3.0 0.1 2.0 2.3 0.9 1.7 0.2
13 Justine De La Cruz Sophomore G/F 26 24 26.0 0.6 4.0 4.6 3.3 0.1 2.2 2.2 1.0 0.6 0.7
15 Bayley Lattenstein Freshman G 18 1 8.4 0.1 0.7 0.8 0.4 - 0.3 0.6 0.5 0.2 0.0
20 Myles Opare Freshmen G/F 25 7 15.5 0.5 1.2 1.7 2.1 0.1 0.9 0.8 1.1 0.3 0.1
22 Benoit Ndione Freshman G 24 1 6.0 0.1 0.7 0.8 0.6 0.0 0.3 0.3 1.0 0.1 0.0
23 Noa Daguet Freshman F 27 11 13.1 1.0 1.8 2.9 1.7 0.1 0.6 0.7 0.8 0.3 0.2
30 Niko Wilson Freshman G 18 17 29.8 0.7 2.8 3.6 2.7 0.2 3.4 1.8 1.9 0.7 0.1
34 Ethan Crawford Sophomore G 19 - 1.8 0.0 0.1 0.1 0.2 - 0.2 0.2 1.0 0.0 0.0
44 Bosko Todorovic Freshman F 14 - 1.0 0.1 0.2 0.3 0.1 - 0.0 0.3 0.0 0.0 0.1
  Totals     30 30 184.8 7.0 22.6 29.6 19.0 0.8 13.0 13.5 1.0 5.9 2.0
  Opponent     30 30 184.8 11.6 26.0 37.6 14.7 0.1 15.2 11.1 1.4 7.5 2.8
Shooting
No. Yr Pos
1 Theo Alexandersson Ohnell Sophomore G 26 24 700 84-214 39.3 48-109 44.0 22-31 71.0 238
2 Alec Belter Sophomore G/F 27 26 715 126-287 43.9 56-137 40.9 58-75 77.3 366
3 Luka Pecelj Sophomore F 23 6 224 19-45 42.2 9-19 47.4 4-7 57.1 51
4 Ofek Akrish RS-Freshman G - - - 0-0 - 0-0 - 0-0 - 0
5 Michael Smith Freshman G/F 27 18 623 73-191 38.2 1-9 11.1 33-66 50.0 180
10 Frae Wilkins Freshman G 17 4 245 42-95 44.2 3-10 30.0 12-20 60.0 99
11 Micah Hines Freshman G 28 17 731 126-252 50.0 19-54 35.2 74-108 68.5 345
13 Justine De La Cruz Sophomore G/F 26 24 676 127-315 40.3 49-132 37.1 81-98 82.7 384
15 Bayley Lattenstein Freshman G 18 1 151 8-25 32.0 3-14 21.4 5-15 33.3 24
20 Myles Opare Freshmen G/F 25 7 387 50-123 40.7 17-48 35.4 13-17 76.5 130
22 Benoit Ndione Freshman G 24 1 144 13-30 43.3 4-12 33.3 2-4 50.0 32
23 Noa Daguet Freshman F 27 11 355 28-54 51.9 0-0 - 12-28 42.9 68
30 Niko Wilson Freshman G 18 17 536 72-166 43.4 21-57 36.8 25-29 86.2 190
34 Ethan Crawford Sophomore G 19 - 34 3-10 30.0 1-4 25.0 2-2 100.0 9
44 Bosko Todorovic Freshman F 14 - 14 0-2 0.0 0-0 - 1-2 50.0 1
  Totals     30 30 5545 771-1811 42.6 231-605 38.2 345-504 68.5 2121
  Opponent     30 30 5545 897-1905 47.1 233-693 33.6 484-721 67.1 2582
Ball control
No. Yr Pos
1 Theo Alexandersson Ohnell Sophomore G 26 24 700 12 52 64 49 2 53 43 1.2 19 0
2 Alec Belter Sophomore G/F 27 26 715 17 125 142 79 4 58 56 1.0 29 11
3 Luka Pecelj Sophomore F 23 6 224 13 16 29 24 1 9 6 1.5 2 2
4 Ofek Akrish RS-Freshman G - - - - - - - - - - - - -
5 Michael Smith Freshman G/F 27 18 623 51 90 141 52 1 27 36 0.8 26 12
10 Frae Wilkins Freshman G 17 4 245 6 21 27 16 1 13 33 0.4 3 2
11 Micah Hines Freshman G 28 17 731 24 80 104 83 3 56 63 0.9 47 6
13 Justine De La Cruz Sophomore G/F 26 24 676 15 104 119 85 2 56 58 1.0 16 17
15 Bayley Lattenstein Freshman G 18 1 151 1 13 14 8 - 6 11 0.5 4 0
20 Myles Opare Freshmen G/F 25 7 387 13 30 43 53 3 23 21 1.1 7 2
22 Benoit Ndione Freshman G 24 1 144 3 16 19 14 0 8 8 1.0 2 0
23 Noa Daguet Freshman F 27 11 355 28 49 77 46 2 15 18 0.8 8 6
30 Niko Wilson Freshman G 18 17 536 13 51 64 49 4 61 32 1.9 13 2
34 Ethan Crawford Sophomore G 19 - 34 0 2 2 3 - 3 3 1.0 0 0
44 Bosko Todorovic Freshman F 14 - 14 1 3 4 2 - 0 4 0.0 0 1
  Totals     30 30 5545 210 678 888 569 23 389 405 1.0 178 61
  Opponent     30 30 5545 348 779 1127 440 4 456 333 1.4 225 85
Shooting
No. Yr Pos
1 Theo Alexandersson Ohnell Sophomore G 17 15 25.8 2.8-7.6 37.2 1.8-3.9 44.8 0.7-0.8 85.7 8.1
2 Alec Belter Sophomore G/F 18 17 26.2 4.3-10.8 39.5 1.9-5.4 35.7 1.9-2.6 74.5 12.4
3 Luka Pecelj Sophomore F 15 1 8.3 0.5-1.7 28.0 0.2-0.5 37.5 0.1-0.3 40.0 1.3
4 Ofek Akrish RS-Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Michael Smith Freshman G/F 18 14 21.6 2.4-6.5 37.6 0.1-0.3 16.7 1.1-2.3 47.6 6.1
10 Frae Wilkins Freshman G 11 1 12.9 1.8-4.7 38.5 0.2-0.7 25.0 0.6-0.8 77.8 4.5
11 Micah Hines Freshman G 19 13 27.3 4.6-9.4 48.9 0.7-2.1 35.0 2.7-3.7 73.2 12.6
13 Justine De La Cruz Sophomore G/F 17 16 24.4 4.5-11.6 39.1 1.8-5.2 34.8 2.8-3.3 83.9 13.6
15 Bayley Lattenstein Freshman G 15 1 9.7 0.5-1.6 29.2 0.2-0.9 21.4 0.3-0.9 28.6 1.4
20 Myles Opare Freshmen G/F 20 7 16.6 2.1-5.3 40.6 0.7-2.0 32.5 0.3-0.5 70.0 5.3
22 Benoit Ndione Freshman G 15 1 8.2 0.8-1.7 46.2 0.3-0.6 44.4 0.1-0.1 50.0 1.9
23 Noa Daguet Freshman F 19 8 13.9 0.8-1.8 44.1 0.0-0.0 - 0.5-1.2 45.5 2.1
30 Niko Wilson Freshman G 12 12 30.8 3.9-8.8 44.8 1.3-3.4 39.0 1.0-1.2 85.7 10.2
34 Ethan Crawford Sophomore G 14 - 2.1 0.2-0.6 33.3 0.1-0.2 33.3 0.1-0.1 100.0 0.6
44 Bosko Todorovic Freshman F 11 - 1.2 0.0-0.2 0.0 0.0-0.0 - 0.1-0.2 50.0 0.1
  Totals     20 20 188.8 24.4-60.0 40.6 7.7-21.1 36.2 10.7-15.6 68.3 67.2
  Opponent     20 20 188.8 30.9-66.5 46.5 8.4-26.0 32.5 16.5-24.7 66.8 86.8
Ball control
No. Yr Pos
1 Theo Alexandersson Ohnell Sophomore G 17 15 25.8 0.3 1.8 2.1 1.8 0.1 1.9 1.0 1.9 0.7 0.0
2 Alec Belter Sophomore G/F 18 17 26.2 0.6 4.1 4.6 2.9 0.1 2.2 1.8 1.2 1.2 0.5
3 Luka Pecelj Sophomore F 15 1 8.3 0.3 0.3 0.6 0.7 - 0.5 0.1 3.5 0.1 0.1
4 Ofek Akrish RS-Freshman G - - - - - - - - - - - - -
5 Michael Smith Freshman G/F 18 14 21.6 1.6 3.4 5.0 1.8 0.1 0.7 1.6 0.4 0.7 0.4
10 Frae Wilkins Freshman G 11 1 12.9 0.3 1.1 1.4 0.5 - 0.4 1.8 0.2 0.3 0.1
11 Micah Hines Freshman G 19 13 27.3 0.8 3.1 3.9 3.1 0.1 2.2 2.6 0.9 1.7 0.1
13 Justine De La Cruz Sophomore G/F 17 16 24.4 0.4 3.3 3.7 3.2 0.1 1.6 1.9 0.9 0.7 0.6
15 Bayley Lattenstein Freshman G 15 1 9.7 0.1 0.9 0.9 0.5 - 0.4 0.6 0.7 0.3 0.0
20 Myles Opare Freshmen G/F 20 7 16.6 0.7 1.4 2.0 2.3 0.1 0.9 0.8 1.1 0.3 0.1
22 Benoit Ndione Freshman G 15 1 8.2 0.1 0.7 0.9 0.8 - 0.5 0.4 1.2 0.1 0.0
23 Noa Daguet Freshman F 19 8 13.9 0.8 1.8 2.6 1.8 0.1 0.6 0.6 1.0 0.4 0.2
30 Niko Wilson Freshman G 12 12 30.8 0.6 3.3 3.8 2.7 0.3 2.7 1.6 1.7 0.5 0.2
34 Ethan Crawford Sophomore G 14 - 2.1 0.0 0.1 0.1 0.2 - 0.1 0.1 0.5 0.0 0.0
44 Bosko Todorovic Freshman F 11 - 1.2 0.1 0.3 0.4 0.2 - 0.0 0.4 0.0 0.0 0.0
  Totals     20 20 188.8 5.9 21.7 27.6 19.3 0.8 12.1 12.9 0.9 6.1 2.0
  Opponent     20 20 188.8 12.5 26.9 39.4 14.6 0.1 16.2 10.9 1.5 8.0 2.8
Shooting
No. Yr Pos
1 Theo Alexandersson Ohnell Sophomore G 17 15 438 48-129 37.2 30-67 44.8 12-14 85.7 138
2 Alec Belter Sophomore G/F 18 17 471 77-195 39.5 35-98 35.7 35-47 74.5 224
3 Luka Pecelj Sophomore F 15 1 124 7-25 28.0 3-8 37.5 2-5 40.0 19
4 Ofek Akrish RS-Freshman G - - - 0-0 - 0-0 - 0-0 - 0
5 Michael Smith Freshman G/F 18 14 389 44-117 37.6 1-6 16.7 20-42 47.6 109
10 Frae Wilkins Freshman G 11 1 142 20-52 38.5 2-8 25.0 7-9 77.8 49
11 Micah Hines Freshman G 19 13 518 87-178 48.9 14-40 35.0 52-71 73.2 240
13 Justine De La Cruz Sophomore G/F 17 16 414 77-197 39.1 31-89 34.8 47-56 83.9 232
15 Bayley Lattenstein Freshman G 15 1 146 7-24 29.2 3-14 21.4 4-14 28.6 21
20 Myles Opare Freshmen G/F 20 7 331 43-106 40.6 13-40 32.5 7-10 70.0 106
22 Benoit Ndione Freshman G 15 1 123 12-26 46.2 4-9 44.4 1-2 50.0 29
23 Noa Daguet Freshman F 19 8 264 15-34 44.1 0-0 - 10-22 45.5 40
30 Niko Wilson Freshman G 12 12 370 47-105 44.8 16-41 39.0 12-14 85.7 122
34 Ethan Crawford Sophomore G 14 - 29 3-9 33.3 1-3 33.3 2-2 100.0 9
44 Bosko Todorovic Freshman F 11 - 13 0-2 0.0 0-0 - 1-2 50.0 1
  Totals     20 20 3777 487-1200 40.6 153-423 36.2 213-312 68.3 1343
  Opponent     20 20 3777 618-1330 46.5 169-520 32.5 330-494 66.8 1737
Ball control
No. Yr Pos
1 Theo Alexandersson Ohnell Sophomore G 17 15 438 5 30 35 30 2 32 17 1.9 12 0
2 Alec Belter Sophomore G/F 18 17 471 10 73 83 52 1 40 33 1.2 22 9
3 Luka Pecelj Sophomore F 15 1 124 5 4 9 11 - 7 2 3.5 1 1
4 Ofek Akrish RS-Freshman G - - - - - - - - - - - - -
5 Michael Smith Freshman G/F 18 14 389 29 61 90 32 1 12 28 0.4 13 8
10 Frae Wilkins Freshman G 11 1 142 3 12 15 6 - 4 20 0.2 3 1
11 Micah Hines Freshman G 19 13 518 16 59 75 59 2 42 49 0.9 33 2
13 Justine De La Cruz Sophomore G/F 17 16 414 7 56 63 55 1 28 32 0.9 12 11
15 Bayley Lattenstein Freshman G 15 1 146 1 13 14 8 - 6 9 0.7 4 0
20 Myles Opare Freshmen G/F 20 7 331 13 27 40 46 3 18 17 1.1 7 2
22 Benoit Ndione Freshman G 15 1 123 2 11 13 12 - 7 6 1.2 1 0
23 Noa Daguet Freshman F 19 8 264 16 34 50 34 2 12 12 1.0 7 4
30 Niko Wilson Freshman G 12 12 370 7 39 46 32 3 32 19 1.7 6 2
34 Ethan Crawford Sophomore G 14 - 29 0 1 1 3 - 1 2 0.5 0 0
44 Bosko Todorovic Freshman F 11 - 13 1 3 4 2 - 0 4 0.0 0 0
  Totals     20 20 3777 118 434 552 386 15 242 258 0.9 122 40
  Opponent     20 20 3777 250 538 788 292 3 324 218 1.5 160 56
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. Southeast Community College   - - - - - - - - - - - - - - -
Oct 5 # St. Cloud Technical & Community College   - - - - - - - - - - - - - - -
Oct 5 # vs. McHenry County College   - - - - - - - - - - - - - - -
Oct 16 Southwestern Community College (White)   - - - - - - - - - - - - - - -
Oct 17 # vs. Labette Community College   - - - - - - - - - - - - - - -
Oct 17 # vs. Fort Scott Community College   - - - - - - - - - - - - - - -
Oct 25 # at Grinnell College   - - - - - - - - - - - - - - -
Nov 1 at Metropolitan Community College L, 84-64 22-62 35.5 8-8 100.0 12-17 70.6 9 26 35 6 14 4 3 19 64
Nov 4 Peru State College JV W, 88-69 37-66 56.1 8-18 44.4 6-8 75.0 11 29 40 19 6 5 3 0 88
Nov 7 vs. Highland Community College - Kansas L, 69-68 23-54 42.6 7-23 30.4 15-25 60.0 7 33 40 11 18 10 1 29 68
Nov 8 at Johnson County Community College L, 87-62 23-64 35.9 6-23 26.1 10-15 66.7 8 23 31 11 13 9 1 14 62
Nov 15 at Neosho County Community College W, 80-75 30-52 57.7 10-21 47.6 10-11 90.9 4 20 24 17 15 3 4 13 80
Nov 22 North Central Missouri College L, 100-82 31-60 51.7 5-8 62.5 15-24 62.5 8 21 29 11 15 6 1 22 82
Nov 25 Iowa Western Community College L, 73-53 22-60 36.7 3-11 27.3 6-15 40.0 8 22 30 12 13 8 3 21 53
Dec 3 at Ellsworth Community College L, 98-81 26-55 47.3 6-17 35.3 23-33 69.7 6 29 35 8 16 5 1 25 81
Dec 6 Des Moines Area Community College L, 97-67 22-65 33.8 6-14 42.9 14-26 53.8 6 19 25 11 15 8 5 22 67
Dec 10 at Central Community College L, 88-59 22-67 32.8 2-13 15.4 13-22 59.1 8 24 32 6 19 5 1 19 59
Dec 13 Iowa Central Community College L, 98-59 21-62 33.9 10-27 37.0 7-8 87.5 3 21 24 14 9 7 1 18 59
Dec 17 at Kirkwood Community College L, 93-61 22-53 41.5 7-17 41.2 10-17 58.8 5 19 24 9 19 8 2 16 61
Dec 30 vs. North Dakota State College of Science L, 104-73 27-63 42.9 5-19 26.3 14-23 60.9 9 24 33 14 19 3 5 15 73
Dec 31 vs. Dakota County Technical College W, 100-96 35-63 55.6 10-15 66.7 20-26 76.9 8 23 31 23 14 9 3 26 100
Jan 3 Metropolitan Community College W, 83-76 26-55 47.3 12-25 48.0 19-30 63.3 14 17 31 10 19 1 0 22 83
Jan 7 Northeast Community College L, 96-70 25-62 40.3 12-32 37.5 8-11 72.7 4 21 25 12 3 5 2 21 70
Jan 10 at North Iowa Area Community College W, 82-80 27-59 45.8 16-32 50.0 12-14 85.7 8 26 34 21 15 12 3 21 82
Jan 14 Western Iowa Tech W, 78-69 30-62 48.4 8-25 32.0 10-14 71.4 6 27 33 14 10 3 3 14 78
Jan 17 Iowa Lakes Community College W, 81-79 32-69 46.4 7-21 33.3 10-13 76.9 7 18 25 18 10 13 2 22 81
Jan 21 at Northeast Community College W, 86-82 28-54 51.9 16-27 59.3 14-18 77.8 5 23 28 17 18 4 2 14 86
Jan 24 at Des Moines Area Community College L, 107-55 21-53 39.6 5-15 33.3 8-16 50.0 5 20 25 12 24 7 2 23 55
Jan 29 Kirkwood Community College L, 81-58 23-61 37.7 8-28 28.6 4-6 66.7 3 16 19 11 14 6 0 19 58
Jan 31 at Iowa Lakes Community College L, 73-61 20-57 35.1 4-18 22.2 17-19 89.5 8 19 27 2 8 7 3 19 61
Feb 4 Central Community College L, 78-61 23-64 35.9 8-22 36.4 7-10 70.0 6 22 28 11 12 5 5 18 61
Feb 7 at Iowa Central Community College L, 94-59 24-63 38.1 8-25 32.0 3-5 60.0 6 23 29 11 11 5 0 14 59
Feb 11 at Dakota County Technical College L, 85-78 30-72 41.7 7-22 31.8 11-13 84.6 14 28 42 25 14 6 0 23 78
Feb 14 Ellsworth Community College L, 84-65 24-63 38.1 8-23 34.8 9-13 69.2 8 20 28 13 10 5 0 15 65
Feb 18 at Iowa Western Community College L, 84-68 26-55 47.3 6-21 28.6 10-16 62.5 8 22 30 13 12 4 3 18 68
Feb 21 North Iowa Area Community College L, 81-71 25-68 36.8 8-19 42.1 13-18 72.2 6 21 27 15 9 4 1 30 71
Feb 25 at Western Iowa Tech L, 102-68 24-48 50.0 5-16 31.3 15-18 83.3 2 22 24 12 11 1 1 17 68
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 771-1811 42.6 231-605 38.2 345-504 68.5 7.0 22.6 29.6 13.0 13.5 5.9 2.0 19.0 70.7 0.939 -0.208
Conference 20 487-1200 40.6 153-423 36.2 213-312 68.3 5.9 21.7 27.6 12.1 12.9 6.1 2.0 19.3 67.2 0.898 -0.227
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 341-817 41.7 103-273 37.7 128-196 65.3 6.9 21.1 28.0 13.2 11.2 5.8 2.0 18.8 70.5 0.944 -0.230
Away 14 345-814 42.4 106-275 38.5 168-234 71.8 6.9 23.1 30.0 12.1 14.9 5.7 1.9 18.2 68.9 0.923 -0.221
Neutral 3 85-180 47.2 22-57 38.6 49-74 66.2 8.0 26.7 34.7 16.0 17.0 7.3 3.0 23.3 80.3 0.988 -0.076
 
-
Wins 8 245-480 51.0 87-184 47.3 101-134 75.4 7.9 22.9 30.8 17.4 13.4 6.3 2.5 16.5 84.8 1.147 -0.033
Losses 22 526-1331 39.5 144-421 34.2 244-370 65.9 6.7 22.5 29.2 11.4 13.5 5.8 1.9 19.9 65.6 0.866 -0.272
 
-
November 7 188-418 45.0 47-112 42.0 74-115 64.3 7.9 24.9 32.7 12.4 13.4 6.4 2.3 16.9 71.0 0.966 -0.232
December 7 175-428 40.9 46-122 37.7 101-155 65.2 6.4 22.7 29.1 12.1 15.9 6.4 2.6 20.1 71.4 0.875 -0.271
January 9 232-532 43.6 88-223 39.5 102-141 72.3 6.7 20.8 27.4 13.0 13.4 6.4 1.9 19.4 72.7 0.986 -0.105
February 7 176-433 40.6 50-148 33.8 68-93 73.1 7.1 22.6 29.7 14.3 11.3 4.3 1.4 19.3 67.1 0.924 -0.253
Date Opponent Score Attend
Oct 5 vs. Southeast Community College   -
Oct 5 St. Cloud Technical & Community College   -
Oct 5 vs. McHenry County College   -
Oct 16 Southwestern Community College (White)   -
Oct 17 vs. Labette Community College   -
Oct 17 vs. Fort Scott Community College   -
Oct 25 at Grinnell College   -
Nov 1 at Metropolitan Community College L, 84-64 0
Nov 4 Peru State College JV W, 88-69 0
Nov 7 vs. Highland Community College - Kansas L, 69-68 0
Nov 8 at Johnson County Community College L, 87-62 0
Nov 15 at Neosho County Community College W, 80-75 0
Nov 22 North Central Missouri College L, 100-82 0
Nov 25 Iowa Western Community College L, 73-53 0
Dec 3 at Ellsworth Community College L, 98-81 230
Dec 6 Des Moines Area Community College L, 97-67 0
Dec 10 at Central Community College L, 88-59 0
Dec 13 Iowa Central Community College L, 98-59 0
Dec 17 at Kirkwood Community College L, 93-61 0
Dec 30 vs. North Dakota State College of Science L, 104-73 0
Dec 31 vs. Dakota County Technical College W, 100-96 0
Jan 3 Metropolitan Community College W, 83-76 0
Jan 7 Northeast Community College L, 96-70 0
Jan 10 at North Iowa Area Community College W, 82-80 0
Jan 14 Western Iowa Tech W, 78-69 0
Jan 17 Iowa Lakes Community College W, 81-79 0
Jan 21 at Northeast Community College W, 86-82 0
Jan 24 at Des Moines Area Community College L, 107-55 0
Jan 29 Kirkwood Community College L, 81-58 0
Jan 31 at Iowa Lakes Community College L, 73-61 0
Feb 4 Central Community College L, 78-61 0
Feb 7 at Iowa Central Community College L, 94-59 0
Feb 11 at Dakota County Technical College L, 85-78 -
Feb 14 Ellsworth Community College L, 84-65 0
Feb 18 at Iowa Western Community College L, 84-68 0
Feb 21 North Iowa Area Community College L, 81-71 0
Feb 25 at Western Iowa Tech L, 102-68 0