Natali Donahue #3 DS Southwestern Community College

m 38
k/s 0.00
h % -.667
a/s 0.10
b/s 0.00
sa/s 0.16
d/s 2.37
Recent Games
Oct 21 Grand View University W, 3-2
Oct 24 Highland Community College - Kansas W, 3-2
Oct 24 Marshalltown Community College L, 3-0
Oct 27 at Grand View University L, 3-0
Nov 1 at Iowa Lakes Community College L, 3-0
Nov 5 at Des Moines Area Community College L, 3-0
Statistics category Overall Conf
Matches 38 8
Sets 130 25
Kills 0 0
Kills per set 0.00 0.00
Errors 2 1
Total Attacks 3 1
Total Attacks per set 0.02 0.04
Hitting Percentage -.667 -1.000
Assists 13 4
Assists per set 0.10 0.16
Service Total Attempts - -
Service Aces 21 1
Service Errors 41 9
Service Aces per set 0.16 0.04
Receptions - -
Reception Errors 79 8
Digs 308 52
Digs per set 2.37 2.08
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 21.0 1.0
Points per set 0.2 0.0
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Illinois Central College L, 3-0 - 3 0 0 0 - 0 0 1 - 2 5 0 0 0 0 0 0.0
Aug 22 vs. Highland Community College - Illinois W, 3-0 - 3 0 0 0 - 0 0 2 - 1 7 0 0 0 0 0 0.0
Aug 23 vs. Owens Community College L, 3-0 - 3 0 0 0 - 0 0 1 - 2 6 0 0 0 0 0 0.0
Aug 23 vs. South Suburban College L, 3-1 - 4 0 1 1 -1.000 0 0 3 - 1 5 0 0 0 0 0 0.0
Aug 26 at Indian Hills Community College L, 3-0 - 3 0 0 0 - 0 0 0 - 0 6 0 0 0 0 0 0.0
Aug 27 Des Moines Area Community College L, 3-0 - 3 0 0 0 - 0 0 1 - 1 0 0 0 0 0 0 0.0
Sep 3 at North Iowa Area Community College W, 3-1 - 4 0 0 0 - 0 0 0 - 1 5 0 0 0 0 0 0.0
Sep 5 vs. Kansas City Kansas Community College L, 3-1 - 4 0 0 0 - 0 1 0 - 3 9 0 0 0 0 0 1.0
Sep 5 vs. Coffeyville Community College L, 3-1 - 4 0 0 0 - 0 1 0 - 4 16 0 0 0 0 0 1.0
Sep 6 vs. MCC-Longview L, 3-0 - 3 0 0 0 - 0 1 2 - 0 7 0 0 0 0 0 1.0
Sep 6 at Highland Community College - Kansas L, 3-1 - 4 0 0 0 - 0 0 2 - 1 7 0 0 0 0 0 0.0
Sep 10 Kirkwood Community College L, 3-0 - 3 0 0 0 - 0 0 1 - 2 10 0 0 0 0 0 0.0
Sep 12 vs. Neosho County Community College L, 3-2 - 5 0 0 0 - 0 1 3 - 1 12 0 0 0 0 0 1.0
Sep 12 vs. Allen County Community College L, 3-1 - 4 0 0 0 - 2 5 0 - 2 12 0 0 0 0 0 5.0
Sep 13 vs. Fort Scott Community College L, 3-0 - 3 0 0 0 - 1 1 3 - 1 9 0 0 0 0 0 1.0
Sep 13 vs. Graceland University W, 3-2 - 5 0 0 0 - 0 2 1 - 4 14 0 0 0 0 0 2.0
Sep 17 at Iowa Central Community College L, 3-0 - 3 0 0 0 - 0 1 1 - 0 10 0 0 0 0 0 1.0
Sep 23 at Ellsworth Community College L, 3-0 - 3 0 0 0 - 0 0 2 - 0 8 0 0 0 0 0 0.0
Sep 24 Northeast Community College L, 3-0 - 3 0 1 1 -1.000 3 0 2 - 1 5 0 0 0 0 0 0.0
Sep 29 Graceland University W, 2-0 - 2 0 0 0 - 0 0 1 - 0 3 0 0 0 0 0 0.0
Sep 29 Graceland University L, 2-1 - 3 0 0 0 - 0 0 0 - 7 1 0 0 0 0 0 0.0
Oct 3 at Iowa Western Community College L, 3-0 - 3 0 0 0 - 0 1 1 - 2 11 0 0 0 0 0 1.0
Oct 3 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 - 0 0 0 - 3 4 0 0 0 0 0 0.0
Oct 6 Southeast Community College W, 3-2 - 5 0 0 0 - 1 1 1 - 3 11 0 0 0 0 1 1.0
Oct 10 vs. North Dakota State College of Science L, 3-0 - 3 0 0 0 - 1 0 0 - 10 5 0 0 0 0 0 0.0
Oct 10 vs. MCC-Longview L, 3-0 - 3 0 0 0 - 0 1 1 - 5 9 0 0 0 0 0 1.0
Oct 11 vs. Highland Community College - Kansas W, 3-0 - 3 0 0 0 - 0 1 1 - 1 13 0 0 0 0 0 1.0
Oct 11 vs. Iowa Central Community College L, 3-0 - 3 0 0 0 - 0 1 3 - 2 12 0 0 0 0 0 1.0
Oct 15 Clinton Community College - Iowa W, 3-0 - 3 0 0 0 - 0 0 1 - 1 3 0 0 0 0 0 0.0
Oct 17 at Central Community College-Columbus L, 3-0 - 3 0 0 0 - 0 0 0 - 2 4 0 0 0 0 0 0.0
Oct 18 at Southeast Community College W, 3-1 - 4 0 0 0 - 0 0 2 - 3 12 0 0 0 0 1 0.0
Oct 18 vs. Hesston College L, 3-0 - 3 0 0 0 - 0 0 0 - 3 7 0 0 0 0 0 0.0
Oct 21 Grand View University W, 3-2 - 5 0 0 1 .000 2 1 3 - 0 12 0 0 0 0 0 1.0
Oct 24 Highland Community College - Kansas W, 3-2 - 5 0 0 0 - 1 1 1 - 1 13 0 0 0 0 0 1.0
Oct 24 Marshalltown Community College L, 3-0 - 3 0 0 0 - 1 0 0 - 5 7 0 0 0 0 0 0.0
Oct 27 at Grand View University L, 3-0 - 3 0 0 0 - 0 1 0 - 0 14 0 0 0 0 0 1.0
Nov 1 at Iowa Lakes Community College L, 3-0 - 3 0 0 0 - 1 0 1 - 2 11 0 0 0 0 0 0.0
Nov 5 at Des Moines Area Community College L, 3-0 - 3 0 0 0 - 0 0 0 - 2 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 38 130 0 0.00 2 3 -.667 13 0.10 21 0.16 - 79 308 2.37 0 0 0 0.00 21.0 0.2
Total 38 130 0 0.00 2 3 -.667 13 0.10 21 0.16 - 79 308 2.37 0 0 0 0.00 21.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 130 0 0.00 2 3 -.667 13 0.10 21 0.16 - 79 308 2.37 0 0 0 0.00 21.0 0.2
Conference 8 25 0 0.00 1 1 -1.000 4 0.16 1 0.04 - 8 52 2.08 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 0 0.00 1 2 -.500 8 0.23 3 0.09 - 21 65 1.86 0 0 0 0.00 3.0 0.1
Away 11 36 0 0.00 0 0 - 1 0.03 3 0.08 - 13 91 2.53 0 0 0 0.00 3.0 0.1
Neutral 17 59 0 0.00 1 1 -1.000 4 0.07 15 0.25 - 45 152 2.58 0 0 0 0.00 15.0 0.3
 
-
Wins 10 39 0 0.00 0 1 .000 4 0.10 6 0.15 - 15 93 2.38 0 0 0 0.00 6.0 0.2
Losses 28 91 0 0.00 2 2 -1.000 9 0.10 15 0.16 - 64 215 2.36 0 0 0 0.00 15.0 0.2
 
-
August 6 19 0 0.00 1 1 -1.000 0 0.00 0 0.00 - 7 29 1.53 0 0 0 0.00 0.0 0.0
September 15 53 0 0.00 1 1 -1.000 6 0.11 13 0.25 - 27 128 2.42 0 0 0 0.00 13.0 0.2
October 15 52 0 0.00 0 1 .000 6 0.12 8 0.15 - 41 137 2.63 0 0 0 0.00 8.0 0.2
November 2 6 0 0.00 0 0 - 1 0.17 0 0.00 - 4 14 2.33 0 0 0 0.00 0.0 0.0