Brusha Cobbs #11 RS Southwestern Community College

m 38
k/s 0.95
h % .006
a/s 0.15
b/s 0.24
sa/s 0.16
d/s 2.50
Recent Games
Oct 21 Grand View University W, 3-2
Oct 24 Highland Community College - Kansas W, 3-2
Oct 24 Marshalltown Community College L, 3-0
Oct 27 at Grand View University L, 3-0
Nov 1 at Iowa Lakes Community College L, 3-0
Nov 5 at Des Moines Area Community College L, 3-0
Statistics category Overall Conf
Matches 38 8
Sets 128 23
Kills 122 20
Kills per set 0.95 0.87
Errors 119 16
Total Attacks 497 89
Total Attacks per set 3.88 3.87
Hitting Percentage .006 .045
Assists 19 6
Assists per set 0.15 0.26
Service Total Attempts - -
Service Aces 21 10
Service Errors 29 7
Service Aces per set 0.16 0.43
Receptions - -
Reception Errors 59 8
Digs 320 50
Digs per set 2.50 2.17
Block Solo 4 2
Block Assist 27 5
Block Total 31 7
Blocks per set 0.24 0.30
Block Errors 10 2
Ball Handling Errors 17 5
Points 160.5 34.5
Points per set 1.3 1.5
Matches started 36 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Illinois Central College L, 3-0 1 3 1 3 8 -.250 0 0 0 - 1 4 0 0 0 0 2 1.0
Aug 22 vs. Highland Community College - Illinois W, 3-0 - 3 0 0 0 - 0 0 1 - 0 0 1 0 0 1 0 1.0
Aug 23 vs. Owens Community College L, 3-0 - 3 0 0 2 .000 0 0 0 - 1 9 0 0 0 0 0 0.0
Aug 23 vs. South Suburban College L, 3-1 1 4 0 1 3 -.333 0 1 2 - 1 2 0 1 1 1 0 1.5
Aug 26 at Indian Hills Community College L, 3-0 1 3 4 5 16 -.063 0 0 2 - 0 5 0 1 0 1 0 4.5
Aug 27 Des Moines Area Community College L, 3-0 1 1 0 3 3 -1.000 0 0 0 - 0 0 0 0 0 0 0 0.0
Sep 3 at North Iowa Area Community College W, 3-1 1 4 8 3 26 .192 1 1 0 - 1 8 1 0 0 1 1 10.0
Sep 5 vs. Kansas City Kansas Community College L, 3-1 1 4 4 4 20 .000 0 0 0 - 5 8 0 2 0 2 1 5.0
Sep 5 vs. Coffeyville Community College L, 3-1 1 4 5 1 19 .211 0 0 0 - 5 16 0 1 0 1 0 5.5
Sep 6 vs. MCC-Longview L, 3-0 1 3 4 4 12 .000 0 0 1 - 4 2 0 0 0 0 0 4.0
Sep 6 at Highland Community College - Kansas L, 3-1 1 4 3 6 24 -.125 0 0 2 - 2 6 0 2 0 2 1 4.0
Sep 10 Kirkwood Community College L, 3-0 1 3 1 1 7 .000 0 0 2 - 1 3 0 1 2 1 0 1.5
Sep 12 vs. Neosho County Community College L, 3-2 1 5 14 7 36 .194 0 0 0 - 2 20 0 0 2 0 1 14.0
Sep 12 vs. Allen County Community College L, 3-1 1 4 11 7 28 .143 0 0 1 - 6 16 0 0 0 0 0 11.0
Sep 13 vs. Fort Scott Community College L, 3-0 1 3 5 4 18 .056 1 0 0 - 1 3 0 0 0 0 0 5.0
Sep 13 vs. Graceland University W, 3-2 1 5 1 3 8 -.250 1 0 0 - 0 12 0 1 1 1 2 1.5
Sep 17 at Iowa Central Community College L, 3-0 1 3 3 4 18 -.056 1 1 2 - 0 5 0 0 0 0 0 4.0
Sep 23 at Ellsworth Community College L, 3-0 1 3 4 2 18 .111 2 0 1 - 2 12 0 0 0 0 0 4.0
Sep 24 Northeast Community College L, 3-0 1 3 1 1 7 .000 2 3 0 - 2 6 0 3 0 3 1 5.5
Sep 29 Graceland University W, 2-0 1 2 0 2 5 -.400 0 0 1 - 0 1 0 2 0 2 0 1.0
Sep 29 Graceland University L, 2-1 1 3 1 2 4 -.250 0 2 1 - 0 3 0 0 1 0 0 3.0
Oct 3 at Iowa Western Community College L, 3-0 1 3 0 3 12 -.250 0 0 0 - 2 2 0 1 0 1 0 0.5
Oct 3 vs. Des Moines Area Community College L, 3-0 1 3 2 8 22 -.273 0 1 0 - 3 15 0 2 0 2 0 4.0
Oct 6 Southeast Community College W, 3-2 1 5 2 2 8 .000 1 0 2 - 0 17 1 0 1 1 1 3.0
Oct 10 vs. North Dakota State College of Science L, 3-0 1 3 2 5 17 -.176 1 0 0 - 1 3 0 0 0 0 0 2.0
Oct 10 vs. MCC-Longview L, 3-0 1 3 6 4 21 .095 0 0 0 - 2 8 0 0 0 0 1 6.0
Oct 11 vs. Highland Community College - Kansas W, 3-0 1 3 3 1 10 .200 2 0 0 - 1 8 0 1 1 1 0 3.5
Oct 11 vs. Iowa Central Community College L, 3-0 1 3 2 4 7 -.286 1 0 1 - 0 7 0 1 0 1 1 2.5
Oct 15 Clinton Community College - Iowa W, 3-0 1 3 1 1 3 .000 0 5 1 - 0 5 1 1 0 2 2 7.5
Oct 17 at Central Community College-Columbus L, 3-0 1 3 3 8 16 -.313 0 0 0 - 1 7 0 0 0 0 0 3.0
Oct 18 at Southeast Community College W, 3-1 1 4 3 4 9 -.111 2 2 2 - 1 17 0 2 0 2 0 6.0
Oct 18 vs. Hesston College L, 3-0 1 3 1 2 7 -.143 1 0 1 - 0 11 0 0 0 0 0 1.0
Oct 21 Grand View University W, 3-2 1 5 15 5 34 .294 0 3 2 - 3 18 0 1 0 1 0 18.5
Oct 24 Highland Community College - Kansas W, 3-2 1 5 2 8 18 -.333 0 2 2 - 2 17 0 1 1 1 1 4.5
Oct 24 Marshalltown Community College L, 3-0 1 3 3 0 8 .375 2 0 0 - 1 13 0 0 0 0 0 3.0
Oct 27 at Grand View University L, 3-0 1 3 1 0 6 .167 1 0 1 - 4 8 0 2 0 2 1 2.0
Nov 1 at Iowa Lakes Community College L, 3-0 1 3 2 1 7 .143 0 0 1 - 2 11 0 0 0 0 1 2.0
Nov 5 at Des Moines Area Community College L, 3-0 1 3 4 0 10 .400 0 0 0 - 2 12 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 38 128 122 0.95 119 497 .006 19 0.15 21 0.16 - 59 320 2.50 4 27 31 0.24 160.5 1.3
Total 38 128 122 0.95 119 497 .006 19 0.15 21 0.16 - 59 320 2.50 4 27 31 0.24 160.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 128 122 0.95 119 497 .006 19 0.15 21 0.16 - 59 320 2.50 4 27 31 0.24 160.5 1.3
Conference 8 23 20 0.87 16 89 .045 6 0.26 10 0.43 - 8 50 2.17 2 5 7 0.30 34.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 26 0.79 25 97 .010 5 0.15 15 0.45 - 9 83 2.52 2 9 11 0.33 47.5 1.4
Away 11 36 35 0.97 36 162 -.006 7 0.19 4 0.11 - 17 93 2.58 1 9 10 0.28 44.5 1.2
Neutral 17 59 61 1.03 58 238 .013 7 0.12 2 0.03 - 33 144 2.44 1 9 10 0.17 68.5 1.2
 
-
Wins 10 39 35 0.90 29 121 .050 7 0.18 13 0.33 - 8 103 2.64 4 9 13 0.33 56.5 1.4
Losses 28 89 87 0.98 90 376 -.008 12 0.13 8 0.09 - 51 217 2.44 0 18 18 0.20 104.0 1.2
 
-
August 6 17 5 0.29 12 32 -.219 0 0.00 1 0.06 - 3 20 1.18 1 2 3 0.18 8.0 0.5
September 15 53 65 1.23 51 250 .056 8 0.15 7 0.13 - 31 121 2.28 1 12 13 0.25 79.0 1.5
October 15 52 46 0.88 55 198 -.045 11 0.21 13 0.25 - 21 156 3.00 2 12 14 0.27 67.0 1.3
November 2 6 6 1.00 1 17 .294 0 0.00 0 0.00 - 4 23 3.83 0 1 1 0.17 6.5 1.1