Chad Moran #15 G Southwestern Community College

gp 37
pts/g 11.2
fg % 51.4
3pt % 28.8
ft % 74.9
reb/g 4.6
a/g 0.9
Recent Games
Mar 8 at Iowa Lakes Community College W, 102-93
Mar 10 Iowa Central Community College W, 97-79
Mar 21 Dakota County Technical College W, 92-77
Mar 22 Erie Community College W, 68-66
Mar 23 at Triton College L, 85-67
Mar 24 Delta College W, 98-81
Statistics category Overall Conf
Games 37 12
Games started 37 12
Minutes 903 287
Minutes per game 24.4 23.9
FG 130-253 36-72
FG Pct 51.4 50.0
3PT 17-59 7-18
3PT Pct 28.8 38.9
FT 137-183 40-57
FT Pct 74.9 70.2
Off rebounds 46 12
Def rebounds 124 44
Total rebounds 170 56
Rebounds per game 4.6 4.7
Personal fouls 76 28
Disqualifications 1 -
Assists 34 13
Turnovers 59 22
Assist to turnover ratio 0.6 0.6
Steals 14 4
Blocks 6 1
Points 414 119
Points per game 11.2 9.9
Points per 40 min 18.3 16.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. Mott Community College T, 0-0 - - - - - - - - -
Oct 14 # vs. Coffeyville Community College T, 0-0 - - - - - - - - -
Oct 17 # at Grand View University T, 0-0 - - - - - - - - -
Oct 27 # at Iowa Western Community College   - - - - - - - - -
Nov 1 Graceland University JV W, 94-80 1 22 1-4 25.0 0-2 0.0 3-4 75.0 5
Nov 4 Little Priest Tribal College W, 101-78 1 19 2-5 40.0 0-1 0.0 7-9 77.8 11
Nov 7 Marshalltown Community College W, 97-84 1 24 6-12 50.0 2-4 50.0 7-7 100.0 21
Nov 14 Grand View University JV W, 112-79 1 18 4-5 80.0 1-1 100.0 2-2 100.0 11
Nov 17 at Central Community College-Columbus W, 95-89 1 19 2-5 40.0 0-1 0.0 3-5 60.0 7
Nov 18 vs. Southeast Community College W, 87-76 1 31 4-11 36.4 0-3 0.0 4-4 100.0 12
Nov 21 North Central Missouri College W, 103-78 1 7 0-0 - 0-0 - 0-2 0.0 0
Nov 25 at Little Priest Tribal College L, 60-50 1 32 2-5 40.0 0-1 0.0 5-9 55.6 9
Nov 29 at North Central Missouri College W, 91-80 1 23 5-8 62.5 0-2 0.0 5-5 100.0 15
Dec 1 vs. William Penn University JV W, 118-66 1 19 1-1 100.0 0-0 - 6-6 100.0 8
Dec 2 at Indian Hills Community College L, 87-68 1 31 8-17 47.1 1-3 33.3 3-6 50.0 20
Dec 8 vs. Briar Cliff JV W, 105-102 1 32 9-14 64.3 0-0 - 8-12 66.7 26
Dec 9 vs. Lake Region State College - ND W, 84-63 1 29 4-6 66.7 0-0 - 2-3 66.7 10
Dec 14 Kankakee Community College L, 81-79 1 19 3-5 60.0 0-1 0.0 0-0 - 6
Dec 15 Southeast Community College W, 89-71 1 30 5-10 50.0 1-2 50.0 5-6 83.3 16
Jan 9 at Southeastern Community College W, 80-69 1 24 6-8 75.0 1-3 33.3 2-3 66.7 15
Jan 13 Iowa Lakes Community College W, 91-81 1 22 3-5 60.0 2-2 100.0 0-1 0.0 8
Jan 17 at Iowa Central Community College L, 83-79 1 18 0-5 0.0 0-2 0.0 0-0 - 0
Jan 20 at Ellsworth Community College W, 77-67 1 34 4-7 57.1 0-1 0.0 5-7 71.4 13
Jan 24 Des Moines Area Community College W, 103-81 1 25 3-5 60.0 0-1 0.0 3-4 75.0 9
Jan 27 at Kirkwood Community College L, 89-84 1 23 5-8 62.5 0-0 - 4-7 57.1 14
Jan 29 Graceland University JV W, 115-39 1 16 4-4 100.0 0-0 - 0-1 0.0 8
Feb 3 North Iowa Area Community College W, 82-60 1 24 3-6 50.0 0-0 - 2-3 66.7 8
Feb 6 Northeast Community College W, 79-78 1 26 4-9 44.4 0-1 0.0 0-1 0.0 8
Feb 10 at Iowa Lakes Community College L, 94-86 1 27 6-9 66.7 2-3 66.7 6-7 85.7 20
Feb 14 Iowa Central Community College W, 89-84 1 28 3-7 42.9 0-2 0.0 5-10 50.0 11
Feb 17 Ellsworth Community College W, 90-87 1 25 3-5 60.0 0-0 - 2-2 100.0 8
Feb 21 at Des Moines Area Community College W, 89-71 1 20 3-5 60.0 1-2 50.0 8-10 80.0 15
Feb 24 Kirkwood Community College L, 82-80 1 24 1-6 16.7 1-2 50.0 2-2 100.0 5
Mar 3 at North Iowa Area Community College W, 91-42 1 17 2-4 50.0 1-3 33.3 3-4 75.0 8
Mar 6 Des Moines Area Community College W, 92-51 1 17 1-3 33.3 0-1 0.0 2-3 66.7 4
Mar 8 at Iowa Lakes Community College W, 102-93 1 33 2-8 25.0 0-3 0.0 7-7 100.0 11
Mar 10 Iowa Central Community College W, 97-79 1 24 2-7 28.6 2-5 40.0 6-6 100.0 12
Mar 21 Dakota County Technical College W, 92-77 1 30 5-10 50.0 0-0 - 6-7 85.7 16
Mar 22 Erie Community College W, 68-66 1 34 6-10 60.0 0-1 0.0 5-7 71.4 17
Mar 23 at Triton College L, 85-67 1 31 6-11 54.5 2-5 40.0 2-3 66.7 16
Mar 24 Delta College W, 98-81 1 26 2-3 66.7 0-1 0.0 7-8 87.5 11
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # vs. Mott Community College T, 0-0 - - - - - - - - - - - -
Oct 14 # vs. Coffeyville Community College T, 0-0 - - - - - - - - - - - -
Oct 17 # at Grand View University T, 0-0 - - - - - - - - - - - -
Oct 27 # at Iowa Western Community College   - - - - - - - - - - - -
Nov 1 Graceland University JV W, 94-80 1 22 2 1 3 1 2 0.5 0 0 2 -
Nov 4 Little Priest Tribal College W, 101-78 1 19 3 2 5 0 2 0.0 1 0 2 -
Nov 7 Marshalltown Community College W, 97-84 1 24 3 2 5 0 1 0.0 1 0 3 -
Nov 14 Grand View University JV W, 112-79 1 18 0 4 4 0 1 0.0 1 1 0 -
Nov 17 at Central Community College-Columbus W, 95-89 1 19 0 2 2 0 0 - 0 0 2 -
Nov 18 vs. Southeast Community College W, 87-76 1 31 3 6 9 3 4 0.8 1 0 0 -
Nov 21 North Central Missouri College W, 103-78 1 7 0 3 3 0 0 - 0 0 3 -
Nov 25 at Little Priest Tribal College L, 60-50 1 32 1 5 6 0 1 0.0 2 0 2 -
Nov 29 at North Central Missouri College W, 91-80 1 23 1 3 4 0 3 0.0 1 1 2 -
Dec 1 vs. William Penn University JV W, 118-66 1 19 0 3 3 1 0 - 1 2 1 -
Dec 2 at Indian Hills Community College L, 87-68 1 31 2 5 7 2 1 2.0 0 0 3 -
Dec 8 vs. Briar Cliff JV W, 105-102 1 32 2 3 5 0 0 - 0 0 0 -
Dec 9 vs. Lake Region State College - ND W, 84-63 1 29 0 5 5 0 1 0.0 0 0 3 -
Dec 14 Kankakee Community College L, 81-79 1 19 2 1 3 0 0 - 0 0 0 -
Dec 15 Southeast Community College W, 89-71 1 30 2 1 3 0 0 - 0 1 0 -
Jan 9 at Southeastern Community College W, 80-69 1 24 3 4 7 1 7 0.1 0 0 5 1
Jan 13 Iowa Lakes Community College W, 91-81 1 22 0 3 3 1 3 0.3 0 0 2 -
Jan 17 at Iowa Central Community College L, 83-79 1 18 0 1 1 2 1 2.0 0 0 1 -
Jan 20 at Ellsworth Community College W, 77-67 1 34 4 6 10 1 0 - 0 1 3 -
Jan 24 Des Moines Area Community College W, 103-81 1 25 0 5 5 0 1 0.0 0 0 3 -
Jan 27 at Kirkwood Community College L, 89-84 1 23 1 3 4 1 3 0.3 0 0 0 -
Jan 29 Graceland University JV W, 115-39 1 16 1 4 5 3 1 3.0 0 0 0 -
Feb 3 North Iowa Area Community College W, 82-60 1 24 0 4 4 0 1 0.0 0 0 1 -
Feb 6 Northeast Community College W, 79-78 1 26 1 4 5 2 1 2.0 0 0 2 -
Feb 10 at Iowa Lakes Community College L, 94-86 1 27 0 7 7 0 2 0.0 0 0 2 -
Feb 14 Iowa Central Community College W, 89-84 1 28 1 4 5 3 2 1.5 1 0 3 -
Feb 17 Ellsworth Community College W, 90-87 1 25 0 3 3 1 3 0.3 1 0 3 -
Feb 21 at Des Moines Area Community College W, 89-71 1 20 2 2 4 0 1 0.0 0 0 4 -
Feb 24 Kirkwood Community College L, 82-80 1 24 3 3 6 1 2 0.5 2 0 4 -
Mar 3 at North Iowa Area Community College W, 91-42 1 17 1 3 4 3 3 1.0 0 0 2 -
Mar 6 Des Moines Area Community College W, 92-51 1 17 0 2 2 1 0 - 0 0 3 0
Mar 8 at Iowa Lakes Community College W, 102-93 1 33 0 2 2 0 0 - 0 0 1 -
Mar 10 Iowa Central Community College W, 97-79 1 24 1 5 6 2 1 2.0 1 0 3 -
Mar 21 Dakota County Technical College W, 92-77 1 30 3 3 6 0 2 0.0 0 0 2 -
Mar 22 Erie Community College W, 68-66 1 34 3 3 6 1 2 0.5 0 0 3 -
Mar 23 at Triton College L, 85-67 1 31 1 3 4 2 4 0.5 1 0 2 -
Mar 24 Delta College W, 98-81 1 26 0 4 4 2 3 0.7 0 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 37 37 24.4 3.5-6.8 51.4 0.5-1.6 28.8 3.7-4.9 74.9 11.2
2018-19 30 30 26.2 3.9-7.6 51.3 0.2-0.7 27.3 3.2-5.0 64.7 11.2
Total 67 67 25.2 3.7-7.2 51.4 0.3-1.2 28.4 3.5-5.0 70.3 11.2
  gp gs min fg pct 3pt pct ft pct pts
2017-18 37 37 903 130-253 51.4 17-59 28.8 137-183 74.9 414
2018-19 30 30 787 117-228 51.3 6-22 27.3 97-150 64.7 337
Total 67 67 1690 247-481 51.4 23-81 28.4 234-333 70.3 751
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 37 37 24.4 0.0-0.0 51.4 0.0-0.0 28.8 0.0-0.0 74.9 0.0
2018-19 30 30 26.2 0.0-0.0 51.3 0.0-0.0 27.3 0.0-0.0 64.7 0.0
Total 67 67 25.2 0.0-0.0 51.4 0.0-0.0 28.4 0.0-0.0 70.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 37 37 24.4 1.2 3.4 4.6 2.1 0.0 0.9 1.6 0.6 0.4 0.2
2018-19 30 30 26.2 0.7 4.0 4.7 2.2 0.2 1.0 1.6 0.6 0.7 0.3
Total 67 67 25.2 1.0 3.6 4.6 2.1 0.1 0.9 1.6 0.6 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 37 37 903 46 124 170 76 1 34 59 0.6 14 6
2018-19 30 30 787 21 120 141 67 6 29 47 0.6 21 9
Total 67 67 1690 67 244 311 143 7 63 106 0.6 35 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 37 37 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2018-19 30 30 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 67 67 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 37 37 24.4 3.5-6.8 51.4 0.5-1.6 28.8 3.7-4.9 74.9 11.2
Conference 12 12 23.9 3.0-6.0 50.0 0.6-1.5 38.9 3.3-4.8 70.2 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 20 20 23.0 3.0-6.0 50.4 0.5-1.4 33.3 3.2-4.2 75.3 9.8
Away 13 13 25.5 3.9-7.7 51.0 0.6-2.2 27.6 4.1-5.6 72.6 12.5
Neutral 4 4 27.8 4.5-8.0 56.3 0.0-0.8 0.0 5.0-6.2 80.0 14.0
 
-
Wins 29 29 24.1 3.4-6.4 52.9 0.4-1.4 26.2 4.0-5.1 77.2 11.2
Losses 8 8 25.6 3.9-8.2 47.0 0.8-2.1 35.3 2.8-4.2 64.7 11.3
 
-
November 9 9 21.7 2.9-6.1 47.3 0.3-1.7 20.0 4.0-5.2 76.6 10.1
December 6 6 26.7 5.0-8.8 56.6 0.3-1.0 33.3 4.0-5.5 72.7 14.3
January 7 7 23.1 3.6-6.0 59.5 0.4-1.3 33.3 2.0-3.3 60.9 9.6
February 7 7 24.9 3.3-6.7 48.9 0.6-1.4 40.0 3.6-5.0 71.4 10.7
March 8 8 26.5 3.2-7.0 46.4 0.6-2.4 26.3 4.8-5.6 84.4 11.9
  gp gs min fg pct 3pt pct ft pct pts
Total 37 37 903 130-253 51.4 17-59 28.8 137-183 74.9 414
Conference 12 12 287 36-72 50.0 7-18 38.9 40-57 70.2 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 20 20 460 61-121 50.4 9-27 33.3 64-85 75.3 195
Away 13 13 332 51-100 51.0 8-29 27.6 53-73 72.6 163
Neutral 4 4 111 18-32 56.3 0-3 0.0 20-25 80.0 56
 
-
Wins 29 29 698 99-187 52.9 11-42 26.2 115-149 77.2 324
Losses 8 8 205 31-66 47.0 6-17 35.3 22-34 64.7 90
 
-
November 9 9 195 26-55 47.3 3-15 20.0 36-47 76.6 91
December 6 6 160 30-53 56.6 2-6 33.3 24-33 72.7 86
January 7 7 162 25-42 59.5 3-9 33.3 14-23 60.9 67
February 7 7 174 23-47 48.9 4-10 40.0 25-35 71.4 75
March 8 8 212 26-56 46.4 5-19 26.3 38-45 84.4 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 37 37 24.4 0.0-0.0 51.4 0.0-0.0 28.8 0.0-0.0 74.9 0.0
Conference 12 12 23.9 0.0-0.0 50.0 0.0-0.0 38.9 0.0-0.0 70.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 20 20 23.0 0.0-0.0 50.4 0.0-0.0 33.3 0.0-0.0 75.3 0.0
Away 13 13 25.5 0.0-0.0 51.0 0.0-0.0 27.6 0.0-0.0 72.6 0.0
Neutral 4 4 27.8 0.0-0.0 56.3 0.0-0.0 0.0 0.0-0.0 80.0 0.0
 
-
Wins 29 29 24.1 0.0-0.0 52.9 0.0-0.0 26.2 0.0-0.0 77.2 0.0
Losses 8 8 25.6 0.0-0.0 47.0 0.0-0.0 35.3 0.0-0.0 64.7 0.0
 
-
November 9 9 21.7 0.0-0.0 47.3 0.0-0.0 20.0 0.0-0.0 76.6 0.0
December 6 6 26.7 0.0-0.0 56.6 0.0-0.0 33.3 0.0-0.0 72.7 0.0
January 7 7 23.1 0.0-0.0 59.5 0.0-0.0 33.3 0.0-0.0 60.9 0.0
February 7 7 24.9 0.0-0.0 48.9 0.0-0.0 40.0 0.0-0.0 71.4 0.0
March 8 8 26.5 0.0-0.0 46.4 0.0-0.0 26.3 0.0-0.0 84.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 37 37 24.4 1.2 3.4 4.6 2.1 0.0 0.9 1.6 0.6 0.4 0.2
Conference 12 12 23.9 1.0 3.7 4.7 2.3 - 1.1 1.8 0.6 0.3 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 20 20 23.0 1.3 3.0 4.3 2.1 0.0 0.9 1.4 0.6 0.4 0.1
Away 13 13 25.5 1.2 3.5 4.8 2.2 0.1 0.9 2.0 0.5 0.3 0.2
Neutral 4 4 27.8 1.3 4.3 5.5 1.0 - 1.0 1.3 0.8 0.5 0.5
 
-
Wins 29 29 24.1 1.2 3.3 4.6 2.1 0.0 0.9 1.6 0.6 0.3 0.2
Losses 8 8 25.6 1.3 3.5 4.8 1.8 - 1.0 1.8 0.6 0.6 0.0
 
-
November 9 9 21.7 1.4 3.1 4.6 1.8 - 0.4 1.6 0.3 0.8 0.2
December 6 6 26.7 1.3 3.0 4.3 1.2 - 0.5 0.3 1.5 0.2 0.5
January 7 7 23.1 1.3 3.7 5.0 2.0 0.1 1.3 2.3 0.6 0.0 0.1
February 7 7 24.9 1.0 3.9 4.9 2.7 - 1.0 1.7 0.6 0.6 0.0
March 8 8 26.5 1.1 3.1 4.3 2.5 0.0 1.4 1.9 0.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 37 37 903 46 124 170 76 1 34 59 0.6 14 6
Conference 12 12 287 12 44 56 28 - 13 22 0.6 4 1
Exhibition - - - - - - - - - - - - -
 
-
Home 20 20 460 25 61 86 43 0 18 28 0.6 8 2
Away 13 13 332 16 46 62 29 1 12 26 0.5 4 2
Neutral 4 4 111 5 17 22 4 - 4 5 0.8 2 2
 
-
Wins 29 29 698 36 96 132 62 1 26 45 0.6 9 6
Losses 8 8 205 10 28 38 14 - 8 14 0.6 5 0
 
-
November 9 9 195 13 28 41 16 - 4 14 0.3 7 2
December 6 6 160 8 18 26 7 - 3 2 1.5 1 3
January 7 7 162 9 26 35 14 1 9 16 0.6 0 1
February 7 7 174 7 27 34 19 - 7 12 0.6 4 0
March 8 8 212 9 25 34 20 0 11 15 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 37 37 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 12 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 20 20 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 13 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 29 29 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 8 8 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 9 9 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 6 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 7 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 8 8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0