Team Records*
| Record Name | School Record | Year |
| Season Record | 36-1 | 2016-17 |
| Offensive Average | 99.25 points per game | 1971-72 |
| Single Game Scoring | 152 points vs Clarinda | 1961-62 |
| Single Game Total Score | 253 points (Creston 152, Clarinda 101) | 1961-62 |
| Single Game Scoring (Home) | 134 points (vs Midwestern 2/24/1966) | 1965-66 |
| Team Field Goal Percent | 51.9% (1,293 makes on 2,494 attempts) | 1965-66 |
| Team Free Throw Percent | 72.6% (606 makes on 833 attempts) | 1971-72 |
Single-Game Records*
| Record Name | School Record | Year | Player |
| Free Throws in a Game | 100% 16/16 | vs Southeastern CC 2/3/1969 | Randy Long |
| Rebounds in a Game | 28 | vs Marshalltown CC 12/3/1963 | Chico Simon |
| Assists in a Game | 23 | vs Southeastern CC 2/18/1966 | Curtis Lloyd |
| Field Goals in a Game | 24 | vs Iowa Western CC 3/1/1974 | David Kragel |
| Points in a Game | 48 | vs Iowa Western CC 3/1/1974 | David Kragel |
| Individual 3-PT in a Game | 9 | vs Central CC - Columbus 11/17/2017 | Terence Shelby Jr. |
Individual Single-Season Records*
| Record Name | School Record | Year | Player |
| Single-Season Scoring | 826 points | 1965-66 | Tim Flowers |
| Field Goals in a Season | 357 field goals | 1961-62 | Dick Rishel |
| Field Goal Percent | 68.3% (95/139) | 2015-16 | Simon Joseph |
| Free Throws in a Season | 169 made | 1981-82 | Raynard McWilliams |
| Consecutive Free Throws | 25 made | 1970-72 | Dennis Fischer |
| Free Throw Percent | 88.2% (30/34) | 1980-81 | Eddie Williams |
| 3-PT Field Goals | 121 made | 2017-18 | Terence Shelby Jr. |
| 3-PT Field Goal Percent | 45% (54/120) | 2015-16 | Terrance Smith |
| Season Offensive Rebounds | 75 rebounds | 2024-25 | Kael Jones |
| Season Defensive Rebounds | 248 rebounds | 2017-18 | Terence Shelby Jr. |
| Season Rebounds | 429 rebounds | 1963-64 | Chico Simon |
| Season Assists | 426 assists | 1965-66 | Curtis Lloyd |
| Season Steals | 78 steals | 2012-13 | Marquealis Edwards |
| Season Blocks | 38 blocks | 2018-19 | Gatdoar Kueth |
Individual Career Records*
| Record Name | School Record | Year | Player |
| Career Scoring | 1,229 points | 1962-64 | Chico Smith |
| Career Free Throws | 256 made | 1977-79 | Randy Shanks |
| Career Rebounds | 703 rebounds | 1977-79 | Bobby Brinkley |
| Career Assists | 581 assists | 1964-66 | Curtis Lloyd |
| Career Games Started | 64 Games | 2015-17 | KeShawn Wilson |
* Please note - Statistical information from 1982 to 2012 is hard to locate and may not be accurately represented above. Please email the athletic department if you have additions/changes to the above information.