Southwestern Community College vs. Ellsworth Community College
@ NIACC
10/5/2024 at 11:00 AM
@ NIACC
10/5/2024 at 11:00 AM
|
Southwestern Community College
0 |
Ellsworth Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 18 | 17 | 13 | 0 |
| Ellsworth Community College | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 12 | 5 | 26 | .269 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Skyelar Lawal * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 7.0 |
| 7 | Carly Roberts * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sophie Lyle * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Emily Strait | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ruby Hernandez Clavell * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cadence Perkins * | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Crystle Cordero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danica Chamberlain | 3 | 4 | 4 | 16 | .000 | 1 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Whitney Hollins * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 21 | 11 | 77 | .130 | 19 | 4 | 11 | 16 | 38 | 3 | 2 | 2 | 0 | 29.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ludine Charron | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Adriana Tiedt * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Juliana Nunez * | 3 | 11 | 5 | 31 | .194 | 1 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Gabby Burton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anthea Deweer * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 11 | Ana Cuartero * | 3 | 9 | 4 | 25 | .200 | 0 | 3 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Elitsa Peneva * | 3 | 1 | 2 | 3 | -.333 | 29 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sydnee Kammrad * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 32 | 16 | 96 | .167 | 31 | 13 | 5 | 2 | 55 | 0 | 10 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter