Des Moines Area Community College at Southwestern Community College
@ Creston, IA
9/24/2024 at 7:00 PM
@ Creston, IA
9/24/2024 at 7:00 PM
|
Des Moines Area Community College
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Des Moines Area Community College (10-9, 3-1) | 25 | 25 | 25 | 3 |
| Southwestern Community College | 16 | 17 | 14 | 0 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 41 | .317 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 14 | 3 | 30 | .367 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 31 | .097 |
| 2 | 9 | 3 | 29 | .207 |
| 3 | 9 | 7 | 28 | .071 |
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Halia Mahi * | 3 | 2 | 0 | 7 | .286 | 34 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Aquarina Thomas * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Emma Jones | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lauren Sandvold | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lexie Lane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abbi Brenizer * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Lily Huizenga * | 3 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Maggie Johnston * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 17 | Emma Liechti * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 40 | 11 | 97 | .299 | 37 | 6 | 2 | 2 | 61 | 6 | 8 | 0 | 0 | 56.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Boban * | 1 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 6 | Skyelar Lawal * | 1 | 5 | 3 | 13 | .154 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Carly Roberts * | 1 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Sophie Lyle * | 1 | 5 | 4 | 14 | .071 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Emily Strait | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ruby Hernandez Clavell * | 1 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cadence Perkins | 1 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Crystle Cordero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danica Chamberlain | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Whitney Hollins * | 1 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 8.5 |
| Totals | 28 | 14 | 77 | .182 | 28 | 1 | 2 | 9 | 36 | 4 | 4 | 3 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter