Southwestern Community College at Graceland University JV
@ Lamoni, IA
9/12/2024 at 5:00 PM
@ Lamoni, IA
9/12/2024 at 5:00 PM
|
Southwestern Community College
1 |
Graceland University JV
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 24 | 25 | 13 | 1 |
| Graceland University JV | 26 | 8 | 15 | 2 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 5 | 4 | 27 | .037 |
Graceland University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Boban * | 3 | 3 | 5 | 17 | -.118 | 0 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Skyelar Lawal * | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7.0 |
| 7 | Carly Roberts | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Sophie Lyle | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 11 | Emily Strait | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ruby Hernandez Clavell * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cadence Perkins * | 3 | 5 | 0 | 7 | .714 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Crystle Cordero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danica Chamberlain * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Whitney Hollins * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| Totals | 23 | 12 | 88 | .125 | 23 | 6 | 7 | 7 | 34 | 4 | 8 | 2 | 0 | 37.0 | ||
Graceland University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter