Ellsworth Community College vs. Southwestern Community College
@ Rochester
9/9/2023 at 10:00 AM
@ Rochester
9/9/2023 at 10:00 AM
|
Ellsworth Community College
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ellsworth Community College | 25 | 25 | 25 | 3 |
| Southwestern Community College | 20 | 18 | 16 | 0 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 34 | .353 |
| 2 | 17 | 6 | 30 | .367 |
| 3 | 13 | 2 | 33 | .333 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 40 | .225 |
| 2 | 5 | 1 | 23 | .174 |
| 3 | 8 | 5 | 24 | .125 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ludine Charron | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dallymar Panell * | 3 | 0 | 1 | 2 | -.500 | 32 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sofia Bettini * | 3 | 10 | 1 | 21 | .429 | 0 | 1 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Adriana Ramos * | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Manon Morillon * | 3 | 6 | 2 | 21 | .190 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Ana Clara Cuartero * | 3 | 10 | 1 | 18 | .500 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Elitsa Peneva | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie See * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 39 | 9 | 90 | .333 | 36 | 6 | 4 | 2 | 52 | 3 | 0 | 0 | 0 | 48.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Hahn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Meredith Gettings * | 3 | 3 | 2 | 18 | .056 | 0 | 1 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Gréta Petőfi * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Jayda Chew | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Sophie Lyle * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Beatriz Goncalves * | 3 | 4 | 1 | 12 | .250 | 16 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emily Strait | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Malori Leonard | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Hallica Warren-Anderson * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 |
| 19 | Samira Baade | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 11 | 87 | .184 | 27 | 4 | 7 | 21 | 39 | 0 | 4 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter