William Penn University JV at Southwestern Community College
@ Creston, IA
10/15/2022 at 1:00 PM
@ Creston, IA
10/15/2022 at 1:00 PM
|
William Penn University JV
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn University JV | 25 | 25 | 25 | 3 |
| Southwestern Community College | 15 | 20 | 21 | 0 |
William Penn University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 16 | .000 |
| 2 | 2 | 7 | 18 | -.278 |
| 3 | 8 | 2 | 26 | .231 |
William Penn University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Greta Petofi * | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Parker Evans * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 2 | 0 | 1.0 |
| 7 | Jordan England * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Meredith Gettings | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Nicoline (Kathelijne) Assen | 3 | 3 | 4 | 2 | -.500 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 6 | 0 | 4.0 |
| 11 | Samira Baade * | 3 | 2 | 1 | 7 | .143 | 14 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Faith Christensen * | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 4.0 |
| 21 | Harley Noble * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 17 | 14 | 64 | .047 | 14 | 6 | 8 | 11 | 44 | 1 | 0 | 11 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter