Southwestern Community College vs. Cloud County Community College
@ Beatrice, NE
8/23/2019 at 3:00 PM
@ Beatrice, NE
8/23/2019 at 3:00 PM
|
Southwestern Community College
0 |
Cloud County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 18 | 11 | 10 | 0 |
| Cloud County Community College | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 9 | .111 |
| 2 | 3 | 3 | 6 | .000 |
| 3 | 2 | 5 | 7 | -.429 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmine Cribb | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooklyn Herr | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Buxton * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Cayla Maitlen * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kelcie Gaines | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Riley Jewett * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Breanna Ross * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Paige Oldenkamp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hanna Gray * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | Brooke Halterman * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Zoie Lecy | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 10 | 12 | 22 | -.091 | 8 | 1 | 0 | 4 | 21 | 0 | 2 | 5 | 0 | 12.0 | ||
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Willow Hunt * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madi Spencer | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maria Garcia Bustos | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Jaycee Burghart | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emelys Martinez * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Grace Messenger | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alisyn Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Delaney Herold | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dayana Chara * | 3 | 12 | 2 | 22 | .455 | 1 | 3 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| 13 | Haven Hamilton | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mary Broxterman * | 3 | 5 | 2 | 12 | .250 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 15 | Riley Bontrager * | 3 | 1 | 1 | 10 | .000 | 29 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 3.5 |
| 16 | Geraldyn Palacios * | 3 | 6 | 1 | 9 | .556 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 9 | 85 | .341 | 38 | 12 | 6 | 2 | 31 | 2 | 4 | 2 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter