William Penn JV at Southwestern Community College
@ Creston, IA
9/22/2018 at 1:00 PM
@ Creston, IA
9/22/2018 at 1:00 PM
|
William Penn JV
0 |
Southwestern Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn JV | 22 | 18 | 10 | 0 |
| Southwestern Community College | 25 | 25 | 25 | 3 |
William Penn JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 38 | .132 |
| 2 | 15 | 7 | 41 | .195 |
| 3 | 9 | 3 | 23 | .261 |
William Penn JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashley Porter * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Chelsey Trautloff * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| 5 | Lyann Mena Rodriguez * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jentri Hullinger | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Williams * | 3 | 6 | 7 | 21 | -.048 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Jada Perkins * | 3 | 11 | 4 | 26 | .269 | 0 | 3 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Hannah Ryan * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kailey Miracky | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Cayla Maitlen | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Payton Jellison | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Taylor Miracle | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Danica Sunderman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 101 | .188 | 34 | 9 | 3 | 2 | 44 | 2 | 3 | 0 | 3 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter