Graceland University JV at Southwestern Community College
@ Creston, IA
9/16/2016 at 5:00 PM
@ Creston, IA
9/16/2016 at 5:00 PM
|
Graceland University JV
2 |
Southwestern Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Graceland University JV | 25 | 16 | 23 | 25 | 20 | 2 |
| Southwestern Community College | 23 | 25 | 25 | 19 | 22 | 3 |
Graceland University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 18 | .056 |
| 2 | 10 | 2 | 22 | .364 |
| 3 | 8 | 6 | 18 | .111 |
| 4 | 6 | 4 | 17 | .118 |
| 5 | 5 | 2 | 22 | .136 |
Graceland University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kassie Craig | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Taylor Damewood * | 5 | 2 | 0 | 2 | 1.000 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sydney Maynes * | 5 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 7 | Jade Petersen | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Zoey Courtier | 5 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brittany Langendoerfer * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Chloe Swirczek | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Brooke Decker * | 5 | 8 | 3 | 13 | .385 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 12.5 |
| 13 | Cassidy Tolle * | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 27 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Alyssa Kuhn * | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 35 | 19 | 92 | .174 | 30 | 6 | 7 | 3 | 94 | 2 | 15 | 3 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter