Southwestern Community College at Highland Community College - Kansas
@ Highland, KS
9/5/2015 at 3:00 PM
@ Highland, KS
9/5/2015 at 3:00 PM
|
Southwestern Community College
0 |
Highland Community College - Kansas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 23 | 14 | 14 | 0 |
| Highland Community College - Kansas | 25 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 |
| 2 | 6 | 3 | 23 | .130 |
| 3 | 5 | 4 | 18 | .056 |
Highland Community College - Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 36 | .306 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 14 | 4 | 30 | .333 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Walston * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4.5 |
| 2 | Marie Palmer * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
| 3 | Brittany Langendoerfer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Brooke Decker * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Hanna Luther * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0.0 |
| 13 | Carmen Subbert * | 3 | 7 | 4 | 23 | .130 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Krechele Brown | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Xuntong Zhang * | 3 | 8 | 0 | 18 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 26 | 10 | 70 | .229 | 23 | 2 | 5 | 6 | 39 | 2 | 14 | 0 | 5 | 37.0 | ||
Highland Community College - Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Leah Rader * | 3 | 16 | 3 | 28 | .464 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Adrianna Florke * | 3 | 11 | 5 | 23 | .261 | 0 | 2 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 15.5 |
| 8 | Shailey Caudle * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Shaylyn Krone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Josie Vitosh * | 3 | 2 | 1 | 7 | .143 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2.0 |
| 13 | Holly Schneider * | 3 | 8 | 1 | 21 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 14 | Michaela Serrioz * | 3 | 2 | 0 | 3 | .667 | 39 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 3 | 6.0 |
| 15 | Marianna Falls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 98 | .327 | 44 | 4 | 8 | 1 | 44 | 4 | 6 | 4 | 5 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter