April 29, 2026 Iowa Western Community College at Southwestern Community College

6

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Western Community College | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 9 | 1 |
| Southwestern Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Box Score
Iowa Western Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylin Tabor ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kennedy Borud 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ruclaireth Tovar Rodríguez 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kiana LeDoux dp | 3 | 1 | 2 | 4 | 0 | 0 | 1 |
| Lauren Black c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kacy Miller 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brooke Koenigsman lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keinlee Rinacke cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harlee Fowler rf | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Saydee Plummer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamira Botos | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylynn Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briannah Kutschkau | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 6 | 2 | 0 | 6 |
Batting
2B:
Lauren Black
, Kacy Miller
, Harlee Fowler
HR:
Kiana LeDoux
RBI:
Kiana LeDoux (4)
, Kacy Miller
, Harlee Fowler
Sac:
Keinlee Rinacke
Sac Fly:
Kiana LeDoux
Baserunning
SB:
Kamira Botos
, Briannah Kutschkau (2)
Fielding
E:
Harlee Fowler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Cain 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clara O'Brien cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Moore ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Mitchell rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joslyn Policky 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matea Warren lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Hosbach p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Kovarna c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Hackmann 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 22 | 0 | 0 | 0 | 2 | 9 | 0 |
Fielding
E:
Joslyn Policky (2)
, Matea Warren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Saydee Plummer (W, 19-0) | 7.0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Saydee Plummer (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Hosbach | 7.0 | 8 | 6 | 4 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 2 | 0 | 0 |
Pitching
Batters faced:
Bailey Hosbach (34)
Other Information
| Location: | Creston |
| Attendance: | 0 |