March 28, 2025 Iowa Western Community College at Southwestern Community College

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Western Community College | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 10 | 12 | 2 |
| Southwestern Community College | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 8 | 11 | 1 |
Box Score
Iowa Western Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kacy Miller dp | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Kamira Botos ss | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mariah Herrera 2b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Allie Cromer 3b | 4 | 3 | 1 | 4 | 0 | 0 | 1 |
| Emma Hague cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lauren Black c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kiley Grubbs 1b/p | 2 | 0 | 2 | 1 | 2 | 0 | 2 |
| Amber Dougherty lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jaylynn Brandt rf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Olivia Dougherty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saydee Plummer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alix Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keinlee Rinacke | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Woods | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 12 | 9 | 5 | 5 | 8 |
Batting
2B:
Allie Cromer
HR:
Kacy Miller
, Allie Cromer
RBI:
Kacy Miller (2)
, Allie Cromer (4)
, Kiley Grubbs
, Jaylynn Brandt (2)
Baserunning
SB:
Emma Hague
, Amber Dougherty
, Keinlee Rinacke
, Kendall Woods
CS:
Kamira Botos
Fielding
E:
Emma Hague
, Alix Bailey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Hadl ss | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Emma Moore 2b | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Calie Allen c | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Cora Ostrem rf/p | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bethany Button 1b | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Erika Kruse p | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Kirsten Streeter dp/p | 3 | 0 | 2 | 1 | 0 | 1 | 2 |
| Joslyn Policky 3b | 3 | 0 | 1 | 3 | 0 | 1 | 2 |
| Clara O'Brien cf | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jersey Gray lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Hosbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 11 | 7 | 6 | 6 | 13 |
Batting
2B:
Calie Allen
, Kirsten Streeter
HR:
Brooklyn Hadl
RBI:
Brooklyn Hadl
, Cora Ostrem
, Bethany Button
, Kirsten Streeter
, Joslyn Policky (3)
Fielding
E:
Clara O'Brien
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Dougherty | 3.0 | 5 | 4 | 4 | 5 | 5 | 1 |
| Kiley Grubbs (W, 2-1) | 3.0 | 3 | 4 | 2 | 1 | 1 | 0 |
| Saydee Plummer (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 8 | 6 | 6 | 6 | 1 |
Pitching
Batters faced:
Olivia Dougherty (19)
, Kiley Grubbs (19)
, Saydee Plummer (3)
HBP:
Kiley Grubbs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erika Kruse | 4.0 | 6 | 4 | 4 | 3 | 3 | 1 |
| Kirsten Streeter | 1.1 | 5 | 3 | 3 | 0 | 1 | 1 |
| Cora Ostrem (L, 2-2) | 1.2 | 2 | 3 | 3 | 2 | 2 | 0 |
| Totals | 7.0 | 13 | 10 | 10 | 5 | 6 | 2 |
Pitching
Batters faced:
Erika Kruse (20)
, Kirsten Streeter (9)
, Cora Ostrem (9)
Other Information
| Location: | Creston |
| Attendance: | 0 |