March 26, 2025 Des Moines Area Community College at Southwestern Community College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Des Moines Area Community College | 2 | 0 | 2 | 0 | 3 | 1 | 8 | 7 | 1 |
| Southwestern Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Des Moines Area Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breanna Caffery cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ella Husak 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Erin Ades ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Macee Reiling 3b | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hilary Wilson 1b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Mo Purdy dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri Tigges rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Trewin c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jasey Anderson lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Macy Blomgren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Burke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 7 | 7 | 3 | 2 | 0 |
Batting
2B:
Breanna Caffery
, Jasey Anderson
HR:
Hilary Wilson
RBI:
Breanna Caffery
, Macee Reiling (2)
, Hilary Wilson (4)
Sac:
Ella Husak
Sac Fly:
Macee Reiling (2)
Baserunning
SB:
Breanna Caffery (2)
, Ella Husak
, Jasey Anderson (2)
Fielding
E:
Macee Reiling
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Hadl ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emma Moore 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clara O'Brien cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bethany Button dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calie Allen c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Kruse 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cora Ostrem p | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kirsten Streeter p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joslyn Policky 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jaisa Boos rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jersey Gray lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Hosbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 2 | 0 | 0 | 9 | 2 |
Fielding
E:
Erika Kruse
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Macy Blomgren (W, 3-0) | 6.0 | 1 | 0 | 0 | 0 | 11 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 0 | 11 | 0 |
Pitching
Batters faced:
Macy Blomgren (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cora Ostrem (L, 2-1) | 4.0 | 2 | 4 | 2 | 3 | 1 | 0 |
| Kirsten Streeter | 2.0 | 4 | 4 | 4 | 0 | 1 | 1 |
| Totals | 6.0 | 6 | 8 | 6 | 3 | 2 | 1 |
Pitching
Batters faced:
Cora Ostrem (18)
, Kirsten Streeter (12)
HBP:
Kirsten Streeter
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |