March 13, 2024 Southwestern Community College at Fort Scott Community College

(0-0)
0

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Fort Scott Community College | 0 | 1 | 1 | 0 | 2 | 3 | X | 7 | 10 | 0 |
Box Score
Southwestern Community College
Fort Scott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashton Willis 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brooklyn Hadl ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayliegh Robins dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Kruse p | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jaisa Boos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calie Allen c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kirsten Streeter 1b/p | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Julia Jones cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethany Wright rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Mitchell lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Keller 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Astazia Watson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlyn Sloss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cora Ostrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayda Chew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylee Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 3 | 7 | 5 |
Fielding
E:
Brooklyn Hadl
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Pingel lf | 3 | 0 | 1 | 3 | 0 | 1 | 1 |
| Arissa Zajac 2b | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| Julia Paisley ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Ragsdale c | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Caroline Wilhelm 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Hance dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marisela Landa 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Thompson rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexis Mcgranahan cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Natalia Sewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Loercher | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 7 | 10 | 6 | 1 | 2 | 4 |
Batting
2B:
Grace Pingel
3B:
Avery Ragsdale
, Halle Hance
, Alexis Mcgranahan
RBI:
Grace Pingel (3)
, Arissa Zajac
, Katie Thompson
, Jaden Loercher
Sac:
Grace Pingel
, Katie Thompson
Baserunning
SB:
Marisela Landa
Fielding
DP:
Julia Paisley
, Caroline Wilhelm
, Marisela Landa (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Kruse (L, 0-4) | 5.0 | 6 | 4 | 4 | 0 | 2 | 0 |
| Kirsten Streeter | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jaisa Boos | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 7 | 7 | 1 | 2 | 0 |
Pitching
Batters faced:
E. Kruse (22)
, Kirsten Streeter (6)
, Jaisa Boos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalia Sewell (W, 6-2) | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Natalia Sewell (25)
Other Information
| Location: | Fort Scott, KS |
| Attendance: | 0 |