2015-16 Basketball Statistics - Southwestern Community College

Games 31
Pts per game 81.3
FG % 47.3
3PT % 36.3
FT % 65.0
Reb per game 34.5
Ast per game 14.5
Schedule Summary
Overall (Pct.)25-6 (.806)
Conference (Pct.) 10-2 (.833)
StreakLost 1
Home14-1
Away8-4
Neutral3-1
Full Scores and Schedule »
Recent Games
Feb 10 at North Iowa Area Community College W, 81-55
Feb 13 at Kirkwood Community College L, 86-55
Feb 17 Ellsworth Community College W, 81-71
Feb 20 at Iowa Lakes Community College L, 80-77
Feb 24 Iowa Central Community College W, 70-58
Mar 1 North Iowa Area Community College L, 66-62
Statistics category Overall Conf
Games 31 12
Points 2220 915
Points per game 71.6 76.3
FG made per game 29.4 26.3
FG attempts per game 62.2 57.7
FG Pct 47.3 45.5
3PT made per game 8.7 8.8
3PT attempts per game 24.1 23.7
3PT Pct 36.3 37.3
FT made per game 13.8 14.9
FT attempt per game 21.2 23.8
FT Pct 65.0 62.6
Off rebounds per game 7.5 6.8
Def rebounds per game 27.0 26.0
Total rebounds per game 34.5 32.8
Opponents' Off rebounds per game 8.2 11.8
Opponents' Def rebounds per game 21.2 26.7
Opponents' Total rebounds per game 29.5 38.5
Rebound margin per game 5.0 -5.7
Assists per game 14.5 15.2
Opponents' Assists per game 8.8 9.5
Turnovers per game 11.5 12.2
Opponents' Turnovers per game 10.8 13.2
Steals per game 6.9 6.7
Opponents' Steals per game 4.6 5.7
Blocks per game 3.7 3.9
Opponents' Blocks per game 1.9 2.2
Personal fouls per game 13.8 17.8
Opponents' Personal fouls per game 14.5 19.3
Points per game allowed 64.1 71.6
Opponents' Field goal percentage 41.5 40.4
Opponents' 3PT percentage 33.1 32.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 911-1927 315-692
3 point total-attempts 271-746 106-284
Free throw total-attempts 427-657 179-286
Opponents' Field goal total-attempts 612-1476 299-740
Opponents' 3 point total-attempts 195-590 91-282
Shooting
No. Yr Pos
1 Jok Kut So F 31 29 5.6 1.8-3.3 54.4 0.0-0.2 14.3 0.8-1.4 55.8 4.4
2 Ahmad Newsome So G 30 29 7.1 2.4-5.1 46.7 0.3-1.1 28.1 1.1-1.9 60.7 6.2
3 Josh Tolbert So G 22 3 3.8 2.1-4.7 44.7 1.2-3.1 37.7 0.3-0.5 70.0 5.7
5 Terrance Smith So F 28 1 4.0 5.0-10.3 48.8 1.9-4.3 45.0 2.8-4.0 70.3 14.8
10 Jordan Johnson Fr G 31 6 5.6 3.6-8.3 44.0 1.2-3.6 32.4 2.7-3.7 72.8 11.1
11 Calvin Chambers Fr G 28 2 5.0 3.3-7.0 47.7 0.4-1.9 22.6 2.7-4.1 65.2 9.8
13 Brandon Sanchez Fr G 2 - .5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
15 KeShawn Wilson Fr G 31 27 7.4 4.3-9.8 43.4 2.4-5.8 41.9 1.4-2.2 63.2 12.3
22 Dylan Mason So G 17 - 2.1 0.5-1.7 31.0 0.5-1.4 34.8 0.1-0.2 50.0 1.6
30 TJ Bower So G 30 29 6.8 2.9-7.2 40.7 1.6-4.6 34.8 0.6-0.8 73.9 8.0
33 Josh Bolokor Fr F 15 - 2.0 0.6-1.3 47.4 0.0-0.0 - 0.2-0.8 25.0 1.4
34 Simon Joseph So C 31 5 3.2 3.1-4.5 68.3 0.0-0.1 0.0 1.2-2.2 55.1 7.4
44 Sergio Antelmi Fr F 31 24 5.2 1.9-3.9 47.9 0.1-0.4 18.2 0.7-1.0 71.9 4.5
  Totals     31 31 53.4 29.4-62.2 47.3 8.7-24.1 36.3 13.8-21.2 65.0 81.3
  Opponent     31 31 53.4 19.7-47.6 41.5 6.3-19.0 33.1 10.4-16.0 65.1 56.2
Ball control
No. Yr Pos
1 Jok Kut So F 31 29 5.6 1.2 2.5 3.7 1.5 - 0.6 0.5 1.1 0.2 0.9
2 Ahmad Newsome So G 30 29 7.1 0.0 4.5 4.5 1.5 - 3.6 2.0 1.8 0.8 0.2
3 Josh Tolbert So G 22 3 3.8 0.1 0.6 0.7 0.4 - 0.2 0.4 0.5 0.2 0.0
5 Terrance Smith So F 28 1 4.0 1.4 4.4 5.8 2.2 0.1 0.8 1.6 0.5 0.5 1.0
10 Jordan Johnson Fr G 31 6 5.6 0.5 2.4 2.9 1.7 - 2.8 1.3 2.1 1.6 0.2
11 Calvin Chambers Fr G 28 2 5.0 0.6 2.0 2.6 1.7 - 3.1 2.3 1.4 1.4 0.1
13 Brandon Sanchez Fr G 2 - .5 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
15 KeShawn Wilson Fr G 31 27 7.4 0.5 2.4 2.9 1.3 - 1.1 1.4 0.8 0.8 0.1
22 Dylan Mason So G 17 - 2.1 0.1 0.5 0.6 0.2 - 0.4 0.1 3.5 0.1 0.1
30 TJ Bower So G 30 29 6.8 0.3 2.3 2.6 0.9 - 1.4 0.9 1.6 0.7 0.3
33 Josh Bolokor Fr F 15 - 2.0 0.8 0.6 1.4 0.7 - 0.1 0.4 0.3 0.2 0.2
34 Simon Joseph So C 31 5 3.2 1.6 2.9 4.5 1.3 - 0.5 0.6 0.8 0.5 0.5
44 Sergio Antelmi Fr F 31 24 5.2 1.0 2.6 3.6 1.3 - 0.6 0.7 0.8 0.3 0.5
  Totals     31 31 53.4 7.5 27.0 34.5 13.8 - 14.5 11.5 1.3 6.9 3.7
  Opponent     31 31 53.4 8.2 21.2 29.5 14.5 - 8.8 10.8 0.8 4.6 1.9
Shooting
No. Yr Pos
1 Jok Kut So F 31 29 174 56-103 54.4 1-7 14.3 24-43 55.8 137
2 Ahmad Newsome So G 30 29 212 71-152 46.7 9-32 28.1 34-56 60.7 185
3 Josh Tolbert So G 22 3 83 46-103 44.7 26-69 37.7 7-10 70.0 125
5 Terrance Smith So F 28 1 112 141-289 48.8 54-120 45.0 78-111 70.3 414
10 Jordan Johnson Fr G 31 6 174 113-257 44.0 36-111 32.4 83-114 72.8 345
11 Calvin Chambers Fr G 28 2 139 93-195 47.7 12-53 22.6 75-115 65.2 273
13 Brandon Sanchez Fr G 2 - 1 0-0 - 0-0 - 0-0 - 0
15 KeShawn Wilson Fr G 31 27 229 132-304 43.4 75-179 41.9 43-68 63.2 382
22 Dylan Mason So G 17 - 36 9-29 31.0 8-23 34.8 2-4 50.0 28
30 TJ Bower So G 30 29 205 88-216 40.7 48-138 34.8 17-23 73.9 241
33 Josh Bolokor Fr F 15 - 30 9-19 47.4 0-0 - 3-12 25.0 21
34 Simon Joseph So C 31 5 100 95-139 68.3 0-3 0.0 38-69 55.1 228
44 Sergio Antelmi Fr F 31 24 161 58-121 47.9 2-11 18.2 23-32 71.9 141
  Totals     31 31 1656 911-1927 47.3 271-746 36.3 427-657 65.0 2520
  Opponent     31 31 1656 612-1476 41.5 195-590 33.1 323-496 65.1 1742
Ball control
No. Yr Pos
1 Jok Kut So F 31 29 174 37 77 114 48 - 19 17 1.1 6 27
2 Ahmad Newsome So G 30 29 212 1 135 136 45 - 107 60 1.8 25 7
3 Josh Tolbert So G 22 3 83 2 13 15 9 - 4 8 0.5 4 0
5 Terrance Smith So F 28 1 112 39 124 163 62 3 23 45 0.5 15 28
10 Jordan Johnson Fr G 31 6 174 17 74 91 54 - 87 41 2.1 51 5
11 Calvin Chambers Fr G 28 2 139 16 56 72 48 - 88 63 1.4 40 3
13 Brandon Sanchez Fr G 2 - 1 0 0 0 0 - 0 0 - 0 0
15 KeShawn Wilson Fr G 31 27 229 16 74 90 41 - 35 43 0.8 26 2
22 Dylan Mason So G 17 - 36 2 8 10 4 - 7 2 3.5 1 1
30 TJ Bower So G 30 29 205 10 69 79 26 - 42 26 1.6 21 8
33 Josh Bolokor Fr F 15 - 30 12 9 21 11 - 2 6 0.3 3 3
34 Simon Joseph So C 31 5 100 50 91 141 40 - 15 18 0.8 14 17
44 Sergio Antelmi Fr F 31 24 161 30 81 111 39 - 19 23 0.8 8 14
  Totals     31 31 1656 233 836 1069 428 - 448 356 1.3 214 115
  Opponent     31 31 1656 255 658 913 451 - 273 335 0.8 143 60
Shooting
No. Yr Pos
1 Jok Kut So F 12 12 8.9 1.4-2.7 53.1 0.0-0.1 0.0 0.9-1.3 68.8 3.8
2 Ahmad Newsome So G 12 11 9.0 1.4-4.5 31.5 0.2-0.9 27.3 0.5-1.4 35.3 3.6
3 Josh Tolbert So G 5 1 2.2 1.0-2.4 41.7 0.6-1.8 33.3 0.0-0.0 - 2.6
5 Terrance Smith So F 12 1 5.6 5.3-10.0 53.3 2.1-4.2 50.0 2.8-4.2 68.0 15.6
10 Jordan Johnson Fr G 12 0 7.2 4.6-9.2 49.5 1.8-4.0 43.8 4.1-5.9 69.0 15.0
11 Calvin Chambers Fr G 12 0 6.9 2.8-7.5 37.8 0.3-2.3 14.3 2.8-4.8 59.6 8.8
13 Brandon Sanchez Fr G 2 - .5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
15 KeShawn Wilson Fr G 12 12 11.6 4.2-9.9 42.0 2.8-6.7 42.5 1.2-2.0 58.3 12.3
22 Dylan Mason So G 6 - 1.7 0.2-0.3 50.0 0.2-0.3 50.0 0.0-0.0 - 0.5
30 TJ Bower So G 12 11 10.5 2.4-6.8 35.4 1.1-4.2 26.0 0.5-0.7 75.0 6.4
33 Josh Bolokor Fr F 4 - 1.5 0.0-0.2 0.0 0.0-0.0 - 0.0-0.5 0.0 0.0
34 Simon Joseph So C 12 2 3.8 2.4-3.0 80.6 0.0-0.0 - 1.4-2.5 56.7 6.3
44 Sergio Antelmi Fr F 12 10 7.8 1.2-2.8 42.4 0.2-0.4 40.0 0.7-0.9 72.7 3.2
  Totals     12 12 73.6 26.2-57.7 45.5 8.8-23.7 37.3 14.9-23.8 62.6 76.3
  Opponent     12 12 73.6 24.9-61.7 40.4 7.6-23.5 32.3 14.2-22.2 63.7 71.6
Ball control
No. Yr Pos
1 Jok Kut So F 12 12 8.9 1.2 2.4 3.6 2.2 - 0.7 0.4 1.6 0.1 0.8
2 Ahmad Newsome So G 12 11 9.0 0.0 4.4 4.4 2.0 - 3.6 2.1 1.7 0.8 0.4
3 Josh Tolbert So G 5 1 2.2 0.0 0.0 0.0 0.4 - 0.0 0.2 0.0 0.0 0.0
5 Terrance Smith So F 12 1 5.6 1.8 4.1 5.8 2.7 0.1 0.6 1.4 0.4 0.3 1.2
10 Jordan Johnson Fr G 12 0 7.2 0.5 2.3 2.8 2.3 - 3.0 1.3 2.3 1.8 0.1
11 Calvin Chambers Fr G 12 0 6.9 0.7 2.4 3.1 1.9 - 3.1 2.6 1.2 1.4 0.2
13 Brandon Sanchez Fr G 2 - .5 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
15 KeShawn Wilson Fr G 12 12 11.6 0.3 2.3 2.7 1.6 - 1.3 1.4 0.9 0.8 0.1
22 Dylan Mason So G 6 - 1.7 0.2 0.2 0.3 0.3 - 0.3 0.2 2.0 0.0 0.2
30 TJ Bower So G 12 11 10.5 0.3 2.6 2.9 1.0 - 1.6 1.1 1.5 1.1 0.3
33 Josh Bolokor Fr F 4 - 1.5 0.3 0.3 0.5 0.3 - 0.0 0.0 - 0.0 0.0
34 Simon Joseph So C 12 2 3.8 1.1 3.2 4.3 1.9 - 0.9 0.5 1.8 0.4 0.4
44 Sergio Antelmi Fr F 12 10 7.8 0.8 2.0 2.8 1.8 - 0.3 1.1 0.3 0.1 0.4
  Totals     12 12 73.6 6.8 26.0 32.8 17.8 - 15.2 12.2 1.2 6.7 3.9
  Opponent     12 12 73.6 11.8 26.7 38.5 19.3 - 9.5 13.2 0.7 5.7 2.2
Shooting
No. Yr Pos
1 Jok Kut So F 12 12 107 17-32 53.1 0-1 0.0 11-16 68.8 45
2 Ahmad Newsome So G 12 11 108 17-54 31.5 3-11 27.3 6-17 35.3 43
3 Josh Tolbert So G 5 1 11 5-12 41.7 3-9 33.3 0-0 - 13
5 Terrance Smith So F 12 1 67 64-120 53.3 25-50 50.0 34-50 68.0 187
10 Jordan Johnson Fr G 12 0 86 55-111 49.5 21-48 43.8 49-71 69.0 180
11 Calvin Chambers Fr G 12 0 83 34-90 37.8 4-28 14.3 34-57 59.6 106
13 Brandon Sanchez Fr G 2 - 1 0-0 - 0-0 - 0-0 - 0
15 KeShawn Wilson Fr G 12 12 139 50-119 42.0 34-80 42.5 14-24 58.3 148
22 Dylan Mason So G 6 - 10 1-2 50.0 1-2 50.0 0-0 - 3
30 TJ Bower So G 12 11 126 29-82 35.4 13-50 26.0 6-8 75.0 77
33 Josh Bolokor Fr F 4 - 6 0-1 0.0 0-0 - 0-2 0.0 0
34 Simon Joseph So C 12 2 45 29-36 80.6 0-0 - 17-30 56.7 75
44 Sergio Antelmi Fr F 12 10 94 14-33 42.4 2-5 40.0 8-11 72.7 38
  Totals     12 12 883 315-692 45.5 106-284 37.3 179-286 62.6 915
  Opponent     12 12 883 299-740 40.4 91-282 32.3 170-267 63.7 859
Ball control
No. Yr Pos
1 Jok Kut So F 12 12 107 14 29 43 26 - 8 5 1.6 1 10
2 Ahmad Newsome So G 12 11 108 0 53 53 24 - 43 25 1.7 9 5
3 Josh Tolbert So G 5 1 11 0 0 0 2 - 0 1 0.0 0 0
5 Terrance Smith So F 12 1 67 21 49 70 32 1 7 17 0.4 4 14
10 Jordan Johnson Fr G 12 0 86 6 28 34 27 - 36 16 2.3 21 1
11 Calvin Chambers Fr G 12 0 83 8 29 37 23 - 37 31 1.2 17 2
13 Brandon Sanchez Fr G 2 - 1 0 0 0 0 - 0 0 - 0 0
15 KeShawn Wilson Fr G 12 12 139 4 28 32 19 - 15 17 0.9 9 1
22 Dylan Mason So G 6 - 10 1 1 2 2 - 2 1 2.0 0 1
30 TJ Bower So G 12 11 126 4 31 35 12 - 19 13 1.5 13 3
33 Josh Bolokor Fr F 4 - 6 1 1 2 1 - 0 0 - 0 0
34 Simon Joseph So C 12 2 45 13 38 51 23 - 11 6 1.8 5 5
44 Sergio Antelmi Fr F 12 10 94 9 24 33 21 - 4 13 0.3 1 5
  Totals     12 12 883 82 312 394 213 - 182 146 1.2 80 47
  Opponent     12 12 883 142 320 462 231 - 114 158 0.7 68 26
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # ICCAC Jamboree   - - - - - - - - - - - - - - -
Oct 11 # Rick Ball Jamboree   - - - - - - - - - - - - - - -
Oct 20 # at Grand View University   - - - - - - - - - - - - - - -
Oct 24 # at Rock Valley College   - - - - - - - - - - - - - - -
Oct 30 at Highland Community College - Illinois L, 71-67 26-74 35.1 9-33 27.3 6-10 60.0 6 27 33 9 10 9 3 22 67
Oct 31 vs. Pure Prep Academy W, 114-54 46-75 61.3 8-19 42.1 14-25 56.0 17 40 57 23 12 9 2 16 114
Nov 3 Graceland University W, 100-43 40-66 60.6 13-25 52.0 7-18 38.9 11 34 45 19 7 9 3 9 100
Nov 7 vs. Dakota County Technical College L, 73-72 29-56 51.8 5-23 21.7 9-16 56.3 0 0 0 0 0 0 0 0 72
Nov 8 at Central Community College-Columbus W, 89-79 32-68 47.1 9-25 36.0 16-25 64.0 13 37 50 17 15 8 3 21 89
Nov 11 Grand View University W, 76-55 30-65 46.2 9-26 34.6 7-14 50.0 9 29 38 14 10 9 0 13 76
Nov 17 at Grand View University W, 72-66 28-70 40.0 5-20 25.0 11-16 68.8 13 29 42 12 16 10 2 16 0
Nov 21 at Little Priest Tribal College W, 102-68 42-79 53.2 9-28 32.1 11-15 73.3 0 0 0 0 0 0 0 0 68
Nov 23 North Central Missouri College W, 86-81 24-52 46.2 9-22 40.9 29-47 61.7 7 35 42 19 9 2 3 20 86
Nov 25 Graceland University W, 101-73 37-62 59.7 15-27 55.6 12-21 57.1 11 24 35 20 6 2 2 3 0
Dec 1 at North Central Missouri College W, 103-81 37-79 46.8 13-31 41.9 16-18 88.9 9 28 37 21 5 7 5 15 103
Dec 4 vs. Northeast Community College W, 79-74 28-61 45.9 7-20 35.0 16-25 64.0 5 29 34 15 16 10 4 10 79
Dec 5 vs. North Dakota State College of Science W, 63-59 19-44 43.2 8-23 34.8 17-24 70.8 5 31 36 12 22 7 8 16 63
Dec 9 Marshalltown Community College W, 91-69 27-49 55.1 5-12 41.7 23-30 76.7 6 30 36 12 17 9 7 20 91
Dec 12 Central College W, 94-63 40-75 53.3 6-23 26.1 8-8 100.0 6 35 41 21 10 10 3 10 94
Dec 15 at Indian Hills Community College L, 107-60 21-72 29.2 5-24 20.8 13-17 76.5 5 14 19 2 0 9 2 7 60
Jan 6 Pure Prep Academy W, 99-70 36-64 56.3 11-22 50.0 16-18 88.9 10 32 42 22 18 9 9 13 0
Jan 9 at Des Moines Area Community College W, 77-76 26-56 46.4 7-23 30.4 18-27 66.7 6 26 32 11 14 11 7 19 77
Jan 13 North Iowa Area Community College W, 82-69 29-68 42.6 9-27 33.3 15-23 65.2 6 33 39 22 9 13 7 13 82
Jan 16 Kirkwood Community College W, 85-74 31-60 51.7 10-27 37.0 13-21 61.9 7 22 29 22 8 3 6 21 85
Jan 20 at Ellsworth Community College W, 80-72 29-59 49.2 9-18 50.0 13-24 54.2 9 24 33 19 9 8 2 16 80
Jan 23 Iowa Lakes Community College W, 83-78 21-57 36.8 3-11 27.3 38-54 70.4 12 27 39 12 10 6 4 18 83
Jan 27 at Iowa Central Community College W, 68-66 25-64 39.1 10-33 30.3 8-11 72.7 6 34 40 18 17 5 4 15 68
Feb 4 Grand View JV W, 81-52 34-70 48.6 11-38 28.9 3-4 75.0 7 36 43 21 10 8 5 3 81
Feb 6 Des Moines Area Community College W, 76-74 23-49 46.9 10-25 40.0 20-29 69.0 2 29 31 12 12 4 5 22 76
Feb 10 at North Iowa Area Community College W, 81-55 32-62 51.6 14-28 50.0 3-10 30.0 6 32 38 16 16 8 4 17 81
Feb 13 at Kirkwood Community College L, 86-55 21-55 38.2 9-27 33.3 4-13 30.8 4 18 22 5 16 6 2 20 55
Feb 17 Ellsworth Community College W, 81-71 31-59 52.5 6-18 33.3 13-21 61.9 10 20 30 11 12 6 3 10 81
Feb 20 at Iowa Lakes Community College L, 80-77 24-51 47.1 8-23 34.8 21-35 60.0 7 23 30 12 14 5 2 27 77
Feb 24 Iowa Central Community College W, 70-58 23-52 44.2 11-24 45.8 13-18 72.2 7 24 31 22 9 5 1 15 70
Mar 1 North Iowa Area Community College L, 66-62 20-54 37.0 8-21 38.1 14-20 70.0 11 34 45 7 27 7 7 1 62
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 911-1927 47.3 271-746 36.3 427-657 65.0 7.5 27.0 34.5 14.5 11.5 6.9 3.7 13.8 81.3 1.229 0.110
Conference 12 315-692 45.5 106-284 37.3 179-286 62.6 6.8 26.0 32.8 15.2 12.2 6.7 3.9 17.8 76.3 1.210 0.074
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 446-902 49.4 136-348 39.1 231-346 66.8 8.1 29.6 37.7 17.1 11.6 6.8 4.3 12.7 83.9 1.320 0.130
Away 12 343-789 43.5 107-313 34.2 140-221 63.3 7.0 24.3 31.3 11.8 11.0 7.2 3.0 16.3 77.8 1.115 -0.022
Neutral 4 122-236 51.7 28-85 32.9 56-90 62.2 6.8 25.0 31.8 12.5 12.5 6.5 3.5 10.5 82.0 1.266 0.328
 
-
Wins 25 770-1565 49.2 227-595 38.2 360-546 65.9 8.0 28.8 36.8 16.5 11.6 7.1 4.0 14.0 85.1 1.286 0.205
Losses 6 141-362 39.0 44-151 29.1 67-111 60.4 5.5 19.3 24.8 5.8 11.2 6.0 2.7 12.8 65.5 0.992 -0.242
 
-
October 2 72-149 48.3 17-52 32.7 20-35 57.1 11.5 33.5 45.0 16.0 11.0 9.0 2.5 19.0 90.5 1.223 0.330
November 8 262-518 50.6 74-196 37.8 102-172 59.3 8.0 23.5 31.5 12.6 7.9 5.0 1.6 10.3 87.5 1.354 0.183
December 6 172-380 45.3 44-133 33.1 93-122 76.2 6.0 27.8 33.8 13.8 11.7 8.7 4.8 13.0 80.2 1.162 0.038
January 7 197-428 46.0 59-161 36.6 121-178 68.0 8.0 28.3 36.3 18.0 12.1 7.9 5.6 16.4 82.0 1.256 0.174
February 7 188-398 47.2 69-183 37.7 77-130 59.2 6.1 26.0 32.1 14.1 12.7 6.0 3.1 16.3 74.6 1.176 -0.022
March 1 20-54 37.0 8-21 38.1 14-20 70.0 11.0 34.0 45.0 7.0 27.0 7.0 7.0 1.0 62.0 0.886 -0.314
Date Opponent Score Attend
Oct 3 ICCAC Jamboree   -
Oct 11 Rick Ball Jamboree   -
Oct 20 at Grand View University   -
Oct 24 at Rock Valley College   -
Oct 30 at Highland Community College - Illinois L, 71-67 75
Oct 31 vs. Pure Prep Academy W, 114-54 45
Nov 3 Graceland University W, 100-43 0
Nov 7 vs. Dakota County Technical College L, 73-72 0
Nov 8 at Central Community College-Columbus W, 89-79 0
Nov 11 Grand View University W, 76-55 0
Nov 17 at Grand View University W, 72-66 0
Nov 21 at Little Priest Tribal College W, 102-68 0
Nov 23 North Central Missouri College W, 86-81 0
Nov 25 Graceland University W, 101-73 0
Dec 1 at North Central Missouri College W, 103-81 0
Dec 4 vs. Northeast Community College W, 79-74 0
Dec 5 vs. North Dakota State College of Science W, 63-59 0
Dec 9 Marshalltown Community College W, 91-69 0
Dec 12 Central College W, 94-63 0
Dec 15 at Indian Hills Community College L, 107-60 0
Jan 6 Pure Prep Academy W, 99-70 0
Jan 9 at Des Moines Area Community College W, 77-76 0
Jan 13 North Iowa Area Community College W, 82-69 0
Jan 16 Kirkwood Community College W, 85-74 0
Jan 20 at Ellsworth Community College W, 80-72 0
Jan 23 Iowa Lakes Community College W, 83-78 0
Jan 27 at Iowa Central Community College W, 68-66 0
Feb 4 Grand View JV W, 81-52 0
Feb 6 Des Moines Area Community College W, 76-74 0
Feb 10 at North Iowa Area Community College W, 81-55 0
Feb 13 at Kirkwood Community College L, 86-55 0
Feb 17 Ellsworth Community College W, 81-71 0
Feb 20 at Iowa Lakes Community College L, 80-77 0
Feb 24 Iowa Central Community College W, 70-58 0
Mar 1 North Iowa Area Community College L, 66-62 0