2014-15 Basketball Statistics - Southwestern Community College
Games
33
Pts per game
82.5
FG %
48.8
3PT %
36.4
FT %
63.1
Reb per game
38.6
Ast per game
17.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-10 (.697) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 17-2 |
| Away | 6-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Iowa Central Community College | W, 91-63 |
| Feb 21 | at Kirkwood Community College | L, 70-53 |
| Feb 25 | at North Iowa Area Community College | W, 81-73 |
| Feb 28 | Iowa Lakes Community College | W, 76-69 |
| Mar 3 | Iowa Central Community College | W, 86-74 |
| Mar 5 | at Kirkwood Community College | L, 86-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 12 | ||
| Points | 2673 | 838 | ||
| Points per game | 81.0 | 69.8 | ||
| FG made per game | 29.9 | 24.0 | ||
| FG attempts per game | 61.3 | 54.5 | ||
| FG Pct | 48.8 | 44.0 | ||
| 3PT made per game | 8.4 | 7.8 | ||
| 3PT attempts per game | 23.1 | 21.8 | ||
| 3PT Pct | 36.4 | 35.9 | ||
| FT made per game | 14.3 | 14.0 | ||
| FT attempt per game | 22.7 | 21.6 | ||
| FT Pct | 63.1 | 64.9 | ||
| Off rebounds per game | 9.9 | 7.8 | ||
| Def rebounds per game | 28.7 | 26.3 | ||
| Total rebounds per game | 38.6 | 34.1 | ||
| Opponents' Off rebounds per game | 10.2 | 12.3 | ||
| Opponents' Def rebounds per game | 22.2 | 29.5 | ||
| Opponents' Total rebounds per game | 32.3 | 41.8 | ||
| Rebound margin per game | 6.3 | -7.8 | ||
| Assists per game | 17.1 | 14.3 | ||
| Opponents' Assists per game | 8.2 | 12.7 | ||
| Turnovers per game | 14.4 | 14.6 | ||
| Opponents' Turnovers per game | 11.1 | 11.6 | ||
| Steals per game | 6.9 | 4.7 | ||
| Opponents' Steals per game | 4.8 | 7.0 | ||
| Blocks per game | 2.6 | 2.9 | ||
| Opponents' Blocks per game | 1.4 | 1.1 | ||
| Personal fouls per game | 16.6 | 16.3 | ||
| Opponents' Personal fouls per game | 10.8 | 13.7 | ||
| Points per game allowed | 73.5 | 73.8 | ||
| Opponents' Field goal percentage | 42.1 | 41.9 | ||
| Opponents' 3PT percentage | 34.0 | 35.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 987-2024 | 288-654 | ||
| 3 point total-attempts | 277-762 | 94-262 | ||
| Free throw total-attempts | 473-750 | 168-259 | ||
| Opponents' Field goal total-attempts | 593-1409 | 319-762 | ||
| Opponents' 3 point total-attempts | 176-517 | 97-273 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Moran | Fr | G | 10 | - | 1.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 |
| 2 | Ahmad Newsome | Fr | G | 32 | 32 | 6.5 | 1.6-3.8 | 42.1 | 0.4-1.1 | 35.3 | 1.9-2.5 | 76.3 | 5.5 |
| 3 | Josh Tolbert | Fr | G | 31 | 0 | 2.8 | 1.8-4.5 | 40.0 | 1.5-3.9 | 38.5 | 0.5-0.5 | 87.5 | 5.6 |
| 5 | Marquise Yarbrough | Fr | G | 13 | - | .9 | 1.2-2.4 | 48.4 | 0.2-0.8 | 18.2 | 1.1-1.8 | 58.3 | 3.5 |
| 10 | Jaylon Smith | So | G | 32 | 32 | 7.3 | 5.5-12.9 | 42.9 | 2.4-6.9 | 34.4 | 3.8-5.4 | 70.7 | 17.3 |
| 11 | Austin Weber | Fr | G | 17 | - | 1.1 | 0.7-1.9 | 36.4 | 0.2-0.9 | 18.8 | 0.9-1.2 | 75.0 | 2.5 |
| 13 | Malik Williams | Fr | G | 19 | - | 1.5 | 0.8-2.4 | 32.6 | 0.7-2.2 | 34.1 | 0.2-0.3 | 80.0 | 2.5 |
| 20 | Mataika Koyamainavure | So | C | 33 | 33 | 6.2 | 5.1-8.8 | 57.4 | 0.0-0.0 | - | 2.8-4.7 | 59.4 | 12.9 |
| 22 | Dylan Mason | Fr | G | 33 | 3 | 3.0 | 1.0-2.3 | 42.7 | 0.6-1.8 | 31.7 | 0.2-0.3 | 50.0 | 2.7 |
| 23 | Jok Kut | Fr | F | 27 | 26 | 5.7 | 3.1-5.1 | 61.3 | 0.5-1.1 | 44.8 | 0.7-1.4 | 50.0 | 7.4 |
| 24 | Josh Kirk | So | G | 29 | 1 | 4.4 | 4.4-7.7 | 57.7 | 0.1-0.3 | 22.2 | 1.8-3.4 | 52.5 | 10.7 |
| 30 | TJ Bower | Fr | G | 33 | 33 | 6.8 | 3.7-8.3 | 44.7 | 2.0-4.8 | 41.1 | 1.1-1.6 | 67.3 | 10.4 |
| 33 | Nikola Drobnjak | So | C | 15 | - | 1.0 | 0.4-1.1 | 35.3 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 0.9 |
| 34 | Tanner Kellogg | So | F | 18 | 1 | 1.3 | 1.9-4.3 | 43.6 | 1.3-3.2 | 41.4 | 0.2-0.4 | 50.0 | 5.3 |
| 44 | Simon Joseph | Fr | C | 33 | 4 | 2.8 | 2.4-3.9 | 62.0 | 0.0-0.0 | - | 1.0-1.6 | 61.5 | 5.8 |
| Totals | 33 | 33 | 46.9 | 29.9-61.3 | 48.8 | 8.4-23.1 | 36.4 | 14.3-22.7 | 63.1 | 82.5 | |||
| Opponent | 33 | 33 | 46.9 | 18.0-42.7 | 42.1 | 5.3-15.7 | 34.0 | 9.4-14.0 | 67.2 | 50.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Moran | Fr | G | 10 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 2 | Ahmad Newsome | Fr | G | 32 | 32 | 6.5 | 0.3 | 3.5 | 3.8 | 2.4 | 0.1 | 4.6 | 2.1 | 2.2 | 1.1 | 0.1 |
| 3 | Josh Tolbert | Fr | G | 31 | 0 | 2.8 | 0.3 | 1.5 | 1.7 | 1.0 | 0.0 | 0.3 | 0.4 | 0.6 | 0.2 | 0.0 |
| 5 | Marquise Yarbrough | Fr | G | 13 | - | .9 | 0.8 | 0.9 | 1.8 | 0.9 | 0.1 | 0.4 | 0.4 | 1.0 | 0.8 | 0.2 |
| 10 | Jaylon Smith | So | G | 32 | 32 | 7.3 | 0.7 | 3.4 | 4.1 | 2.2 | 0.0 | 3.2 | 2.2 | 1.5 | 1.5 | 0.4 |
| 11 | Austin Weber | Fr | G | 17 | - | 1.1 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 1.4 | 0.9 | 1.4 | 0.4 | 0.1 |
| 13 | Malik Williams | Fr | G | 19 | - | 1.5 | 0.3 | 0.7 | 0.9 | 0.6 | 0.0 | 0.6 | 0.8 | 0.7 | 0.3 | 0.2 |
| 20 | Mataika Koyamainavure | So | C | 33 | 33 | 6.2 | 2.2 | 4.1 | 6.2 | 1.6 | 0.0 | 1.1 | 1.9 | 0.5 | 0.7 | 0.2 |
| 22 | Dylan Mason | Fr | G | 33 | 3 | 3.0 | 0.6 | 1.1 | 1.7 | 1.0 | 0.0 | 1.4 | 0.7 | 1.9 | 0.5 | 0.1 |
| 23 | Jok Kut | Fr | F | 27 | 26 | 5.7 | 1.0 | 3.5 | 4.4 | 1.9 | 0.0 | 0.9 | 1.2 | 0.8 | 0.5 | 1.1 |
| 24 | Josh Kirk | So | G | 29 | 1 | 4.4 | 1.1 | 2.9 | 3.9 | 2.0 | 0.0 | 2.1 | 2.2 | 1.0 | 1.0 | 0.1 |
| 30 | TJ Bower | Fr | G | 33 | 33 | 6.8 | 0.5 | 2.7 | 3.1 | 1.9 | 0.0 | 2.3 | 1.6 | 1.4 | 0.5 | 0.2 |
| 33 | Nikola Drobnjak | So | C | 15 | - | 1.0 | 0.5 | 0.7 | 1.1 | 0.3 | 0.0 | 0.2 | 0.1 | 1.5 | 0.2 | 0.0 |
| 34 | Tanner Kellogg | So | F | 18 | 1 | 1.3 | 0.7 | 1.7 | 2.4 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.2 | 0.1 |
| 44 | Simon Joseph | Fr | C | 33 | 4 | 2.8 | 2.2 | 3.8 | 6.0 | 1.7 | 0.0 | 0.2 | 0.9 | 0.2 | 0.2 | 0.3 |
| Totals | 33 | 33 | 46.9 | 9.9 | 28.7 | 38.6 | 16.6 | - | 17.1 | 14.4 | 1.2 | 6.9 | 2.6 | |||
| Opponent | 33 | 33 | 46.9 | 10.2 | 22.2 | 32.3 | 10.8 | - | 8.2 | 11.1 | 0.7 | 4.8 | 1.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Moran | Fr | G | 10 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| 2 | Ahmad Newsome | Fr | G | 32 | 32 | 209 | 51-121 | 42.1 | 12-34 | 35.3 | 61-80 | 76.3 | 175 |
| 3 | Josh Tolbert | Fr | G | 31 | 0 | 87 | 56-140 | 40.0 | 47-122 | 38.5 | 14-16 | 87.5 | 173 |
| 5 | Marquise Yarbrough | Fr | G | 13 | - | 12 | 15-31 | 48.4 | 2-11 | 18.2 | 14-24 | 58.3 | 46 |
| 10 | Jaylon Smith | So | G | 32 | 32 | 235 | 177-413 | 42.9 | 76-221 | 34.4 | 123-174 | 70.7 | 553 |
| 11 | Austin Weber | Fr | G | 17 | - | 18 | 12-33 | 36.4 | 3-16 | 18.8 | 15-20 | 75.0 | 42 |
| 13 | Malik Williams | Fr | G | 19 | - | 29 | 15-46 | 32.6 | 14-41 | 34.1 | 4-5 | 80.0 | 48 |
| 20 | Mataika Koyamainavure | So | C | 33 | 33 | 203 | 167-291 | 57.4 | 0-0 | - | 92-155 | 59.4 | 426 |
| 22 | Dylan Mason | Fr | G | 33 | 3 | 100 | 32-75 | 42.7 | 19-60 | 31.7 | 5-10 | 50.0 | 88 |
| 23 | Jok Kut | Fr | F | 27 | 26 | 153 | 84-137 | 61.3 | 13-29 | 44.8 | 19-38 | 50.0 | 200 |
| 24 | Josh Kirk | So | G | 29 | 1 | 128 | 128-222 | 57.7 | 2-9 | 22.2 | 52-99 | 52.5 | 310 |
| 30 | TJ Bower | Fr | G | 33 | 33 | 224 | 122-273 | 44.7 | 65-158 | 41.1 | 35-52 | 67.3 | 344 |
| 33 | Nikola Drobnjak | So | C | 15 | - | 15 | 6-17 | 35.3 | 0-0 | - | 2-8 | 25.0 | 14 |
| 34 | Tanner Kellogg | So | F | 18 | 1 | 23 | 34-78 | 43.6 | 24-58 | 41.4 | 4-8 | 50.0 | 96 |
| 44 | Simon Joseph | Fr | C | 33 | 4 | 93 | 80-129 | 62.0 | 0-0 | - | 32-52 | 61.5 | 192 |
| Totals | 33 | 33 | 1547 | 987-2024 | 48.8 | 277-762 | 36.4 | 473-750 | 63.1 | 2724 | |||
| Opponent | 33 | 33 | 1547 | 593-1409 | 42.1 | 176-517 | 34.0 | 311-463 | 67.2 | 1673 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Moran | Fr | G | 10 | - | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 2 | Ahmad Newsome | Fr | G | 32 | 32 | 209 | 10 | 112 | 122 | 76 | 2 | 148 | 67 | 2.2 | 35 | 4 |
| 3 | Josh Tolbert | Fr | G | 31 | 0 | 87 | 8 | 45 | 53 | 32 | 1 | 8 | 13 | 0.6 | 6 | 0 |
| 5 | Marquise Yarbrough | Fr | G | 13 | - | 12 | 11 | 12 | 23 | 12 | 1 | 5 | 5 | 1.0 | 11 | 2 |
| 10 | Jaylon Smith | So | G | 32 | 32 | 235 | 21 | 110 | 131 | 70 | 0 | 103 | 70 | 1.5 | 47 | 14 |
| 11 | Austin Weber | Fr | G | 17 | - | 18 | 4 | 6 | 10 | 10 | 0 | 23 | 16 | 1.4 | 6 | 1 |
| 13 | Malik Williams | Fr | G | 19 | - | 29 | 5 | 13 | 18 | 11 | 0 | 11 | 15 | 0.7 | 6 | 3 |
| 20 | Mataika Koyamainavure | So | C | 33 | 33 | 203 | 71 | 134 | 205 | 52 | 1 | 35 | 64 | 0.5 | 24 | 8 |
| 22 | Dylan Mason | Fr | G | 33 | 3 | 100 | 19 | 37 | 56 | 33 | 0 | 45 | 24 | 1.9 | 17 | 2 |
| 23 | Jok Kut | Fr | F | 27 | 26 | 153 | 26 | 94 | 120 | 52 | 1 | 25 | 33 | 0.8 | 14 | 31 |
| 24 | Josh Kirk | So | G | 29 | 1 | 128 | 31 | 83 | 114 | 59 | 1 | 61 | 63 | 1.0 | 30 | 3 |
| 30 | TJ Bower | Fr | G | 33 | 33 | 224 | 15 | 88 | 103 | 63 | 0 | 76 | 53 | 1.4 | 16 | 6 |
| 33 | Nikola Drobnjak | So | C | 15 | - | 15 | 7 | 10 | 17 | 4 | 0 | 3 | 2 | 1.5 | 3 | 0 |
| 34 | Tanner Kellogg | So | F | 18 | 1 | 23 | 13 | 31 | 44 | 9 | 0 | 6 | 6 | 1.0 | 4 | 2 |
| 44 | Simon Joseph | Fr | C | 33 | 4 | 93 | 74 | 125 | 199 | 55 | 1 | 6 | 30 | 0.2 | 8 | 11 |
| Totals | 33 | 33 | 1547 | 328 | 946 | 1274 | 549 | - | 563 | 475 | 1.2 | 229 | 87 | |||
| Opponent | 33 | 33 | 1547 | 335 | 731 | 1066 | 358 | - | 272 | 365 | 0.7 | 157 | 45 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Moran | Fr | G | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2 | Ahmad Newsome | Fr | G | 12 | 12 | 11.3 | 1.9-4.5 | 42.6 | 0.7-1.9 | 34.8 | 1.8-2.2 | 80.8 | 6.3 |
| 3 | Josh Tolbert | Fr | G | 11 | 0 | 3.5 | 1.6-3.9 | 41.9 | 1.5-3.8 | 40.5 | 0.5-0.5 | 100.0 | 5.3 |
| 5 | Marquise Yarbrough | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 10 | Jaylon Smith | So | G | 12 | 12 | 12.3 | 5.6-12.3 | 45.3 | 2.5-6.5 | 38.5 | 5.1-7.0 | 72.6 | 18.8 |
| 11 | Austin Weber | Fr | G | 4 | - | 1.3 | 0.5-1.8 | 28.6 | 0.2-1.2 | 20.0 | 0.5-0.5 | 100.0 | 1.8 |
| 13 | Malik Williams | Fr | G | 6 | - | 2.7 | 0.3-2.0 | 16.7 | 0.3-1.8 | 18.2 | 0.0-0.0 | - | 1.0 |
| 20 | Mataika Koyamainavure | So | C | 12 | 12 | 10.8 | 5.0-8.8 | 56.6 | 0.0-0.0 | - | 3.1-5.0 | 61.7 | 13.1 |
| 22 | Dylan Mason | Fr | G | 12 | 0 | 4.0 | 0.5-1.7 | 30.0 | 0.5-1.7 | 30.0 | 0.0-0.0 | - | 1.5 |
| 23 | Jok Kut | Fr | F | 12 | 11 | 9.4 | 1.9-4.5 | 42.6 | 0.2-1.1 | 23.1 | 0.6-1.3 | 43.8 | 4.7 |
| 24 | Josh Kirk | So | G | 11 | 0 | 6.4 | 2.5-5.9 | 41.5 | 0.1-0.1 | 100.0 | 1.1-2.8 | 38.7 | 6.1 |
| 30 | TJ Bower | Fr | G | 12 | 12 | 11.4 | 2.8-7.9 | 35.8 | 1.9-5.0 | 38.3 | 1.1-1.4 | 76.5 | 8.7 |
| 33 | Nikola Drobnjak | So | C | 5 | - | 1.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| 34 | Tanner Kellogg | So | F | 5 | 1 | 2.0 | 0.8-2.2 | 36.4 | 0.6-1.8 | 33.3 | 0.0-0.2 | 0.0 | 2.2 |
| 44 | Simon Joseph | Fr | C | 12 | 0 | 4.4 | 1.8-3.2 | 55.3 | 0.0-0.0 | - | 0.8-1.4 | 58.8 | 4.3 |
| Totals | 12 | 12 | 75.9 | 24.0-54.5 | 44.0 | 7.8-21.8 | 35.9 | 14.0-21.6 | 64.9 | 69.8 | |||
| Opponent | 12 | 12 | 75.9 | 26.6-63.5 | 41.9 | 8.1-22.8 | 35.5 | 12.8-19.2 | 66.5 | 74.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Moran | Fr | G | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2 | Ahmad Newsome | Fr | G | 12 | 12 | 11.3 | 0.5 | 3.1 | 3.6 | 2.8 | 0.1 | 3.7 | 2.1 | 1.8 | 0.8 | 0.1 |
| 3 | Josh Tolbert | Fr | G | 11 | 0 | 3.5 | 0.3 | 1.5 | 1.7 | 0.6 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 |
| 5 | Marquise Yarbrough | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 10 | Jaylon Smith | So | G | 12 | 12 | 12.3 | 0.8 | 3.1 | 3.8 | 2.5 | 0.0 | 3.4 | 2.3 | 1.5 | 1.5 | 0.4 |
| 11 | Austin Weber | Fr | G | 4 | - | 1.3 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 1.0 | 0.5 | 2.0 | 0.3 | 0.0 |
| 13 | Malik Williams | Fr | G | 6 | - | 2.7 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.3 | 0.5 | 0.7 | 0.3 | 0.2 |
| 20 | Mataika Koyamainavure | So | C | 12 | 12 | 10.8 | 2.2 | 4.8 | 6.9 | 2.0 | 0.1 | 1.2 | 2.2 | 0.5 | 0.4 | 0.3 |
| 22 | Dylan Mason | Fr | G | 12 | 0 | 4.0 | 0.4 | 0.6 | 1.0 | 0.5 | 0.0 | 0.7 | 0.7 | 1.0 | 0.1 | 0.1 |
| 23 | Jok Kut | Fr | F | 12 | 11 | 9.4 | 0.5 | 3.0 | 3.5 | 2.1 | 0.1 | 0.8 | 1.6 | 0.5 | 0.6 | 1.5 |
| 24 | Josh Kirk | So | G | 11 | 0 | 6.4 | 0.5 | 2.9 | 3.5 | 2.1 | 0.0 | 1.5 | 1.9 | 0.8 | 0.4 | 0.2 |
| 30 | TJ Bower | Fr | G | 12 | 12 | 11.4 | 0.3 | 2.9 | 3.3 | 1.9 | 0.0 | 2.4 | 2.2 | 1.1 | 0.4 | 0.1 |
| 33 | Nikola Drobnjak | So | C | 5 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 34 | Tanner Kellogg | So | F | 5 | 1 | 2.0 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 | 0.6 | 0.0 | - | 0.2 | 0.0 |
| 44 | Simon Joseph | Fr | C | 12 | 0 | 4.4 | 1.8 | 3.2 | 5.0 | 1.8 | 0.0 | 0.1 | 0.9 | 0.1 | 0.1 | 0.2 |
| Totals | 12 | 12 | 75.9 | 7.8 | 26.3 | 34.1 | 16.3 | - | 14.3 | 14.6 | 1.0 | 4.7 | 2.9 | |||
| Opponent | 12 | 12 | 75.9 | 12.3 | 29.5 | 41.8 | 13.7 | - | 12.7 | 11.6 | 1.1 | 7.0 | 1.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Moran | Fr | G | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Ahmad Newsome | Fr | G | 12 | 12 | 136 | 23-54 | 42.6 | 8-23 | 34.8 | 21-26 | 80.8 | 75 |
| 3 | Josh Tolbert | Fr | G | 11 | 0 | 38 | 18-43 | 41.9 | 17-42 | 40.5 | 5-5 | 100.0 | 58 |
| 5 | Marquise Yarbrough | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Jaylon Smith | So | G | 12 | 12 | 147 | 67-148 | 45.3 | 30-78 | 38.5 | 61-84 | 72.6 | 225 |
| 11 | Austin Weber | Fr | G | 4 | - | 5 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| 13 | Malik Williams | Fr | G | 6 | - | 16 | 2-12 | 16.7 | 2-11 | 18.2 | 0-0 | - | 6 |
| 20 | Mataika Koyamainavure | So | C | 12 | 12 | 130 | 60-106 | 56.6 | 0-0 | - | 37-60 | 61.7 | 157 |
| 22 | Dylan Mason | Fr | G | 12 | 0 | 48 | 6-20 | 30.0 | 6-20 | 30.0 | 0-0 | - | 18 |
| 23 | Jok Kut | Fr | F | 12 | 11 | 113 | 23-54 | 42.6 | 3-13 | 23.1 | 7-16 | 43.8 | 56 |
| 24 | Josh Kirk | So | G | 11 | 0 | 70 | 27-65 | 41.5 | 1-1 | 100.0 | 12-31 | 38.7 | 67 |
| 30 | TJ Bower | Fr | G | 12 | 12 | 137 | 34-95 | 35.8 | 23-60 | 38.3 | 13-17 | 76.5 | 104 |
| 33 | Nikola Drobnjak | So | C | 5 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 34 | Tanner Kellogg | So | F | 5 | 1 | 10 | 4-11 | 36.4 | 3-9 | 33.3 | 0-1 | 0.0 | 11 |
| 44 | Simon Joseph | Fr | C | 12 | 0 | 53 | 21-38 | 55.3 | 0-0 | - | 10-17 | 58.8 | 52 |
| Totals | 12 | 12 | 911 | 288-654 | 44.0 | 94-262 | 35.9 | 168-259 | 64.9 | 838 | |||
| Opponent | 12 | 12 | 911 | 319-762 | 41.9 | 97-273 | 35.5 | 153-230 | 66.5 | 888 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Moran | Fr | G | 4 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 2 | Ahmad Newsome | Fr | G | 12 | 12 | 136 | 6 | 37 | 43 | 34 | 1 | 44 | 25 | 1.8 | 10 | 1 |
| 3 | Josh Tolbert | Fr | G | 11 | 0 | 38 | 3 | 16 | 19 | 7 | 0 | 1 | 5 | 0.2 | 1 | 0 |
| 5 | Marquise Yarbrough | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 10 | Jaylon Smith | So | G | 12 | 12 | 147 | 9 | 37 | 46 | 30 | 0 | 41 | 28 | 1.5 | 18 | 5 |
| 11 | Austin Weber | Fr | G | 4 | - | 5 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 2.0 | 1 | 0 |
| 13 | Malik Williams | Fr | G | 6 | - | 16 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 0.7 | 2 | 1 |
| 20 | Mataika Koyamainavure | So | C | 12 | 12 | 130 | 26 | 57 | 83 | 24 | 1 | 14 | 26 | 0.5 | 5 | 4 |
| 22 | Dylan Mason | Fr | G | 12 | 0 | 48 | 5 | 7 | 12 | 6 | 0 | 8 | 8 | 1.0 | 1 | 1 |
| 23 | Jok Kut | Fr | F | 12 | 11 | 113 | 6 | 36 | 42 | 25 | 1 | 9 | 19 | 0.5 | 7 | 18 |
| 24 | Josh Kirk | So | G | 11 | 0 | 70 | 6 | 32 | 38 | 23 | 0 | 16 | 21 | 0.8 | 4 | 2 |
| 30 | TJ Bower | Fr | G | 12 | 12 | 137 | 4 | 35 | 39 | 23 | 0 | 29 | 26 | 1.1 | 5 | 1 |
| 33 | Nikola Drobnjak | So | C | 5 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 34 | Tanner Kellogg | So | F | 5 | 1 | 10 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | - | 1 | 0 |
| 44 | Simon Joseph | Fr | C | 12 | 0 | 53 | 22 | 38 | 60 | 22 | 0 | 1 | 11 | 0.1 | 1 | 2 |
| Totals | 12 | 12 | 911 | 93 | 316 | 409 | 196 | - | 172 | 175 | 1.0 | 56 | 35 | |||
| Opponent | 12 | 12 | 911 | 148 | 354 | 502 | 164 | - | 152 | 139 | 1.1 | 84 | 13 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Graceland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Graceland University | W, 120-73 | 44-78 | 56.4 | 12-30 | 40.0 | 20-31 | 64.5 | 16 | 35 | 51 | 23 | 19 | 14 | 2 | 21 | 120 |
| Nov 6 | Grand View University | W, 97-46 | 35-64 | 54.7 | 9-18 | 50.0 | 18-29 | 62.1 | 17 | 33 | 50 | 20 | 10 | 13 | 1 | 11 | 46 |
| Nov 10 | North Central Missouri College | W, 91-82 | 28-59 | 47.5 | 5-14 | 35.7 | 30-42 | 71.4 | 15 | 33 | 48 | 15 | 18 | 2 | 3 | 23 | 91 |
| Nov 12 | Graceland University | W, 109-64 | 42-78 | 53.8 | 9-27 | 33.3 | 16-34 | 47.1 | 15 | 38 | 53 | 26 | 16 | 16 | 2 | 24 | 109 |
| Nov 18 | Wartburg College | W, 87-56 | 31-60 | 51.7 | 8-22 | 36.4 | 17-28 | 60.7 | 13 | 33 | 46 | 16 | 10 | 6 | 0 | 12 | 87 |
| Nov 22 | at Southeast Community College | W, 67-64 | 24-58 | 41.4 | 5-20 | 25.0 | 14-24 | 58.3 | 12 | 22 | 34 | 15 | 22 | 6 | 6 | 19 | 67 |
| Nov 26 | Adelaide Australia | W, 86-65 | 31-61 | 50.8 | 8-24 | 33.3 | 16-30 | 53.3 | 15 | 30 | 45 | 21 | 16 | 11 | 3 | 14 | 86 |
| Nov 29 | Central Community College-Columbus | W, 92-50 | 34-64 | 53.1 | 11-28 | 39.3 | 13-18 | 72.2 | 10 | 30 | 40 | 22 | 12 | 11 | 3 | 17 | 92 |
| Dec 1 | at Grand View University | W, 90-58 | 34-72 | 47.2 | 15-35 | 42.9 | 7-14 | 50.0 | 15 | 25 | 40 | 22 | 8 | 13 | 5 | 7 | 90 |
