2013-14 Basketball Statistics - Southwestern Community College
Games
30
Pts per game
55.0
FG %
41.0
3PT %
33.9
FT %
65.7
Reb per game
25.1
Ast per game
10.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-22 (.267) |
| Conference (Pct.) | 1-13 (.071) |
| Streak | Lost 10 |
| Home | 5-8 |
| Away | 3-14 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | Iowa Central Community College | L, 93-59 |
| Feb 22 | at North Iowa Area Community College | L, 79-58 |
| Feb 25 | at Clinton Community College - Iowa | L, 66-59 |
| Feb 26 | Kirkwood Community College | L, 69-60 |
| Mar 1 | at Iowa Lakes Community College | L, 66-41 |
| Mar 4 | at Iowa Lakes Community College | L, 52-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Points | 1547 | 744 | ||
| Points per game | 51.6 | 53.1 | ||
| FG made per game | 20.1 | 20.5 | ||
| FG attempts per game | 49.1 | 50.6 | ||
| FG Pct | 41.0 | 40.5 | ||
| 3PT made per game | 4.7 | 5.6 | ||
| 3PT attempts per game | 13.9 | 14.9 | ||
| 3PT Pct | 33.9 | 37.8 | ||
| FT made per game | 10.0 | 7.6 | ||
| FT attempt per game | 15.3 | 12.9 | ||
| FT Pct | 65.7 | 58.6 | ||
| Off rebounds per game | 6.2 | 5.4 | ||
| Def rebounds per game | 18.8 | 18.4 | ||
| Total rebounds per game | 25.1 | 23.9 | ||
| Opponents' Off rebounds per game | 10.7 | 11.1 | ||
| Opponents' Def rebounds per game | 22.9 | 25.4 | ||
| Opponents' Total rebounds per game | 33.6 | 36.6 | ||
| Rebound margin per game | -8.5 | -12.7 | ||
| Assists per game | 10.6 | 10.5 | ||
| Opponents' Assists per game | 11.4 | 15.9 | ||
| Turnovers per game | 12.8 | 13.6 | ||
| Opponents' Turnovers per game | 9.9 | 12.3 | ||
| Steals per game | 5.0 | 4.6 | ||
| Opponents' Steals per game | 6.4 | 8.4 | ||
| Blocks per game | 0.3 | 0.4 | ||
| Opponents' Blocks per game | 2.2 | 3.1 | ||
| Personal fouls per game | 3.1 | 3.1 | ||
| Opponents' Personal fouls per game | 6.8 | 9.2 | ||
| Points per game allowed | 63.7 | 71.3 | ||
| Opponents' Field goal percentage | 44.6 | 45.3 | ||
| Opponents' 3PT percentage | 33.5 | 35.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 604-1474 | 287-708 | ||
| 3 point total-attempts | 141-416 | 79-209 | ||
| Free throw total-attempts | 301-458 | 106-181 | ||
| Opponents' Field goal total-attempts | 731-1640 | 347-766 | ||
| Opponents' 3 point total-attempts | 188-562 | 99-277 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Larry Mason | So | G | 19 | 19 | 3.9 | 1.8-5.7 | 32.4 | 0.5-2.1 | 25.0 | 1.4-2.6 | 53.1 | 5.6 |
| 13 | Mataika Koyamainavure | Fr | F | 29 | 29 | 4.4 | 4.9-10.1 | 48.5 | 0.2-0.7 | 30.0 | 2.2-3.7 | 58.3 | 12.2 |
| 14 | Elliott Hamdeed | So | G | 29 | 29 | 4.5 | 4.1-10.5 | 38.8 | 1.6-4.0 | 38.5 | 2.5-3.2 | 77.4 | 12.2 |
| 15 | Dylan Tucker | Fr | F | 29 | - | 1.7 | 1.1-2.8 | 38.3 | 0.0-0.1 | 50.0 | 0.4-1.2 | 37.1 | 2.6 |
| 21 | Nick Lenhard | Fr | G | 29 | 15 | 3.7 | 0.7-2.1 | 31.1 | 0.3-1.1 | 27.3 | 1.4-1.9 | 77.8 | 3.1 |
| 23 | Nikola Drobnjak | Fr | C | 22 | - | 1.2 | 0.5-1.8 | 27.5 | 0.1-0.3 | 50.0 | 0.1-0.5 | 30.0 | 1.3 |
| 24 | Dustin Lyden | Fr | G | 13 | - | 1.2 | 0.2-0.3 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
| 25 | Matt Orchard | Fr | G | 16 | 14 | 2.4 | 2.4-5.3 | 44.7 | 0.7-2.1 | 33.3 | 1.6-1.9 | 83.3 | 7.0 |
| 31 | Xavier Ortiz | Fr | G | 8 | - | 1.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.4 | 66.7 | 0.3 |
| 33 | Jared Theis | So | C | 29 | 29 | 4.2 | 3.5-9.9 | 35.7 | 1.1-3.5 | 32.4 | 0.7-1.0 | 75.0 | 8.9 |
| 34 | Tanner Kellogg | Fr | F | 29 | 10 | 3.7 | 3.7-7.3 | 50.0 | 0.8-2.1 | 37.7 | 1.1-1.6 | 69.6 | 9.2 |
| Totals | 30 | 30 | 26.9 | 20.1-49.1 | 41.0 | 4.7-13.9 | 33.9 | 10.0-15.3 | 65.7 | 55.0 | |||
| Opponent | 30 | 30 | 26.9 | 24.4-54.7 | 44.6 | 6.3-18.7 | 33.5 | 12.8-18.3 | 70.1 | 67.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Larry Mason | So | G | 19 | 19 | 3.9 | 0.3 | 2.1 | 2.4 | 0.7 | 0.0 | 2.1 | 2.1 | 1.0 | 1.0 | 0.0 |
| 13 | Mataika Koyamainavure | Fr | F | 29 | 29 | 4.4 | 2.0 | 4.8 | 6.8 | 0.6 | 0.0 | 1.6 | 1.8 | 0.9 | 0.6 | 0.1 |
| 14 | Elliott Hamdeed | So | G | 29 | 29 | 4.5 | 0.4 | 2.7 | 3.2 | 0.2 | 0.0 | 1.6 | 2.1 | 0.7 | 0.9 | 0.0 |
| 15 | Dylan Tucker | Fr | F | 29 | - | 1.7 | 0.6 | 0.7 | 1.3 | 0.4 | 0.0 | 1.0 | 1.2 | 0.9 | 0.3 | 0.0 |
| 21 | Nick Lenhard | Fr | G | 29 | 15 | 3.7 | 0.1 | 1.1 | 1.1 | 0.3 | 0.0 | 2.3 | 1.7 | 1.4 | 0.9 | 0.0 |
| 23 | Nikola Drobnjak | Fr | C | 22 | - | 1.2 | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.5 | 0.8 | 0.6 | 0.1 | 0.0 |
| 24 | Dustin Lyden | Fr | G | 13 | - | 1.2 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
| 25 | Matt Orchard | Fr | G | 16 | 14 | 2.4 | 0.4 | 1.6 | 2.0 | 0.2 | 0.0 | 2.5 | 2.6 | 1.0 | 0.8 | 0.1 |
| 31 | Xavier Ortiz | Fr | G | 8 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 33 | Jared Theis | So | C | 29 | 29 | 4.2 | 0.9 | 4.0 | 4.9 | 0.7 | 0.0 | 0.9 | 2.0 | 0.4 | 0.6 | 0.0 |
| 34 | Tanner Kellogg | Fr | F | 29 | 10 | 3.7 | 1.7 | 3.2 | 5.0 | 0.4 | 0.0 | 0.4 | 0.9 | 0.4 | 0.6 | 0.0 |
| Totals | 30 | 30 | 26.9 | 6.2 | 18.8 | 25.1 | 3.1 | - | 10.6 | 12.8 | 0.8 | 5.0 | 0.3 | |||
| Opponent | 30 | 30 | 26.9 | 10.7 | 22.9 | 33.6 | 6.8 | - | 11.4 | 9.9 | 1.2 | 6.4 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Larry Mason | So | G | 19 | 19 | 74 | 35-108 | 32.4 | 10-40 | 25.0 | 26-49 | 53.1 | 106 |
| 13 | Mataika Koyamainavure | Fr | F | 29 | 29 | 127 | 142-293 | 48.5 | 6-20 | 30.0 | 63-108 | 58.3 | 353 |
| 14 | Elliott Hamdeed | So | G | 29 | 29 | 131 | 118-304 | 38.8 | 45-117 | 38.5 | 72-93 | 77.4 | 353 |
| 15 | Dylan Tucker | Fr | F | 29 | - | 50 | 31-81 | 38.3 | 1-2 | 50.0 | 13-35 | 37.1 | 76 |
| 21 | Nick Lenhard | Fr | G | 29 | 15 | 107 | 19-61 | 31.1 | 9-33 | 27.3 | 42-54 | 77.8 | 89 |
| 23 | Nikola Drobnjak | Fr | C | 22 | - | 26 | 11-40 | 27.5 | 3-6 | 50.0 | 3-10 | 30.0 | 28 |
| 24 | Dustin Lyden | Fr | G | 13 | - | 16 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| 25 | Matt Orchard | Fr | G | 16 | 14 | 39 | 38-85 | 44.7 | 11-33 | 33.3 | 25-30 | 83.3 | 112 |
| 31 | Xavier Ortiz | Fr | G | 8 | - | 9 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| 33 | Jared Theis | So | C | 29 | 29 | 121 | 102-286 | 35.7 | 33-102 | 32.4 | 21-28 | 75.0 | 258 |
| 34 | Tanner Kellogg | Fr | F | 29 | 10 | 107 | 106-212 | 50.0 | 23-61 | 37.7 | 32-46 | 69.6 | 267 |
| Totals | 30 | 30 | 807 | 604-1474 | 41.0 | 141-416 | 33.9 | 301-458 | 65.7 | 1650 | |||
| Opponent | 30 | 30 | 807 | 731-1640 | 44.6 | 188-562 | 33.5 | 384-548 | 70.1 | 2034 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Larry Mason | So | G | 19 | 19 | 74 | 5 | 40 | 45 | 14 | 0 | 39 | 39 | 1.0 | 19 | 0 |
| 13 | Mataika Koyamainavure | Fr | F | 29 | 29 | 127 | 58 | 138 | 196 | 17 | 1 | 47 | 53 | 0.9 | 18 | 4 |
| 14 | Elliott Hamdeed | So | G | 29 | 29 | 131 | 13 | 79 | 92 | 7 | 0 | 46 | 62 | 0.7 | 27 | 0 |
| 15 | Dylan Tucker | Fr | F | 29 | - | 50 | 17 | 21 | 38 | 11 | 0 | 30 | 35 | 0.9 | 10 | 1 |
| 21 | Nick Lenhard | Fr | G | 29 | 15 | 107 | 2 | 31 | 33 | 8 | 0 | 67 | 48 | 1.4 | 27 | 0 |
| 23 | Nikola Drobnjak | Fr | C | 22 | - | 26 | 4 | 14 | 18 | 1 | 0 | 11 | 17 | 0.6 | 2 | 0 |
| 24 | Dustin Lyden | Fr | G | 13 | - | 16 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| 25 | Matt Orchard | Fr | G | 16 | 14 | 39 | 6 | 26 | 32 | 3 | 0 | 40 | 42 | 1.0 | 12 | 2 |
| 31 | Xavier Ortiz | Fr | G | 8 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 33 | Jared Theis | So | C | 29 | 29 | 121 | 26 | 115 | 141 | 19 | 1 | 26 | 58 | 0.4 | 17 | 1 |
| 34 | Tanner Kellogg | Fr | F | 29 | 10 | 107 | 50 | 94 | 144 | 11 | 0 | 11 | 26 | 0.4 | 18 | 0 |
| Totals | 30 | 30 | 807 | 187 | 565 | 752 | 92 | - | 318 | 384 | 0.8 | 150 | 8 | |||
| Opponent | 30 | 30 | 807 | 321 | 687 | 1008 | 204 | - | 342 | 297 | 1.2 | 191 | 66 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Larry Mason | So | G | 6 | 6 | 5.5 | 0.5-4.2 | 12.0 | 0.3-1.8 | 18.2 | 0.2-0.8 | 20.0 | 1.5 |
| 13 | Mataika Koyamainavure | Fr | F | 14 | 14 | 4.6 | 4.5-9.9 | 45.7 | 0.1-0.6 | 11.1 | 1.7-3.1 | 54.5 | 10.8 |
| 14 | Elliott Hamdeed | So | G | 14 | 14 | 4.8 | 4.8-11.4 | 42.1 | 2.1-4.7 | 45.5 | 2.2-3.1 | 72.1 | 13.9 |
| 15 | Dylan Tucker | Fr | F | 14 | - | 1.7 | 1.1-3.5 | 32.7 | 0.1-0.1 | 50.0 | 0.7-1.9 | 38.5 | 3.1 |
| 21 | Nick Lenhard | Fr | G | 14 | 12 | 4.4 | 1.1-2.4 | 45.5 | 0.4-1.2 | 35.3 | 1.4-2.1 | 69.0 | 4.0 |
| 23 | Nikola Drobnjak | Fr | C | 14 | - | 1.1 | 0.6-2.1 | 26.7 | 0.2-0.4 | 60.0 | 0.1-0.6 | 25.0 | 1.5 |
| 24 | Dustin Lyden | Fr | G | 8 | - | .9 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 25 | Matt Orchard | Fr | G | 3 | 2 | .7 | 1.0-3.3 | 30.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 31 | Xavier Ortiz | Fr | G | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Jared Theis | So | C | 14 | 14 | 4.4 | 3.6-10.4 | 34.5 | 1.3-3.9 | 33.3 | 0.5-0.7 | 70.0 | 8.9 |
| 34 | Tanner Kellogg | Fr | F | 14 | 8 | 3.9 | 4.3-8.4 | 51.3 | 1.3-3.0 | 42.9 | 0.8-1.1 | 68.8 | 10.6 |
| Totals | 14 | 14 | 28.2 | 20.5-50.6 | 40.5 | 5.6-14.9 | 37.8 | 7.6-12.9 | 58.6 | 54.2 | |||
| Opponent | 14 | 14 | 28.2 | 24.8-54.7 | 45.3 | 7.1-19.8 | 35.7 | 14.1-19.5 | 72.5 | 70.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Larry Mason | So | G | 6 | 6 | 5.5 | 0.0 | 1.5 | 1.5 | 1.2 | 0.0 | 2.0 | 1.5 | 1.3 | 1.0 | 0.0 |
| 13 | Mataika Koyamainavure | Fr | F | 14 | 14 | 4.6 | 1.9 | 4.7 | 6.6 | 0.5 | 0.0 | 1.2 | 1.9 | 0.7 | 0.6 | 0.2 |
| 14 | Elliott Hamdeed | So | G | 14 | 14 | 4.8 | 0.2 | 2.4 | 2.6 | 0.1 | 0.0 | 1.6 | 2.2 | 0.7 | 0.9 | 0.0 |
| 15 | Dylan Tucker | Fr | F | 14 | - | 1.7 | 0.6 | 1.1 | 1.7 | 0.4 | 0.0 | 1.1 | 1.5 | 0.7 | 0.1 | 0.1 |
| 21 | Nick Lenhard | Fr | G | 14 | 12 | 4.4 | 0.1 | 1.2 | 1.3 | 0.3 | 0.0 | 3.1 | 2.1 | 1.5 | 1.3 | 0.0 |
| 23 | Nikola Drobnjak | Fr | C | 14 | - | 1.1 | 0.3 | 0.6 | 0.9 | 0.1 | 0.0 | 0.7 | 1.0 | 0.7 | 0.1 | 0.0 |
| 24 | Dustin Lyden | Fr | G | 8 | - | .9 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 25 | Matt Orchard | Fr | G | 3 | 2 | .7 | 0.0 | 1.3 | 1.3 | 0.3 | 0.0 | 1.7 | 3.3 | 0.5 | 0.3 | 0.3 |
| 31 | Xavier Ortiz | Fr | G | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Jared Theis | So | C | 14 | 14 | 4.4 | 0.4 | 3.4 | 3.8 | 0.8 | 0.1 | 1.1 | 2.5 | 0.4 | 0.3 | 0.0 |
| 34 | Tanner Kellogg | Fr | F | 14 | 8 | 3.9 | 1.6 | 3.5 | 5.1 | 0.4 | 0.0 | 0.4 | 0.9 | 0.4 | 0.7 | 0.0 |
| Totals | 14 | 14 | 28.2 | 5.4 | 18.4 | 23.9 | 3.1 | - | 10.5 | 13.6 | 0.8 | 4.6 | 0.4 | |||
| Opponent | 14 | 14 | 28.2 | 11.1 | 25.4 | 36.6 | 9.2 | - | 15.9 | 12.3 | 1.3 | 8.4 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Larry Mason | So | G | 6 | 6 | 33 | 3-25 | 12.0 | 2-11 | 18.2 | 1-5 | 20.0 | 9 |
| 13 | Mataika Koyamainavure | Fr | F | 14 | 14 | 65 | 63-138 | 45.7 | 1-9 | 11.1 | 24-44 | 54.5 | 151 |
| 14 | Elliott Hamdeed | So | G | 14 | 14 | 67 | 67-159 | 42.1 | 30-66 | 45.5 | 31-43 | 72.1 | 195 |
| 15 | Dylan Tucker | Fr | F | 14 | - | 24 | 16-49 | 32.7 | 1-2 | 50.0 | 10-26 | 38.5 | 43 |
| 21 | Nick Lenhard | Fr | G | 14 | 12 | 62 | 15-33 | 45.5 | 6-17 | 35.3 | 20-29 | 69.0 | 56 |
| 23 | Nikola Drobnjak | Fr | C | 14 | - | 15 | 8-30 | 26.7 | 3-5 | 60.0 | 2-8 | 25.0 | 21 |
| 24 | Dustin Lyden | Fr | G | 8 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| 25 | Matt Orchard | Fr | G | 3 | 2 | 2 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| 31 | Xavier Ortiz | Fr | G | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Jared Theis | So | C | 14 | 14 | 61 | 50-145 | 34.5 | 18-54 | 33.3 | 7-10 | 70.0 | 125 |
| 34 | Tanner Kellogg | Fr | F | 14 | 8 | 55 | 60-117 | 51.3 | 18-42 | 42.9 | 11-16 | 68.8 | 149 |
| Totals | 14 | 14 | 395 | 287-708 | 40.5 | 79-209 | 37.8 | 106-181 | 58.6 | 759 | |||
| Opponent | 14 | 14 | 395 | 347-766 | 45.3 | 99-277 | 35.7 | 198-273 | 72.5 | 991 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Larry Mason | So | G | 6 | 6 | 33 | 0 | 9 | 9 | 7 | 0 | 12 | 9 | 1.3 | 6 | 0 |
| 13 | Mataika Koyamainavure | Fr | F | 14 | 14 | 65 | 27 | 66 | 93 | 7 | 0 | 17 | 26 | 0.7 | 9 | 3 |
| 14 | Elliott Hamdeed | So | G | 14 | 14 | 67 | 3 | 34 | 37 | 2 | 0 | 23 | 31 | 0.7 | 13 | 0 |
| 15 | Dylan Tucker | Fr | F | 14 | - | 24 | 8 | 16 | 24 | 6 | 0 | 15 | 21 | 0.7 | 1 | 1 |
| 21 | Nick Lenhard | Fr | G | 14 | 12 | 62 | 1 | 17 | 18 | 4 | 0 | 44 | 30 | 1.5 | 18 | 0 |
| 23 | Nikola Drobnjak | Fr | C | 14 | - | 15 | 4 | 9 | 13 | 1 | 0 | 10 | 14 | 0.7 | 2 | 0 |
| 24 | Dustin Lyden | Fr | G | 8 | - | 7 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 25 | Matt Orchard | Fr | G | 3 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 5 | 10 | 0.5 | 1 | 1 |
| 31 | Xavier Ortiz | Fr | G | 4 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 33 | Jared Theis | So | C | 14 | 14 | 61 | 6 | 47 | 53 | 11 | 1 | 15 | 35 | 0.4 | 4 | 0 |
| 34 | Tanner Kellogg | Fr | F | 14 | 8 | 55 | 23 | 49 | 72 | 5 | 0 | 5 | 12 | 0.4 | 10 | 0 |
| Totals | 14 | 14 | 395 | 76 | 258 | 334 | 44 | - | 147 | 190 | 0.8 | 64 | 5 | |||
| Opponent | 14 | 14 | 395 | 156 | 356 | 512 | 129 | - | 222 | 172 | 1.3 | 118 | 44 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Graceland University | L, 68-63 | 19-39 | 48.7 | 2-9 | 22.2 | 23-31 | 74.2 | 10 | 23 | 33 | 11 | 18 | 4 | 0 | 0 | 63 |
| Nov 9 | at North Central Missouri College | L, 60-56 | 22-52 | 42.3 | 7-15 | 46.7 | 5-6 | 83.3 | 8 | 18 | 26 | 14 | 14 | 3 | 0 | 0 | 56 |
| Nov 13 | William Penn | W, 74-59 | 29-60 | 48.3 | 5-13 | 38.5 | 11-16 | 68.8 | 8 | 20 | 28 | 9 | 10 | 8 | 0 | 0 | 74 |
| Nov 16 | at Northwestern | W, 69-63 | 24-53 | 45.3 | 3-8 | 37.5 | 18-30 | 60.0 | 8 | 14 | 22 | 16 | 9 | 13 | 0 | 0 | 0 |
| Nov 18 | Graceland | W, 74-67 | 22-49 | 44.9 | 2-8 | 25.0 | 28-40 | 70.0 | 10 | 23 | 33 | 10 | 15 | 8 | 0 | 0 | 0 |
| Nov 20 | North Central Missouri College | W, 57-52 | 20-58 | 34.5 | 4-13 | 30.8 | 13-21 | 61.9 | 10 | 24 | 34 | 13 | 13 | 6 | 0 | 0 | 57 |
| Nov 26 | at Central Community College-Columbus | L, 81-55 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Nov 30 | Southeast Community College | L, 65-60 | 26-55 | 47.3 | 5-17 | 29.4 | 3-7 | 42.9 | 6 | 24 | 30 | 16 | 14 | 3 | 2 | 16 | 60 |
| Dec 4 | at Grand View | L, 62-59 | 22-55 | 40.0 | 6-19 | 31.6 | 9-15 | 60.0 | 6 | 20 | 26 | 8 | 7 | 9 | 0 | 0 | 59 |
| Dec 7 | at William Penn | W, 74-66 | 24-51 | 47.1 | 2-7 | 28.6 | 24-33 | 72.7 | 5 | 22 | 27 | 12 | 12 | 9 | 0 | 0 | 74 |
| Dec 8 | at Wartburg | W, 68-62 | 23-47 | 48.9 | 6-15 | 40.0 | 16-21 | 76.2 | 9 | 15 | 24 | 14 | 10 | 4 | 0 | 0 | 68 |
| Dec 10 | Marshalltown Community College | L, 78-39 | 15-50 | 30.0 | 4-15 | 26.7 | 5-8 | 62.5 | 6 | 19 | 25 | 5 | 20 | 7 | 0 | 16 | 39 |
| Dec 14 | Clinton Community College - Iowa | W, 56-40 | 23-55 | 41.8 | 4-16 | 25.0 | 6-16 | 37.5 | 11 | 30 | 41 | 16 | 9 | 8 | 0 | 0 | 56 |
| Dec 17 | at Iowa Western Community College | L, 93-49 | 18-56 | 32.1 | 7-22 | 31.8 | 6-8 | 75.0 | 7 | 18 | 25 | 13 | 18 | 5 | 0 | 0 | 49 |
| Jan 8 | at Des Moines Area Community College | L, 70-54 | 16-46 | 34.8 | 9-19 | 47.4 | 13-18 | 72.2 | 7 | 20 | 27 | 10 | 23 | 7 | 2 | 19 | 54 |
| Jan 11 | Ellsworth Community College | L, 76-68 | 26-54 | 48.1 | 6-15 | 40.0 | 10-16 | 62.5 | 7 | 20 | 27 | 12 | 12 | 2 | 0 | 0 | 68 |
| Jan 15 | at Iowa Central Community College | L, 63-37 | 14-49 | 28.6 | 5-16 | 31.3 | 4-14 | 28.6 | 4 | 12 | 16 | 4 | 12 | 7 | 0 | 0 | 37 |
| Jan 18 | North Iowa Area Community College | L, 90-56 | 21-57 | 36.8 | 5-13 | 38.5 | 9-20 | 45.0 | 9 | 20 | 29 | 10 | 19 | 9 | 0 | 0 | 56 |
| Jan 22 | at Kirkwood Community College | L, 59-30 | 12-46 | 26.1 | 3-14 | 21.4 | 3-8 | 37.5 | 6 | 15 | 21 | 9 | 15 | 4 | 2 | 15 | 30 |
| Jan 24 | Grand View University | W, 64-55 | 22-53 | 41.5 | 4-13 | 30.8 | 16-18 | 88.9 | 10 | 19 | 29 | 11 | 11 | 7 | 0 | 0 | 64 |
| Feb 1 | Iowa Lakes Community College | L, 64-40 | 14-44 | 31.8 | 6-18 | 33.3 | 6-8 | 75.0 | 3 | 18 | 21 | 7 | 18 | 3 | 1 | 0 | 40 |
| Feb 8 | at Southeast Community College | L, 60-49 | 19-49 | 38.8 | 3-15 | 20.0 | 8-12 | 66.7 | 6 | 25 | 31 | 7 | 15 | 0 | 0 | 0 | 49 |
| Feb 8 | at Southeast Nebraska | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Des Moines Area Community College | L, 84-65 | 24-49 | 49.0 | 11-20 | 55.0 | 6-8 | 75.0 | 4 | 12 | 16 | 3 | 10 | 2 | 0 | 0 | 65 |
| Feb 15 | at Ellsworth Community College | L, 79-61 | 25-51 | 49.0 | 3-7 | 42.9 | 8-13 | 61.5 | 8 | 16 | 24 | 9 | 20 | 8 | 0 | 0 | 61 |
| Feb 19 | Iowa Central Community College | L, 93-59 | 23-53 | 43.4 | 6-16 | 37.5 | 7-10 | 70.0 | 5 | 15 | 20 | 13 | 12 | 3 | 0 | 0 | 59 |
| Feb 22 | at North Iowa Area Community College | L, 79-58 | 30-63 | 47.6 | 7-11 | 63.6 | 5-8 | 62.5 | 3 | 23 | 26 | 19 | 14 | 3 | 0 | 0 | 58 |
| Feb 25 | at Clinton Community College - Iowa | L, 66-59 | 26-48 | 54.2 | 4-13 | 30.8 | 3-8 | 37.5 | 2 | 16 | 18 | 14 | 11 | 4 | 0 | 0 | 59 |
| Feb 26 | Kirkwood Community College | L, 69-60 | 19-46 | 41.3 | 4-11 | 36.4 | 19-24 | 79.2 | 3 | 21 | 24 | 12 | 9 | 3 | 0 | 0 | 60 |
| Mar 1 | at Iowa Lakes Community College | L, 66-41 | 14-47 | 29.8 | 6-20 | 30.0 | 7-10 | 70.0 | 4 | 20 | 24 | 9 | 6 | 1 | 0 | 10 | 41 |
| Mar 4 | at Iowa Lakes Community College | L, 52-36 | 12-39 | 30.8 | 2-18 | 11.1 | 10-11 | 90.9 | 2 | 23 | 25 | 12 | 8 | 0 | 1 | 16 | 36 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 604-1474 | 41.0 | 141-416 | 33.9 | 301-458 | 65.7 | 6.2 | 18.8 | 25.1 | 10.6 | 12.8 | 5.0 | 0.3 | 3.1 | 55.0 | 0.987 | -0.271 |
| Conference | 14 | 287-708 | 40.5 | 79-209 | 37.8 | 106-181 | 58.6 | 5.4 | 18.4 | 23.9 | 10.5 | 13.6 | 4.6 | 0.4 | 3.1 | 54.2 | 0.923 | -0.344 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 13 | 284-683 | 41.6 | 66-188 | 35.1 | 139-212 | 65.6 | 7.1 | 20.4 | 27.5 | 10.5 | 13.2 | 5.3 | 0.2 | 2.5 | 59.5 | 1.013 | -0.212 |
| Away | 17 | 320-791 | 40.5 | 75-228 | 32.9 | 162-246 | 65.9 | 5.6 | 17.6 | 23.2 | 10.6 | 12.5 | 4.8 | 0.3 | 3.5 | 51.6 | 0.966 | -0.320 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
