April 28, 2026 Iowa Western Community College at Southwestern Community College

12
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Iowa Western Community College 0 0 1 3 1 2 5 12 10 1
Southwestern Community College 0 0 0 0 0 0 1 1 4 1

Box Score

Iowa Western Community College
Southwestern Community College

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Dylan England rf 2 1 1 1 1 1 0
Nolan Geislinger cf 2 1 1 1 1 0 0
Justin Rompré 2b 3 0 1 1 0 0 0
Martin Serrano c 3 1 1 1 0 2 0
Kayden Anderson 1b 4 1 2 3 0 1 0
Charlie Kalbrener dh 5 2 2 2 0 1 0
Austin Selenke lf 1 1 0 0 1 1 0
Jayden Nakamura ss 2 2 1 0 1 0 0
Amarensio Franka 3b 3 2 1 2 0 0 0
Andrew Paulson p 0 0 0 0 0 0 0
Casey Kowalczyk 0 0 0 0 0 0 0
Adam Kudronowicz 0 0 0 0 0 0 0
Owen Baxter 0 0 0 0 0 0 0
Kane Wilson 0 0 0 0 0 0 0
Troy Peltz 0 0 0 0 0 0 0
Totals 25 11 10 11 4 6 0
Batting
2B: Kayden Anderson (2) , Charlie Kalbrener
HR: Charlie Kalbrener
RBI: Dylan England , Nolan Geislinger , Justin Rompré , Martin Serrano , Kayden Anderson (3) , Charlie Kalbrener (2) , Amarensio Franka (2)
Baserunning
SB: Dylan England , Amarensio Franka
CS: Dylan England
Fielding
E: Jayden Nakamura

Southwestern Community College Batters

Hitters AB R H RBI BB SO LOB
Ryan Bokelmann 0 0 0 0 0 0 0
Shaefer Hanson 0 0 0 0 0 0 0
Zane Baker 0 0 0 0 0 0 0
Alex Parish 0 0 0 0 0 0 0
Dustin Bennett 1 0 0 0 0 0 0
Daniel Cepeda 2 0 0 0 0 1 0
Brandon Jones 1 0 0 0 0 1 0
Wyatt Throckmorton 3 0 0 0 0 1 0
Anibal Montanez 2 0 0 0 0 1 0
Joham Ramirez 3 0 1 0 0 1 0
Trey Hicklin 1 0 0 0 0 0 0
Logan Bjerke 0 0 0 0 0 0 0
Kohen Bollwinkel 3 1 2 0 0 0 0
Jackson McDanel 3 0 0 0 0 0 0
Brayden Mitchell 1 0 0 0 3 0 0
Ismael Bencosme 3 0 0 0 0 2 0
Wilson Villanueva 3 0 1 0 0 1 0
Totals 26 1 4 0 3 8 0
Baserunning
SB: Kohen Bollwinkel
Fielding
E: Wilson Villanueva

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Andrew Paulson (W, 3-0) 5.0 3 0 0 4 6 0
Casey Kowalczyk 1.2 1 1 0 0 2 0
Adam Kudronowicz 0.1 0 0 0 0 0 0
Totals 7.0 4 1 0 4 8 0
Pitching
Batters faced: Andrew Paulson (21) , Casey Kowalczyk (9) , Adam Kudronowicz
WP: Andrew Paulson , Casey Kowalczyk
HBP: Casey Kowalczyk (2)

Southwestern Community College Pitchers

Pitchers IP H R ER BB SO HR
Ryan Bokelmann 3.0 3 3 3 2 3 1
Alex Parish 2.2 1 4 4 1 1 0
Zane Baker 0.2 4 5 5 1 1 0
Shaefer Hanson 0.2 1 0 0 0 2 0
Totals 7.0 9 12 12 4 7 1
Pitching
Batters faced: Ryan Bokelmann (15) , Alex Parish (13) , Zane Baker (11) , Shaefer Hanson (3)
HBP: Ryan Bokelmann (2) , Alex Parish (3) , Zane Baker (4)

Other Information