April 25, 2026 Iowa Western Community College at Southwestern Community College

14
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Iowa Western Community College 1 0 6 1 0 4 2 14 15 2
Southwestern Community College 2 0 0 4 0 0 1 7 7 1

Box Score

Iowa Western Community College
Southwestern Community College

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Dylan England rf 4 2 3 1 0 1 0
Nolan Geislinger cf 3 2 2 0 2 0 0
Justin Rompré 2b 4 2 1 0 1 0 0
Owen Baxter c 4 2 4 3 0 0 0
Kayden Anderson 3b 4 2 2 2 0 1 0
Charlie Kalbrener dh 5 2 2 1 0 3 0
Adam Kudronowicz 1b 4 1 0 0 0 2 0
Griffin Novacek lf 2 1 1 3 1 0 0
Jayden Nakamura ss 2 0 0 0 2 1 0
Creighton Tuzzio p 0 0 0 0 0 0 0
Luke Woltmann 0 0 0 0 0 0 0
Dylan Goltl 0 0 0 0 0 0 0
Casey Kowalczyk 0 0 0 0 0 0 0
John Lent 0 0 0 0 0 0 0
Kane Wilson 0 0 0 0 0 0 0
Totals 32 14 15 10 6 8 0
Batting
2B: Dylan England , Nolan Geislinger , Owen Baxter
3B: Owen Baxter , Griffin Novacek
RBI: Dylan England , Owen Baxter (3) , Kayden Anderson (2) , Charlie Kalbrener , Griffin Novacek (3)
Baserunning
SB: Nolan Geislinger (2) , Kayden Anderson , Charlie Kalbrener , Griffin Novacek
CS: Griffin Novacek
Fielding
E: Owen Baxter , Jayden Nakamura

Southwestern Community College Batters

Hitters AB R H RBI BB SO LOB
Shaefer Hanson 0 0 0 0 0 0 0
Hayden Mohwinkle 0 0 0 0 0 0 0
Kenton Jensen 0 0 0 0 0 0 0
Zane Baker 0 0 0 0 0 0 0
Alex Parish 0 0 0 0 0 0 0
Grant Allison 0 1 0 0 0 0 0
Dustin Bennett 0 0 0 0 0 0 0
Daniel Cepeda 5 0 2 1 0 2 0
Brandon Jones 1 0 0 0 0 1 0
Wyatt Throckmorton 2 1 0 0 2 0 0
Wilbert Cordova 0 0 0 0 1 0 0
Anibal Montanez 2 1 0 0 1 0 0
Joham Ramirez 3 1 1 0 1 1 0
Trey Hicklin 1 0 0 0 1 0 0
Eliot Bergollo 0 0 0 0 0 0 0
Gabriel D'Addario 0 0 0 0 0 0 0
Jackson McDanel 2 2 1 1 1 0 0
Elias Culzac 2 0 1 1 1 0 0
Brayden Mitchell 3 1 0 2 1 2 0
Ismael Bencosme 3 0 0 1 0 1 0
Wilson Villanueva 3 0 2 0 1 0 0
Totals 27 7 7 6 10 7 0
Batting
RBI: Daniel Cepeda , Jackson McDanel , Elias Culzac , Brayden Mitchell (2) , Ismael Bencosme
Sac Fly: Brayden Mitchell
Baserunning
SB: Jackson McDanel (2)
CS: Dustin Bennett , Anibal Montanez
Fielding
E: Wyatt Throckmorton

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Creighton Tuzzio 2.0 2 2 2 2 3 0
Luke Woltmann 1.1 1 4 4 3 0 0
Dylan Goltl 0.1 1 0 0 2 1 0
John Lent (W, 1-0) 2.0 1 0 0 2 1 0
Casey Kowalczyk 1.1 2 1 1 0 2 0
Totals 7.0 7 7 7 9 7 0
Pitching
Batters faced: Creighton Tuzzio (11) , Luke Woltmann (9) , Dylan Goltl (4) , John Lent (10) , Casey Kowalczyk (6)
WP: Casey Kowalczyk
HBP: Creighton Tuzzio , Luke Woltmann , John Lent

Southwestern Community College Pitchers

Pitchers IP H R ER BB SO HR
Hayden Mohwinkle 1.0 0 1 1 1 0 0
Shaefer Hanson 0.1 3 4 3 2 0 0
Kenton Jensen 3.2 7 5 5 1 1 1
Zane Baker 1.0 1 1 1 1 1 0
Alex Parish 3.0 6 3 3 0 4 1
Totals 9.0 17 14 13 5 6 2
Pitching
Batters faced: Hayden Mohwinkle (4) , Shaefer Hanson (6) , Kenton Jensen (20) , Zane Baker (6) , Alex Parish (16)
HBP: Kenton Jensen , Zane Baker , Alex Parish (2)

Other Information