April 15, 2026 Southwestern Community College at Iowa Western Community College

3
19
Line Score
Final 1 2 3 4 5 6 7 R H E
Southwestern Community College 0 0 3 0 0 0 0 3 5 3
Iowa Western Community College 6 0 1 2 4 6 X 19 9 0

Box Score

Southwestern Community College
Iowa Western Community College

Southwestern Community College Batters

Hitters AB R H RBI BB SO LOB
Hayden Mohwinkle 0 0 0 0 0 0 0
Luke Eastman 0 0 0 0 0 0 0
Eliot Bergollo 0 0 0 0 0 0 0
Ismael Bencosme 4 0 0 0 0 0 0
Alex Parish 0 0 0 0 0 0 0
Daniel Cepeda 2 0 0 1 1 1 0
Brandon Jones 1 0 0 0 0 1 0
Joham Ramirez 3 0 0 0 0 2 0
Kohen Bollwinkel 4 0 1 0 0 1 0
Caden Crow 2 1 0 0 1 1 0
Jackson McDanel 2 1 1 0 0 1 0
Elias Culzac 2 0 0 0 0 1 0
Brayden Mitchell 3 1 3 2 1 0 0
Wilson Villanueva 3 0 0 0 0 1 0
Totals 26 3 5 3 3 9 0
Batting
2B: Brayden Mitchell
RBI: Daniel Cepeda , Brayden Mitchell (2)
Fielding
E: Jackson McDanel , Elias Culzac (2)

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Owen Baxter dh 3 2 2 3 1 0 0
Nolan Geislinger cf 1 3 0 0 2 0 0
Justin Rompré 2b 2 3 1 1 1 0 0
Kayden Anderson 3b 1 3 0 0 2 0 0
Martin Serrano c 2 2 1 1 2 1 0
Dylan England lf 3 1 1 1 0 1 0
Charlie Kalbrener 1b 4 0 0 1 0 1 0
Griffin Novacek rf 3 2 1 1 0 1 0
Jayden Nakamura ss 3 1 1 0 0 1 0
Creighton Tuzzio p 0 0 0 0 0 0 0
Caleb Anderson 0 0 0 0 0 0 0
John Lent 0 0 0 0 0 0 0
Brynner Waiolama 0 0 0 0 0 0 0
Noah Kubo 1 1 1 2 0 0 0
Kane Wilson 0 0 0 0 0 0 0
Adam Kudronowicz 1 0 1 1 0 0 0
Austin Selenke 1 1 0 0 0 0 0
Totals 25 19 9 11 8 5 0
Batting
2B: Justin Rompré , Dylan England , Noah Kubo , Adam Kudronowicz
RBI: Owen Baxter (3) , Justin Rompré , Martin Serrano , Dylan England , Charlie Kalbrener , Griffin Novacek , Noah Kubo (2) , Adam Kudronowicz
Sac: Jayden Nakamura
Sac Fly: Owen Baxter , Dylan England , Griffin Novacek
Baserunning
SB: Owen Baxter , Nolan Geislinger (3) , Justin Rompré

Southwestern Community College Pitchers

Pitchers IP H R ER BB SO HR
Hayden Mohwinkle 0.0 2 4 4 0 0 0
Alex Parish 4.0 5 5 5 2 2 0
Eliot Bergollo 1.1 1 6 6 5 2 0
Luke Eastman 0.0 0 2 2 1 0 0
Ismael Bencosme 0.2 2 2 1 0 1 0
Totals 6.0 10 19 18 8 5 0
Pitching
Batters faced: Hayden Mohwinkle (4) , Alex Parish (23) , Eliot Bergollo (11) , Luke Eastman (2) , Ismael Bencosme (5)
HBP: Hayden Mohwinkle (2) , Alex Parish (4) , Eliot Bergollo , Luke Eastman , Ismael Bencosme

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Creighton Tuzzio (W, 2-2) 2.0 4 3 3 1 3 0
Caleb Anderson 3.0 1 0 0 1 4 0
Brynner Waiolama 1.0 0 0 0 0 1 0
John Lent 1.0 0 0 0 1 1 0
Totals 7.0 5 3 3 3 9 0
Pitching
Batters faced: Creighton Tuzzio (11) , Caleb Anderson (12) , Brynner Waiolama (3) , John Lent (4)
WP: Caleb Anderson (2)
HBP: Caleb Anderson

Other Information